Sullivan County Comm vs. County College of Mo
4/9/2013 at Randolph, NJ
Sullivan County Comm 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bruce Valentin ss 3 0 0 0 0 2 4 2 0
Jake Schilling 1b 4 1 0 0 0 1 6 1 0
Mike Trefil cf 4 1 1 2 0 0 1 0 0
Michael Gonzalez dh 4 1 3 2 0 0 0 0 0
Ariel Tineo 3b 3 0 1 0 1 0 2 0 0
Joe Consorti c 4 0 0 0 0 0 5 0 0
Louis Duran lf 2 0 0 0 0 1 0 0 0
Gerald (CJ) Montanez 2b 2 0 0 0 0 0 0 3 0
Keith Bjaelker rf 2 0 1 0 0 0 0 0 0
Braylin Nunez p 0 0 0 0 0 0 0 1 0
   Jeffrey Prouse 0 0 0 0 0 0 0 0 0
   Adonis Castillo 2 1 0 0 0 0 0 0 0
   Carl Long 2 0 0 0 0 0 2 0 0
   Derek Edge 2 0 0 0 0 1 1 0 0
   Harrison Paulino 0 0 0 0 0 0 0 0 0
   Michael Choros 0 0 0 0 0 0 0 0 0
   Darinel Rodriguez 0 0 0 0 0 0 0 0 0
   Richard Reina 1 0 1 0 0 0 3 0 0
Totals 35 4 7 4 1 5 24 7 0
County College of Mo 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Michael Onorato ss 3 2 1 0 2 0 1 8 0
Clayton Cerrato cf 3 0 0 1 0 0 1 0 0
Eric Peterson lf 6 2 3 2 0 1 6 0 0
Rafe Shupe c 5 0 1 1 0 0 3 2 0
Pete Milevski dh 2 2 1 1 2 0 0 0 0
Eric Barsanti 2b 1 0 0 0 2 0 1 0 0
Gus Constantino 1b 4 1 2 3 0 0 9 0 0
Jordan Aughey rf 5 2 3 2 0 1 1 0 0
Garret Becker 3b 5 1 2 0 0 0 0 3 0
Steven Houghtaling p 0 0 0 0 0 0 0 0 0
   Joseph Rapp 1 0 0 0 0 0 0 0 0
   Eric Vartanian 1 1 1 0 0 0 1 0 0
   Michael McDonnell 0 0 0 0 0 0 0 0 0
   Mathew Moschovas 2 0 2 1 0 0 1 0 0
   Justin Ferreira 1 0 0 0 0 1 1 0 0
   Karl Pappacena 0 0 0 0 0 0 0 0 0
Totals 39 11 16 11 6 3 25 13 0
Score by Innings R H E
 
Sullivan County Community College 0 1 0 0 0 0 0 3 0 4 7 3
County College of Morris 4 1 3 1 0 0 1 2 0 11 16 1
Sullivan County Comm: E - Ariel Tineo; Joe Consorti; Louis Duran. 2B - Mike Trefil; Michael Gonzalez. 3B - Michael Gonzalez. HR - Michael Gonzalez. RBI - Mike Trefil 2; Michael Gonzalez 2.
County College of Mo: E - Garret Becker. 2B - Michael Onorato; Eric Peterson 2; Gus Constantino; Garret Becker. 3B - Gus Constantino; Jordan Aughey; Eric Vartanian. RBI - Clayton Cerrato; Eric Peterson 2; Rafe Shupe; Pete Milevski; Gus Constantino 3; Jordan Aughey 2; Mathew Moschovas. SB - Pete Milevski.
Sullivan County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeffrey Prouse 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Harrison Paulino 2.0 4 3 1 1 1 0 0 0 1 0 0 14 0 0 0
Michael Choros 1.0 2 1 1 1 1 0 0 0 0 0 0 6 0 0 0
Braylin Nunez (L, 1-3) 3.0 8 8 8 1 2 0 0 0 1 0 0 19 0 0 0
Darinel Rodriguez 1.0 0 0 0 2 2 0 0 0 0 0 0 5 0 0 0
Totals 8.0 15 12 10 6 6 0 0 0 2 0 0 48 0 0 0
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael McDonnell 1.1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Steven Houghtaling (W, 2-1) 5.0 3 1 1 1 4 1 1 0 0 0 0 19 0 0 0
Karl Pappacena 2.2 4 3 2 0 1 0 1 0 0 0 0 13 0 0 0
Totals 9.0 7 4 3 1 5 1 2 0 0 0 0 36 0 0 0
Sullivan County Comm: Batters Faced - Braylin Nunez 19; Jeffrey Prouse 4; Harrison Paulino 14; Michael Choros 6; Darinel Rodriguez 5. HBP - Braylin Nunez; Harrison Paulino.
County College of Mo: Batters Faced - Steven Houghtaling 19; Michael McDonnell 4; Karl Pappacena 13. WP - Steven Houghtaling; Karl Pappacena.

Start: 4:00 PM Duration: Attendance: 0

Weather: