Sullivan County Comm vs. Keystone College (JV
4/2/2017 at La Plume, PA
Sullivan County Comm 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Edwin Feliciano cf 3 1 1 1 1 0 1 0 0
Mohammed Hussein ss 6 0 2 1 0 1 0 3 0
Ronald Medina 1b 4 1 1 3 0 1 5 0 0
Kenny Lara dh 4 0 1 1 0 0 0 0 0
Johann Paniagua 3b 4 1 1 0 1 2 1 1 0
David Martinez lf 3 2 0 0 2 2 2 0 0
Jurg Steiger rf 2 0 0 0 0 1 1 0 0
Andrew Lopez c 1 0 0 0 0 0 5 1 0
Manny Nova 2b 4 2 2 0 0 1 2 0 0
Pavel Sprague p 0 0 0 0 0 0 0 1 0
Erison Valerio 0 0 0 0 0 0 4 1 0
David Diaz 1 0 1 1 0 0 0 0 0
Joselito Castro 1 0 0 0 0 0 0 0 0
Bryant Ortega 0 1 0 0 0 0 0 0 0
Leonel De la Rosa 0 0 0 0 0 0 0 0 0
Cain Ruiz 3 1 1 0 0 0 1 0 0
Christopher Adams 1 0 0 0 0 1 0 0 0
Yender Fabian 0 0 0 0 0 0 1 0 0
Geremy Rodriguez 2 0 1 1 0 0 7 0 0
Totals 39 9 11 8 4 9 30 7 0
Keystone College (JV 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Sullivan County Community College 0 0 0 0 2 0 4 0 1 2 9 11 1
Keystone College (JV) 0 0 0 0 0 3 3 0 1 0 7 0 0
Sullivan County Comm: E - Geremy Rodriguez. 2B - Mohammed Hussein; Ronald Medina; Kenny Lara; David Diaz. RBI - Edwin Feliciano; Mohammed Hussein; Ronald Medina 3; Kenny Lara; David Diaz; Geremy Rodriguez. SB - Johann Paniagua; Manny Nova 2.
Keystone College (JV:
Sullivan County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pavel Sprague 4.0 2 0 0 3 6 0 0 0 0 0 14 17 0 0 0
Leonel De la Rosa 2.0 3 3 3 1 5 1 0 0 0 0 9 10 0 0 0
Edwin Feliciano 1.0 1 3 3 2 2 1 0 0 0 0 4 6 0 0 0
Christopher Adams (W, 2-1) 2.0 4 1 1 1 3 0 0 0 0 0 10 11 0 0 0
Mohammed Hussein (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 10.0 10 7 7 7 18 2 0 0 0 0 40 47 0 0 0
Keystone College (JV) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan County Comm: Batters Faced - Edwin Feliciano 6; Mohammed Hussein 3; Pavel Sprague 17; Leonel De la Rosa 10; Christopher Adams 11.
Keystone College (JV:

Start: 12:00 PM Duration: Attendance: 0

Weather: