Monroe Express vs. Monroe College JV
3/15/2018 at New Rochelle, NY (Dick Caswell Field)
Monroe Express 7 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Albert De Los Santos ss 3 1 1 2 1 1 2 2 0
Bryan Guzman lf 3 1 0 0 2 1 0 0 0
Leandro Rodriguez dh 4 1 1 0 1 1 0 0 0
Edwin Santiago c 2 0 1 0 2 0 11 0 1
Emanuel Veras 3b 2 1 1 2 1 0 3 1 0
J. Ovalles-Garcia rf 4 0 0 0 1 1 1 2 9
Raymond Pichardo 1b 1 0 0 1 1 0 2 0 0
   Jose Santiago pr 0 1 0 0 0 0 0 0 0
   Jesus Hilario 1b 1 1 0 0 0 0 1 0 0
Michael Ramos 2b 2 0 0 0 0 2 1 1 0
   Harold Valdez 2b 2 0 1 0 0 0 0 0 0
   Alberto Taveras 2b 0 0 0 0 0 0 0 0 0
Alvin Vasquez cf 2 1 0 0 1 1 1 0 1
Gilberto Rosario p 0 0 0 0 0 0 0 0 0
   Hafel Payano p 0 0 0 0 0 0 0 1 0
   Edwin Veras p 0 0 0 0 0 0 0 0 0
Totals 26 7 5 5 10 7 22 7 11
Monroe College JV 15 (2-2-1)

Player AB R H RBI BB SO PO A LOB
 
Wilver Mercedes 2b 2 3 1 1 2 1 1 1 2
   Kalvian Figueroa 2b 1 1 1 1 1 0 1 2 0
Jordan Mathews rf 1 1 1 1 1 0 0 0 0
   Quintary Bournes rf 2 2 2 0 0 0 1 1 0
Diego Arcelay lf 2 2 1 3 3 0 1 0 0
Jose Gil cf 4 0 1 2 0 2 2 0 0
   Mariano Poll Jr cf 2 0 1 1 0 0 0 0 0
David Calderon 3b 3 0 0 0 0 1 1 0 5
   Jacknell Guzman 3b 2 0 1 3 0 0 0 1 1
Erick Guzman 1b 3 1 0 0 0 1 4 0 0
   Emmanuel Gonzalez 1b 2 1 1 0 0 0 5 0 0
Caio Monteiro c 3 0 1 0 0 1 5 0 0
   Luis Nunez c 1 0 0 0 0 1 1 0 0
   Emanuel Aguirre c 0 0 0 0 1 0 1 0 0
Francisco Rosado dh 1 2 0 0 2 0 0 0 0
   Erick Lantigua dh 2 0 0 0 0 2 0 0 2
Elianel Mejia ss 4 2 3 1 0 1 0 2 0
Jason Paulino p 0 0 0 0 0 0 1 0 0
   Lisandro Guzman p 0 0 0 0 0 0 0 0 0
   Adrian Perez p 0 0 0 0 0 0 0 0 0
   Raymond Ortiz p 0 0 0 0 0 0 0 1 0
   Paul Delgado p 0 0 0 0 0 0 0 0 0
Totals 35 15 14 13 10 10 24 8 10
Score by Innings R H E
 
Monroe College - Bronx 2 0 0 1 0 3 1 0 7 5 4
Monroe College JV 1 4 4 0 0 1 2 3 15 14 2
Monroe Express: E - Albert De Los Santos 2; Edwin Santiago; Gilberto Rosario. 2B - Albert De Los Santos. RBI - Albert De Los Santos 2; Emanuel Veras 2; Raymond Pichardo. Sac - Albert De Los Santos; Raymond Pichardo. SB - Albert De Los Santos; Emanuel Veras 3; J. Ovalles-Garcia 2.
Monroe College JV: E - Wilver Mercedes; Kalvian Figueroa. 2B - Jose Gil; Elianel Mejia. RBI - Wilver Mercedes; Kalvian Figueroa; Jordan Mathews; Diego Arcelay 3; Jose Gil 2; Mariano Poll Jr; Jacknell Guzman 3; Elianel Mejia. Sac - Diego Arcelay; Jacknell Guzman. SB - Wilver Mercedes 2; Jordan Mathews; Quintary Bournes; Erick Guzman; Francisco Rosado.
Monroe College - Bronx IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gilberto Rosario (L, 0-1) 2.2 3 9 8 6 5 0 2 0 3 0 11 21 3 0 94
Hafel Payano 3.1 7 1 1 0 3 0 0 0 0 0 16 16 2 4 53
Edwin Veras 1.1 4 5 4 4 2 0 1 0 0 0 8 13 1 1 49
Totals 7.1 14 15 13 10 10 0 3 0 3 0 35 50 6 5 196
Monroe College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jason Paulino (W, 1-0) 3.1 1 3 2 3 2 0 0 0 2 0 10 16 5 3 60
Lisandro Guzman 1.2 0 0 0 2 3 0 0 0 1 0 5 8 1 1 34
Adrian Perez 0.1 1 3 3 3 0 0 0 0 0 0 2 5 0 1 25
Raymond Ortiz 1.2 1 1 1 2 1 0 0 1 0 0 4 8 1 2 28
Paul Delgado 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 16
Totals 8.0 5 7 6 10 7 0 0 1 3 0 26 42 7 9 163
Monroe Express: Batters Faced - Gilberto Rosario 21; Hafel Payano 16; Edwin Veras 13. WP - Gilberto Rosario 2; Edwin Veras. HBP - Gilberto Rosario 3.
Monroe College JV: Batters Faced - Jason Paulino 16; Lisandro Guzman 8; Adrian Perez 5; Raymond Ortiz 8; Paul Delgado 5. BK - Raymond Ortiz. HBP - Jason Paulino 2; Lisandro Guzman.

Start: 4:00 pm Duration: 3:19 Attendance: 26

Weather: 45*F Winds W16 mph