|
Hudson Valley at NASSAU CC - Uniondale, NY 10/4/2013 - 7:00pm |
|
|
Hudson Valley Community College
20 |
Nassau Community College
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (1-3) | 18 | 0 | 0 | 2 | 20 |
| Nassau Community College (6-0) | 21 | 23 | 10 | 14 | 68 |
| Uniondale, NY | Mitchel Athl Complex | |||||
| Prd | Time | Scoring Summary | Hudson Valley Community College - Nassau Community College |
|---|---|---|---|
| 1 | 14:47 | Hudson Valley Community College - Casale, Nick pass complete to Zimmerman, Larr for 75 yards to the NCC00, TOUCHDOWN, clock 14:47. (2 pt conversion pass by Casale, Nick failed). | 6 - 0 |
| 1 | 13:02 | Nassau Community College - Robert Thomas rush for 12 yards to the HVCC00, TOUCHDOWN, clock 13:02. (Conn O'Sullivan kick is good). | 6 - 7 |
| 1 | 12:46 | Hudson Valley Community College - Troy Jones pass complete to Antwane Grant for 55 yards to the HVCC00, TOUCHDOWN, clock 11:34. (2 pt conversion pass by McCoy, Eric failed). | 12 - 7 |
| 1 | 11:34 | Nassau Community College - Neal, Donnie rush for 2 yards to the NCC00, TOUCHDOWN, clock 09:38. (Conn O'Sullivan kick is good). | 12 - 14 |
| 1 | 09:38 | Hudson Valley Community College - Troy Jones pass complete to Antwane Grant for 32 yards to the HVCC00, TOUCHDOWN, clock 06:19. (2 pt conversion pass by McCoy, Eric failed). | 18 - 14 |
| 1 | 06:19 | Nassau Community College - Yahkee Johnson rush for 34 yards to the HVCC00, TOUCHDOWN, clock 14:25. (Conn O'Sullivan kick is good). | 18 - 21 |
| 2 | 14:25 | Nassau Community College - Yahkee Johnson rush for 1 yard to the HVCC00, TOUCHDOWN, clock 10:15. (Conn O'Sullivan kick is good). | 18 - 28 |
| 2 | 10:15 | Nassau Community College - Troy Jones pass complete to Antwane Grant for 22 yards to the HVCC00, TOUCHDOWN, clock 05:21. (Conn O'Sullivan kick is good). | 18 - 35 |
| 2 | 05:21 | Nassau Community College - Yahkee Johnson rush for 10 yards to the HVCC00, TOUCHDOWN, clock 12:11. (Conn O'Sullivan kick failed). | 18 - 41 |
| 2 | 00:07 |
Nassau Community College
- Conn O'Sullivan 36 yd field goal.
Drive: 12 plays, 39 yards in 3:58. |
18 - 44 |
| 3 | 12:11 | Nassau Community College - Dan Olivier rush for 1 yard to the HVCC00, TOUCHDOWN, clock 09:27. (Conn O'Sullivan kick is good). | 18 - 51 |
| 3 | 03:18 |
Nassau Community College
- Conn O'Sullivan 45 yd field goal.
Drive: 10 plays, 57 yards in 6:57. |
18 - 54 |
| 4 | 09:27 | Nassau Community College - Louis Buschi rush for 7 yards to the HVCC00, TOUCHDOWN, clock 06:45. (Conn O'Sullivan kick is good). | 18 - 61 |
| 4 | 06:45 |
Nassau Community College
- Louis Buschi 7 yd run.
(Conn O'Sullivan kick
is good).
Drive: 4 plays, 40 yards in 1:18. |
18 - 68 |
| 4 | 02:32 | Hudson Valley Community College - Team safety | 20 - 68 |
| Hudson Valley Community College | Statistics | Nassau Community College |
|---|---|---|
| 9 | FIRST DOWNS | 33 |
| 8 1 0 |
Passing Rushing Penalty |
14 15 4 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 226 | NET YARDS PASSING | 370 |
| 18-36
6.3 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33
11.2 0-0 0 |
| 2 | NET YARDS RUSHING | 263 |
| 17 0.1 |
Rushing Attempts Average gain per rush |
58 4.5 |
| 5-193 | PUNTS: Number-Yards | 1-40 |
| 38.6 | Average | 40.0 |
| 250 | TOTAL RETURN YARDS | 95 |
| 0 0 10-250 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 4-99 3--4 |
| 5-45 | PENALTIES: Number-Yards | 12-86 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3--4 |
| 20:20 | TIME OF POSSESSION | 39:40 |
Hudson Valley Community College |
Nassau Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Justin Bynum | 12 | 4 | 16 | - | - | - | - | ||||
| 5 | Aaron Heath | 6 | 1 | 7 | - | - | - | - | ||||
| 13 | Tavon Town | 5 | 2 | 7 | - | - | - | - | ||||
| 31 | Kevin Melder | 4 | 3 | 7 | - | 1 - 1 | - | - | 1 | |||
| 94 | Ashto McKenzie | 5 | 0 | 5 | 1 - 5 | 3 - 15 | 1-0 | - | ||||
| 26 | James Seay | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Rashar Gray | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 51 | N Jackson-Sutt | 3 | 1 | 4 | - | - | - | - | ||||
| 58 | O Anderson-Pre | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Archie Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | R Umari-Stacke | 2 | 1 | 3 | - | - | - | - | 1 | |||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Darius Heron | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Chaz Nichols | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 22 | Bria Alexander | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Edgar Marcano | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | John Militano | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Josh Shaffer | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Javar Tillman | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Evan Grenier | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Victor Terry | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ezekiel Sierra | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 18 | 79 | 1 - 5 | 6 - 23 | 1-0 | - | 3 | ||||
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Bruce Parker | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 4 | Moses White | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 35 | Bryan Baxter-Jolly | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 38 | Raheem Bramwell | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Dion Roche | 3 | 0 | 3 | 1 - 8 | 2 - 16 | - | - | ||||
| 57 | Luder Jean Louis | 2 | 1 | 3 | 1 - 4 | 2 - 8 | - | - | 1 | |||
| 81 | Ben Odugbesan | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 6 | Keeon Virgile | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Rasul Douglas | 0 | 2 | 2 | - | - | - | 1-2 | ||||
| 30 | Julian Farinola | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 44 | Mohammed Abukakar | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | John Appiah | 2 | 0 | 2 | - | 2 - 9 | - | - | ||||
| 59 | Alvin Enahoro | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Kennard Hearndon | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Daryl Webster | 2 | 0 | 2 | - | 2 - 9 | - | - | ||||
| 1 | George Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kendall Bruton | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jhaleel Oswald | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Marquis Burrell | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Edison Velasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Christopher Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 37 | Rob Rinck | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Edgar Boahene | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Nadiym Evans | 0 | 0 | 0 | - | - | - | 1--6 | ||||
| 41 | Daivon Nixon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 18 | 49 | 2 - 12 | 11 - 46 | 0-0 | 3--4 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Uniondale, NY Stadium: Mitchel Athl Complex Attendance: 250 |
|















