|
Navy Prep at Nassau CC - Garden City, N.Y. 11/9/2019 - 1 pm |
|
|
Navy Prep
30 |
Nassau Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Navy Prep | 0 | 0 | 0 | 24 | 6 | 30 |
| Nassau Community College (7-3) | 6 | 6 | 12 | 0 | 7 | 31 |
| Garden City, N.Y. | Mitchel Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at USNAPS35 | PENALTY USNAPS delay of game 5 yards to the USNAPS30. |
| kickoff 54 yards to the NCC16, Teachey, Jr., M return 44 yards to the USNAPS40, out-of-bounds (). | |
| Nassau Community College at 15:00 | |
|---|---|
| 1st and 10 at USNAPS40 | Nassau CC drive start at 15:00. |
| 1st and 10 at USNAPS40 | Hood, J. rush for loss of 5 yards to the USNAPS45, out-of-bounds (). |
| 2nd and 15 at USNAPS45 | Teachey, Jr., M rush for loss of 5 yards to the 50 yardline (). |
| 3rd and 20 at NCC50 | Serrette, N. sacked for loss of 1 yard to the NCC49 (; ). |
| 4th and 21 at NCC49 | Cuchel, A. punt 30 yards to the USNAPS21, downed. |
| 3 plays, -11 yards, 02:03 elapsed | |
| Navy Prep at 12:57 | |
| 1st and 10 at USNAPS21 | Navy Prep drive start at 12:57. |
| 1st and 10 at USNAPS21 | rush for 6 yards to the USNAPS27 (Yabidi, B.; DeJesus, A.). |
| 2nd and 4 at USNAPS27 | sacked for loss of 8 yards to the USNAPS19 (Jones, K.). |
| 3rd and 12 at USNAPS19 | rush for no gain to the USNAPS19 (Jones, K.). |
| 4th and 12 at USNAPS19 | punt 16 yards to the USNAPS35, out-of-bounds. |
| 3 plays, -2 yards, 02:21 elapsed | |
| Nassau Community College at 10:36 | |
| 1st and 10 at USNAPS35 | Nassau CC drive start at 10:36. |
| 1st and 10 at USNAPS35 | Serrette, N. pass complete to Teachey, Jr., M for no gain to the USNAPS35 (). |
| 2nd and 10 at USNAPS35 | Collier, C. rush for 2 yards to the USNAPS33 (). |
| 3rd and 8 at USNAPS33 | Serrette, N. pass complete to Okechukwu, J. for 8 yards to the USNAPS25 (). |
| 1st and 10 at USNAPS25 | Serrette, N. rush for 5 yards to the USNAPS20 (; ). |
| 2nd and 5 at USNAPS20 | Serrette, N. rush for 3 yards to the USNAPS17 (; ). |
| 3rd and 2 at USNAPS17 | Timeout Nassau CC, clock 07:46. |
| 3rd and 2 at USNAPS17 | Collier, C. rush for no gain to the USNAPS17 (; ). |
| 4th and 2 at USNAPS17 | Serrette, N. pass incomplete to Okechukwu, J.. |
| 7 plays, 18 yards, 03:42 elapsed | |
| Navy Prep at 06:54 | |
| 1st and 10 at USNAPS17 | Navy Prep drive start at 06:54. |
| 1st and 10 at USNAPS17 | rush for 4 yards to the USNAPS21 (Jones, K.; Pierre-Louis, J). |
| 2nd and 6 at USNAPS21 | rush for 5 yards to the USNAPS26 (Yabidi, B.; DeJesus, A.). |
| 3rd and 1 at USNAPS26 | rush for loss of 2 yards to the USNAPS24 (Bordfeld, M.). |
| 4th and 3 at USNAPS24 | punt 36 yards to the NCC40, Teachey, Jr., M return 1 yards to the NCC41 (). |
| 3 plays, 7 yards, 02:08 elapsed | |
| Nassau Community College at 04:46 | |
| 1st and 10 at NCC41 | Nassau CC drive start at 04:46. |
| 1st and 10 at NCC41 | Serrette, N. rush for 47 yards to the USNAPS12, out-of-bounds (; ). |
| 1st and 10 at USNAPS12 | Serrette, N. pass incomplete to Reed, A. (). |
| 2nd and 10 at USNAPS12 | Serrette, N. rush for no gain to the USNAPS12. |
| 3rd and 10 at USNAPS12 | Serrette, N. pass complete to Okechukwu, J. for 11 yards to the USNAPS01 (; ). |
| 1st and Goal at USNAPS01 | Reed, A. rush for 1 yard to the USNAPS00, TOUCHDOWN, clock 02:44. |
| Rodriguez, K. kick attempt failed. | |
| Navy Prep 0, Nassau Community College 6 | |
| 5 plays, 59 yards, 02:02 elapsed | |
| Cuchel, A. kickoff 45 yards to the USNAPS20, return 1 yards to the USNAPS21 (Kirkland, S.), PENALTY USNAPS holding 10 yards to the USNAPS11, 1st and 10, USNAPS ball on USNAPS11. | |
| Navy Prep at 02:37 | |
| 1st and 10 at USNAPS11 | Navy Prep drive start at 02:37. |
| 1st and 10 at USNAPS11 | rush for 2 yards to the USNAPS13 (DeJesus, A.; Hunter, N.). |
| 2nd and 8 at USNAPS13 | rush for 7 yards to the USNAPS20 (DeJesus, A.). |
| 3rd and 1 at USNAPS20 | rush for 5 yards to the USNAPS25 (Salerno, L.). |
| 1st and 10 at USNAPS25 | rush for 10 yards to the USNAPS35 (Connor, J.). |
| 1st and 10 at USNAPS35 | rush for 5 yards to the USNAPS40 (Hunter, N.; Jones, K.), PENALTY USNAPS personal foul 15 yards to the USNAPS25. |
| 1st and 20 at USNAPS25 | 2nd and 20. |
| back to top | |
|
2nd
|
|
| 2nd and 20 at USNAPS25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 20 at USNAPS25 | rush for loss of 1 yard to the USNAPS24 (Montgomery, M.). |
| 3rd and 21 at USNAPS24 | rush for 10 yards to the USNAPS34 (Cruz-Morales, J; Jones, K.). |
| 4th and 11 at USNAPS34 | punt 8 yards to the USNAPS42, Rivera, A. return 0 yards to the USNAPS42 () (blocked by Hood, J.), PENALTY NCC illegal block 15 yards to the NCC43, 1st and 10, NCC ball on NCC43. |
| 7 plays, 23 yards, 04:20 elapsed | |
| Nassau Community College at 13:17 | |
| 1st and 10 at NCC43 | Nassau CC drive start at 13:17. |
| 1st and 10 at NCC43 | Serrette, N. pass complete to Hood, J. for 1 yard to the NCC44 (; ). |
| 2nd and 9 at NCC44 | Serrette, N. sacked for loss of 3 yards to the NCC41 (). |
| 3rd and 12 at NCC41 | Serrette, N. sacked for loss of 3 yards to the NCC38 (; ). |
| 4th and 15 at NCC38 | Cuchel, A. punt 37 yards to the USNAPS25, return 2 yards to the USNAPS27 (Rivera, A.). |
| 3 plays, -5 yards, 02:13 elapsed | |
| Navy Prep at 11:04 | |
| 1st and 10 at USNAPS27 | Navy Prep drive start at 11:04. |
| 1st and 10 at USNAPS27 | rush for 2 yards to the USNAPS29 (Yabidi, B.; Pierre-Louis, J). |
| 2nd and 8 at USNAPS29 | rush for 2 yards to the USNAPS31 (Pierre-Louis, J; Scott, J.). |
| 3rd and 6 at USNAPS31 | rush for 2 yards to the USNAPS33 (Scott, J.). |
| 4th and 4 at USNAPS33 | punt 32 yards to the NCC35, Teachey, Jr., M return 3 yards to the NCC38 (). |
| 3 plays, 6 yards, 02:05 elapsed | |
| Nassau Community College at 08:59 | |
| 1st and 10 at NCC38 | Nassau CC drive start at 08:59. |
| 1st and 10 at NCC38 | Hood, J. rush for 38 yards to the USNAPS24 (). |
| 1st and 10 at USNAPS24 | Hood, J. rush for 5 yards to the USNAPS19 (). |
| 2nd and 5 at USNAPS19 | McLune, J. rush for 17 yards to the USNAPS02 (; ). |
| 1st and Goal at USNAPS02 | McLune, J. rush for 2 yards to the USNAPS00, TOUCHDOWN, clock 06:58. |
| Rodriguez, K. kick attempt failed. | |
| Navy Prep 0, Nassau Community College 12 | |
| 4 plays, 62 yards, 02:01 elapsed | |
| Cuchel, A. kickoff 56 yards to the USNAPS09, return 13 yards to the USNAPS22 (Hood, J.; Auguste, R.). | |
| Navy Prep at 06:51 | |
| 1st and 10 at USNAPS22 | Navy Prep drive start at 06:51. |
| 1st and 10 at USNAPS22 | rush for loss of 1 yard to the USNAPS21, fumble by recovered by USNAPS at USNAPS21, for 5 yards to the USNAPS26 (O'Brady, A.). |
| 2nd and 6 at USNAPS26 | rush for 9 yards to the USNAPS35 (DeJesus, A.; Scott, J.). |
| 1st and 10 at USNAPS35 | rush for 6 yards to the USNAPS41 (Connor, J.). |
| 2nd and 4 at USNAPS41 | rush for 10 yards to the NCC49 (Katrakazis, AJ; DeJesus, A.). |
| 1st and 10 at NCC49 | rush for 21 yards to the NCC28 (Connor, J.; DeJesus, A.). |
| 1st and 10 at NCC28 | rush for 5 yards to the NCC23 (Jones, K.; DeJesus, A.). |
| 2nd and 5 at NCC23 | rush for 4 yards to the NCC19 (Katrakazis, AJ). |
| 3rd and 1 at NCC19 | rush for 7 yards to the NCC12 (Connor, J.; Montgomery, M.). |
| 1st and 10 at NCC12 | rush for 3 yards to the NCC09 (Connor, J.). |
| 2nd and 7 at NCC09 | rush for loss of 2 yards to the NCC11 (Jones, K.). |
| 3rd and 9 at NCC11 | Timeout Nassau CC, clock 00:16. |
| 3rd and 9 at NCC11 | sacked for loss of 5 yards to the NCC16 (Yabidi, B.; Pierre-Louis, J). |
| 4th and 14 at NCC16 | Timeout Navy Prep, clock 00:02. |
| 4th and 14 at NCC16 | Timeout Nassau CC, clock 00:02. |
| 4th and 14 at NCC16 | pass incomplete to . |
| 12 plays, 62 yards, 06:51 elapsed | |
| Nassau Community College at 00:00 | |
| 1st and 10 at NCC16 | Nassau CC drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at NCC16 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NCC16 | Start of 3rd quarter, clock 15:00, NCC ball on NCC35. |
| 1st and 10 at NCC35 | PENALTY NCC offside 5 yards to the NCC30. |
| Cuchel, A. kickoff 45 yards to the USNAPS25, return 12 yards to the USNAPS37 (Jones, K.). | |
| Navy Prep at 14:53 | |
| 1st and 10 at USNAPS37 | Navy Prep drive start at 14:53. |
| 1st and 10 at USNAPS37 | rush for 3 yards to the USNAPS40 (Jones, K.). |
| 2nd and 7 at USNAPS40 | rush for 1 yard to the USNAPS41 (Yabidi, B.; Salerno, L.). |
| 3rd and 6 at USNAPS41 | rush for no gain to the USNAPS41, fumble by recovered by NCC Olivier, N. at USNAPS41. |
| 3 plays, 4 yards, 02:00 elapsed | |
| Nassau Community College at 12:53 | |
| 1st and 10 at USNAPS41 | Nassau CC drive start at 12:53. |
| 1st and 10 at USNAPS41 | Hood, J. rush for 1 yard to the USNAPS40 (; ). |
| 2nd and 9 at USNAPS40 | Hood, J. pass complete to Teachey, Jr., M for 10 yards to the USNAPS30 (). |
| 1st and 10 at USNAPS30 | Serrette, N. pass incomplete to Hood, J.. |
| 2nd and 10 at USNAPS30 | Collier, C. rush for 1 yard to the USNAPS29 (). |
| 3rd and 9 at USNAPS29 | PENALTY NCC delay of game 5 yards to the USNAPS34. |
| 3rd and 14 at USNAPS34 | Serrette, N. rush for 16 yards to the USNAPS18 (; ). |
| 1st and 10 at USNAPS18 | Serrette, N. rush for loss of 2 yards to the USNAPS20 (). |
| 2nd and 12 at USNAPS20 | Serrette, N. pass complete to Hood, J. for 20 yards to the USNAPS00, TOUCHDOWN, clock 09:12. |
| Serrette, N. pass attempt failed. | |
| Navy Prep 0, Nassau Community College 18 | |
| 7 plays, 41 yards, 03:41 elapsed | |
| Cuchel, A. kickoff 45 yards to the USNAPS20, return 13 yards to the USNAPS33 (Cuchel, A.; Katrakazis, AJ), PENALTY USNAPS holding 10 yards to the USNAPS23, 1st and 10, USNAPS ball on USNAPS23. | |
| Navy Prep at 09:07 | |
| 1st and 10 at USNAPS23 | Navy Prep drive start at 09:07. |
| 1st and 10 at USNAPS23 | rush for loss of 1 yard to the USNAPS22, fumble by recovered by NCC Salerno, L. at USNAPS11. |
| 1 plays, -12 yards, 00:11 elapsed | |
| Nassau Community College at 08:56 | |
| 1st and 10 at USNAPS11 | Nassau CC drive start at 08:56. |
| 1st and 10 at USNAPS11 | Hood, J. rush for 7 yards to the USNAPS04 (; ). |
| 2nd and 3 at USNAPS04 | Muminovic, B. pass complete to Hood, J. for 4 yards to the USNAPS00, TOUCHDOWN, clock 08:14. |
| Rodriguez, K. kick attempt failed. | |
| Navy Prep 0, Nassau Community College 24 | |
| 2 plays, 11 yards, 00:42 elapsed | |
| Cuchel, A. kickoff 55 yards to the USNAPS10, return 16 yards to the USNAPS26 (DeJesus, A.; Katrakazis, AJ). | |
| Navy Prep at 08:04 | |
| 1st and 10 at USNAPS26 | Navy Prep drive start at 08:04. |
| 1st and 10 at USNAPS26 | pass complete to for 46 yards to the NCC28. |
| 1st and 10 at NCC28 | sacked for loss of 5 yards to the NCC33 (Bordfeld, M.). |
| 2nd and 15 at NCC33 | rush for 6 yards to the NCC27 (Manigold, Eric). |
| 3rd and 9 at NCC27 | rush for 14 yards to the NCC13 (Olivier, N.). |
| 1st and 10 at NCC13 | pass intercepted by Olivier, N. at the NCC03, Olivier, N. return 12 yards to the NCC15 (). |
| 5 plays, 61 yards, 02:49 elapsed | |
| Nassau Community College at 05:15 | |
| 1st and 10 at NCC15 | Nassau CC drive start at 05:15. |
| 1st and 10 at NCC15 | McLune, J. rush for loss of 1 yard to the NCC14 (). |
| 2nd and 11 at NCC14 | McLune, J. rush for 5 yards to the NCC19, out-of-bounds. |
| 3rd and 6 at NCC19 | PENALTY NCC false start 5 yards to the NCC14. |
| 3rd and 11 at NCC14 | Serrette, N. pass complete to Okechukwu, J. for 11 yards to the NCC25 (). |
| 1st and 10 at NCC25 | Serrette, N. pass incomplete (). |
| 2nd and 10 at NCC25 | Serrette, N. pass complete to McLune, J. for loss of 1 yard to the NCC24 (), PENALTY USNAPS roughing the passer 15 yards to the NCC39. |
| 1st and 10 at NCC39 | McLune, J. rush for 1 yard to the NCC40, out-of-bounds (; ), PENALTY NCC holding 9 yards to the NCC30, NO PLAY. |
| 1st and 19 at NCC30 | Serrette, N. pass incomplete to Okechukwu, J.. |
| 2nd and 19 at NCC30 | Serrette, N. sacked for loss of 3 yards to the NCC27 (). |
| 3rd and 22 at NCC27 | Serrette, N. rush for no gain to the NCC27 (). |
| 8 plays, 12 yards, 00:00 elapsed | |
| Cuchel, A. kickoff 35 yards to the USNAPS38, return 1 yards to the USNAPS39 (Spivey, C.). | |
| Navy Prep at 01:03 | |
| 1st and 10 at USNAPS39 | Navy Prep drive start at 01:03. |
| 1st and 10 at USNAPS39 | rush for 2 yards to the USNAPS41 (Blanc, A.). |
| 2nd and 8 at USNAPS41 | rush for 4 yards to the USNAPS45 (Yabidi, B.; Kirkland, S.). |
| back to top | |
|
4th
|
|
| 3rd and 4 at USNAPS45 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at USNAPS45 | rush for 2 yards to the USNAPS47 (Hunter, N.). |
| 4th and 2 at USNAPS47 | rush for 4 yards to the NCC49 (Katrakazis, AJ). |
| 1st and 10 at NCC49 | rush for loss of 3 yards to the USNAPS48 (Scott, J.). |
| 2nd and 13 at USNAPS48 | pass complete to for 50 yards to the NCC02 (Auguste, R.). |
| 1st and Goal at NCC02 | rush for 2 yards to the NCC00, TOUCHDOWN, clock 12:42. |
| rush attempt good. | |
| Navy Prep 8, Nassau Community College 24 | |
| 7 plays, 61 yards, 03:21 elapsed | |
| kickoff 55 yards to the NCC10, Teachey, Jr., M return 22 yards to the NCC32, out-of-bounds. | |
| Nassau Community College at 12:37 | |
| 1st and 10 at NCC32 | Nassau CC drive start at 12:37. |
| 1st and 10 at NCC32 | Timeout Nassau CC, clock 12:37. |
| 1st and 10 at NCC32 | Reed, A. rush for 4 yards to the NCC36 (). |
| 2nd and 6 at NCC36 | Reed, A. rush for loss of 3 yards to the NCC33 (; ). |
| 3rd and 9 at NCC33 | Serrette, N. sacked for loss of 8 yards to the NCC25 (). |
| 4th and 17 at NCC25 | Cuchel, A. punt 24 yards to the NCC49, fair catch by . |
| 3 plays, -7 yards, 01:51 elapsed | |
| Navy Prep at 10:46 | |
| 1st and 10 at NCC49 | Navy Prep drive start at 10:46. |
| 1st and 10 at NCC49 | rush for loss of 4 yards to the USNAPS47, fumble forced by Cruz-Morales, J, fumble by recovered by USNAPS at USNAPS47, for no gain to the USNAPS47 (Cruz-Morales, J). |
| 2nd and 14 at USNAPS47 | sacked for loss of 8 yards to the USNAPS39 (Jones, K.; Rivera, A.). |
| 3rd and 22 at USNAPS39 | PENALTY USNAPS delay of game 5 yards to the USNAPS34. |
| 3rd and 27 at USNAPS34 | pass incomplete. |
| 4th and 27 at USNAPS34 | punt 35 yards to the NCC31, downed. |
| 3 plays, -17 yards, 02:09 elapsed | |
| Nassau Community College at 08:37 | |
| 1st and 10 at NCC31 | Nassau CC drive start at 08:37. |
| 1st and 10 at NCC31 | Hood, J. rush for no gain to the NCC31, out-of-bounds (). |
| 2nd and 10 at NCC31 | Hood, J. pass incomplete to Okechukwu, J.. |
| 3rd and 10 at NCC31 | Serrette, N. pass incomplete to Hood, J.. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Cuchel, A. kickoff 20 yards to the USNAPS49, fair catch by . | |
| Navy Prep at 07:48 | |
| 1st and 10 at USNAPS49 | Navy Prep drive start at 07:48. |
| 1st and 10 at USNAPS49 | pass incomplete to (Connor, J.). |
| 2nd and 10 at USNAPS49 | rush for 2 yards to the NCC49, out-of-bounds (Rivera, A.). |
| 3rd and 8 at NCC49 | pass complete to for 5 yards to the NCC44 (Montgomery, M.). |
| 4th and 3 at NCC44 | pass complete to for 5 yards to the NCC39 (Rivera, A.). |
| 1st and 10 at NCC39 | rush for 16 yards to the NCC23, out-of-bounds (Connor, J.), PENALTY NCC personal foul 15 yards to the NCC08. |
| 1st and Goal at NCC08 | 1st and 8. |
| 1st and Goal at NCC08 | sacked for loss of 9 yards to the NCC17 (Rivera, A.). |
| 2nd and Goal at NCC17 | pass incomplete to . |
| 3rd and Goal at NCC17 | pass incomplete to , PENALTY NCC pass interference 15 yards to the NCC02, NO PLAY. |
| 1st and Goal at NCC02 | rush for 2 yards to the NCC00, TOUCHDOWN, clock 04:09. |
| rush attempt good. | |
| Navy Prep 16, Nassau Community College 24 | |
| 8 plays, 51 yards, 03:39 elapsed | |
| kickoff 65 yards to the NCC00, touchback. | |
| Nassau Community College at 04:09 | |
| 1st and 10 at NCC25 | Nassau CC drive start at 04:09. |
| 1st and 10 at NCC25 | Reed, A. rush for 1 yard to the NCC26 (). |
| 2nd and 9 at NCC26 | Serrette, N. pass complete to Okechukwu, J. for 3 yards to the NCC29 (; ). |
| 3rd and 6 at NCC29 | Serrette, N. sacked for loss of 5 yards to the NCC24 (). |
| 4th and 11 at NCC24 | Reed, A. rush for 1 yard to the NCC25 (). |
| 4 plays, 0 yards, 01:04 elapsed | |
| Navy Prep at 03:05 | |
| 1st and 10 at NCC25 | Navy Prep drive start at 03:05. |
| 1st and 10 at NCC25 | pass incomplete to . |
| 2nd and 10 at NCC25 | pass complete to for 12 yards to the NCC13 (Rivera, A.). |
| 1st and 10 at NCC13 | pass complete to for 13 yards to the NCC00, TOUCHDOWN, clock 02:15. |
| rush attempt good. | |
| Navy Prep 24, Nassau Community College 24 | |
| 3 plays, 25 yards, 00:50 elapsed | |
| kickoff 56 yards to the NCC09, Teachey, Jr., M return 14 yards to the NCC23 (). | |
| Nassau Community College at 02:09 | |
| 1st and 10 at NCC23 | Nassau CC drive start at 02:09. |
| 1st and 10 at NCC23 | Collier, C. rush for 4 yards to the NCC27 (). |
| 2nd and 6 at NCC27 | Hood, J. rush for 8 yards to the NCC35 (). |
| 1st and 10 at NCC35 | Hood, J. rush for 2 yards to the NCC37 (; ). |
| 2nd and 8 at NCC37 | Hood, J. rush for no gain to the NCC37, fumble forced by , fumble by Hood, J. recovered by USNAPS TEAM at NCC41. |
| 4 plays, 18 yards, 01:14 elapsed | |
| Navy Prep at 00:55 | |
| 1st and 10 at NCC41 | Navy Prep drive start at 00:55. |
| 1st and 10 at NCC41 | sacked for loss of 1 yard to the NCC42 (Cruz-Morales, J). |
| 2nd and 11 at NCC42 | pass incomplete to . |
| 3rd and 11 at NCC42 | pass complete to for 24 yards to the NCC18, out-of-bounds (Lee-Mitchell, M). |
| 1st and 10 at NCC18 | pass incomplete to . |
| 2nd and 10 at NCC18 | sacked for loss of 4 yards to the NCC22 (Pierre-Louis, J; Rivera, A.). |
| 3rd and 14 at NCC22 | pass intercepted by Connor, J. at the NCC01, Connor, J. return 32 yards to the NCC33 (). |
| 6 plays, 19 yards, 00:55 elapsed | |
| Nassau Community College at 00:00 | |
| 1st and 10 at NCC33 | Nassau CC drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at NCC33 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at NCC33 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at NCC33 | Change of possession, NCC ball on USNAPS25, 1st and 10. |
| Nassau Community College at 00:00 | |
| 1st and 10 at USNAPS25 | Nassau CC drive start at 00:00. |
| 1st and 10 at USNAPS25 | Collier, C. rush for 14 yards to the USNAPS11 (). |
| 1st and 10 at USNAPS11 | Collier, C. rush for loss of 2 yards to the USNAPS13 (; ). |
| 2nd and 12 at USNAPS13 | Serrette, N. pass complete to Okechukwu, J. for 13 yards to the USNAPS00, TOUCHDOWN, clock 15:00. |
| Cuchel, A. kick attempt good. | |
| Navy Prep 24, Nassau Community College 31 | |
| 1st and 10 at NCC35 | Change of possession, USNAPS ball on NCC25, 1st and 10. |
| 3 plays, 25 yards, 00:00 elapsed | |
| Navy Prep at 00:00 | |
| 1st and 10 at NCC25 | Navy Prep drive start at 00:00. |
| 1st and 10 at NCC25 | rush for 4 yards to the NCC21 (Jones, K.). |
| 2nd and 6 at NCC21 | TEAM rush for loss of 2 yards to the NCC23. |
| 3rd and 8 at NCC23 | pass incomplete to . |
| 4th and 8 at NCC23 | Timeout Nassau CC, clock 15:00. |
| 4th and 8 at NCC23 | pass complete to for 10 yards to the NCC13. |
| 1st and 10 at NCC13 | rush for 6 yards to the NCC07 (Yabidi, B.; Pierre-Louis, J). |
| 2nd and 4 at NCC07 | rush for no gain to the NCC07 (Cruz-Morales, J). |
| 3rd and 4 at NCC07 | rush for 5 yards to the NCC02 (Jones, K.). |
| 1st and Goal at NCC02 | rush for loss of 1 yard to the NCC03 (Cruz-Morales, J; McLaren, B.). |
| 2nd and Goal at NCC03 | rush for loss of 4 yards to the NCC07 (Olivier, N.). |
| 3rd and Goal at NCC07 | pass complete to for 7 yards to the NCC00, TOUCHDOWN, clock 15:00. |
| 1st and Goal at NCC03 | Timeout Navy Prep, clock 15:00. |
| rush attempt failed. | |
| 10 plays, 25 yards, 15:00 elapsed | |
| Navy Prep 30, Nassau Community College 31 | |
| back to top | |















