2012-13 Basketball Statistics - Suffolk CC

Games
25
Pts
77.5
FG %
44.5
3PT %
32.2
FT %
59.9
Reb
61.6
Ast
16.0
Team Summary
Title Record
Overall 18-7 (.720)
Conference 3-3 (.500)
Streak Won 4
Home 7-3
Away 8-4
Neutral 3-0
Recent Results
Date Opponent Result
Feb 7 at Kingsborough Community College W, 115-65
Feb 14 at Nassau Community College L, 65-59
Feb 16 at Dutchess Community College W, 99-52
Feb 19 Ulster County Community College W, 105-68
Feb 23 vs. Gateway Community College - CT W, 75-60
Mar 1 vs. Nassau Community College W, 77-64
Team Stats
Statistics Overall Conf
Games 25 13th 6 13th
Points 1938 11th 424 13th
Points per game 77.5 5th 70.7 10th
FG made per game 27.1 9th 25.7 9th
FG attempts per game 61.0 10th 59.2 10th
FG Pct 44.5 4th 43.4 5th
3PT made per game 4.0 13th 4.0 12th
3PT attempts per game 12.3 13th 12.3 12th
3PT Pct 32.2 5th 32.4 7th
FT made per game 13.4 9th 15.0 8th
FT attempt per game 22.3 6th 24.7 6th
FT Pct 59.9 14th 60.8 11th
Off rebounds per game 23.2 2nd 18.0 5th
Def rebounds per game 38.4 2nd 30.3 5th
Total rebounds per game 61.6 1st 48.3 6th
Opponents' Off rebounds per game 12.7 8th 16.2 10th
Opponents' Def rebounds per game 23.1 7th 28.5 10th
Opponents' Total rebounds per game 35.8 6th 44.7 11th
Rebound margin per game 25.8 2nd 3.7 7th
Assists per game 16.0 9th 16.2 8th
Opponents' Assists per game 12.9 7th 13.5 7th
Turnovers per game 18.2 12th 20.3 12th
Opponents' Turnovers per game 17.3 6th 19.5 6th
Steals per game 7.6 9th 9.0 5th
Opponents' Steals per game 6.9 7th 9.2 12th
Blocks per game 3.8 8th 3.3 8th
Opponents' Blocks per game 5.3 16th 6.0 14th
Personal fouls per game 2.2 2nd 9.0 5th
Offensive efficiency 1.154 4th 0.957 10th
Net efficiency 0.232 3rd 0.152 6th
Opponents' Personal fouls per game 14.6 8th 16.2 8th
Offensive efficiency 0.922 12th 0.805 14th
Points per game allowed 63.4 3rd 61.2 3rd
Opponents' Field goal percentage 36.9 2nd 35.9 3rd
Opponents' 3PT percentage 27.3 4th 32.1 9th
Home Attendance 50 15th 0 13th
Home Attendance average 5 15th 0 13th
Field goal total-attempts 678-1525 11th 154-355 11th
3 point total-attempts 99-307 13th 24-74 14th
Free throw total-attempts 334-558 12th 90-148 12th
Opponents' Field goal total-attempts 505-1367 3rd 135-376 4th
Opponents' 3 point total-attempts 108-396 5th 35-109 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 St. Joseph's College   - - - - - - - - - - - - - - -
Nov 15 at Queensborough Community College W, 65-49 19-51 37.3 3-13 23.1 24-36 66.7 28 48 76 13 36 11 6 24 65
Nov 17 Hostos Community College L, 57-54 20-40 50.0 3-9 33.3 11-24 45.8 4 30 34 14 21 7 2 30 54
Nov 27 Kingsborough Community College W, 83-59 32-78 41.0 6-14 42.9 13-27 48.1 26 27 53 19 20 17 5 0 83
Nov 29 at Ulster County Community College W, 82-46 33-69 47.8 2-7 28.6 14-19 73.7 16 29 45 24 14 12 6 0 82
Dec 1 Dutchess Community College W, 77-34 32-72 44.4 2-8 25.0 11-16 68.8 26 37 63 19 10 0 6 0 77
Dec 6 at Bronx Community College W, 74-59 28-60 46.7 4-12 33.3 14-25 56.0 13 24 37 16 12 14 2 0 74
Dec 8 Rockland Community College L, 90-84 29-62 46.8 6-19 31.6 18-23 78.3 12 25 37 20 21 10 1 0 84
Dec 14 Sullivan County Community College L, 78-61 22-52 42.3 4-11 36.4 13-22 59.1 12 15 27 12 14 9 0 0 61
Dec 20 Nassau Community College W, 72-66 23-54 42.6 6-14 42.9 20-27 74.1 5 24 29 17 11 4 4 0 72
Jan 5 Borough of Manhattan Community College W, 78-64 29-58 50.0 5-14 35.7 15-30 50.0 10 31 41 15 20 10 2 0 78
Jan 19 at Sullivan County Community College L, 88-80 26-65 40.0 5-15 33.3 23-35 65.7 30 30 60 5 0 3 6 1 80
Jan 20 Bunker Hill Community College W, 88-73 33-68 48.5 6-17 35.3 16-28 57.1 28 50 78 12 0 2 15 0 88
Jan 22 at Rockland Community College L, 74-70 28-74 37.8 3-21 14.3 11-13 84.6 30 72 102 20 33 5 2 0 70
Jan 24 Bronx Community College W, 70-53 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 70
Jan 26 at Bunker Hill Community College W, 67-63 23-57 40.4 3-6 50.0 18-30 60.0 42 41 83 16 36 8 0 0 67
Jan 27 at Community College of Rhode Island W, 77-62 29-63 46.0 7-13 53.8 12-25 48.0 35 60 95 23 30 7 3 0 77
Jan 29 at Hostos Community College L, 80-73 26-60 43.3 7-17 41.2 14-20 70.0 18 40 58 15 26 4 7 0 73
Jan 31 at Borough of Manhattan Community College W, 66-64 26-68 38.2 1-11 9.1 13-24 54.2 36 38 74 11 30 5 1 0 66
Feb 5 vs. Queensborough Community College W, 87-52 30-75 40.0 4-9 44.4 23-41 56.1 34 52 86 20 24 3 12 0 87
Feb 7 at Kingsborough Community College W, 115-65 45-92 48.9 10-24 41.7 15-20 75.0 46 66 112 26 12 14 0 0 115
Feb 14 at Nassau Community College L, 65-59 25-66 37.9 5-17 29.4 4-13 30.8 18 44 62 15 13 6 4 0 59
Feb 16 at Dutchess Community College W, 99-52 43-75 57.3 1-7 14.3 12-25 48.0 34 74 108 24 48 14 4 0 99
Feb 19 Ulster County Community College W, 105-68 46-82 56.1 4-14 28.6 9-12 75.0 42 46 88 25 16 18 1 0 105
Feb 23 vs. Gateway Community College - CT W, 75-60 31-84 36.9 2-15 13.3 11-23 47.8 34 58 92 18 8 8 5 0 75
Mar 1 vs. Nassau Community College W, 77-64 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 678-1525 44.5 99-307 32.2 334-558 59.9 23.2 38.4 61.6 16.0 18.2 7.6 3.8 2.2 77.5 1.154 0.232
Conference 6 154-355 43.4 24-74 32.4 90-148 60.8 18.0 30.3 48.3 16.2 20.3 9.0 3.3 9.0 70.7 0.957 0.152
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 266-566 47.0 42-120 35.0 126-209 60.3 16.5 28.5 45.0 15.3 13.3 7.7 3.6 3.0 77.2 1.209 0.384
Away 12 351-800 43.9 51-163 31.3 174-285 61.1 28.8 47.2 76.0 17.3 24.2 8.6 3.4 2.1 77.3 1.046 0.146
Neutral 3 61-159 38.4 6-24 25.0 34-64 53.1 22.7 36.7 59.3 12.7 10.7 3.7 5.7 0.0 79.7 1.542 -0.458
 
Wins 18 502-1106 45.4 66-198 33.3 240-408 58.8 25.3 39.2 64.4 16.6 18.2 8.2 4.0 1.3 80.9 1.233 0.366
Losses 7 176-419 42.0 33-109 30.3 94-150 62.7 17.7 36.6 54.3 14.4 18.3 6.3 3.1 4.4 68.7 0.966 -0.099
 
November 4 104-238 43.7 14-43 32.6 62-106 58.5 18.5 33.5 52.0 17.5 22.8 11.8 4.8 13.5 71.0 0.922 0.233
December 5 134-300 44.7 22-64 34.4 76-113 67.3 13.6 25.0 38.6 16.8 13.6 7.4 2.6 0.0 73.6 1.032 0.211
January 9 220-513 42.9 37-114 32.5 122-205 59.5 25.4 40.2 65.7 13.0 19.4 4.9 4.0 0.1 74.3 1.191 0.252
February 6 220-474 46.4 26-86 30.2 74-134 55.2 34.7 56.7 91.3 21.3 20.2 10.5 4.3 0.0 90.0 1.189 -0.211
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.0 - -0.727
Date Opponent Score Attend
Nov 10 St. Joseph's College   -
Nov 15 at Queensborough Community College W, 65-49 0
Nov 17 Hostos Community College L, 57-54 0
Nov 27 Kingsborough Community College W, 83-59 0
Nov 29 at Ulster County Community College W, 82-46 0
Dec 1 Dutchess Community College W, 77-34 0
Dec 6 at Bronx Community College W, 74-59 89
Dec 8 Rockland Community College L, 90-84 0
Dec 14 Sullivan County Community College L, 78-61 0
Dec 20 Nassau Community College W, 72-66 0
Jan 5 Borough of Manhattan Community College W, 78-64 0
Jan 19 at Sullivan County Community College L, 88-80 0
Jan 20 Bunker Hill Community College W, 88-73 0
Jan 22 at Rockland Community College L, 74-70 0
Jan 24 Bronx Community College W, 70-53 50
Jan 26 at Bunker Hill Community College W, 67-63 0
Jan 27 at Community College of Rhode Island W, 77-62 0
Jan 29 at Hostos Community College L, 80-73 0
Jan 31 at Borough of Manhattan Community College W, 66-64 0
Feb 5 vs. Queensborough Community College W, 87-52 0
Feb 7 at Kingsborough Community College W, 115-65 0
Feb 14 at Nassau Community College L, 65-59 0
Feb 16 at Dutchess Community College W, 99-52 0
Feb 19 Ulster County Community College W, 105-68 0
Feb 23 vs. Gateway Community College - CT W, 75-60 0
Mar 1 vs. Nassau Community College W, 77-64 0