Official Basketball Box Score
Harcum College at. Monroe College
1/15/2015 at 7:00 PM @ New Rochelle,NY

VISITORS: Harcum College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anthony Wright...... *   1-3   0-1   0-0 1 3 5 2 2 0 1 20
5 Elliott Smith....... *   4-11   2-4   2-2 3 3 2 12 1 1 2 34
10 Leo Vincent......... *   7-16   7-13   4-4 1 1 1 25 5 0 0 35
24 Kamall Richards..... *   2-9   2-7   2-3 0 10 10  1 8 2 7 0 33
42 Mihailo Vasic....... *   2-3   0-0   2-5 1 4 3 6 1 4 3 30
0 De'Shon Self........   4-6   1-2   2-2 0 0 3 11 0 0 1 10
11 Kiir Deng...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Brandon Channer.....   0-1   0-1   3-4 0 0 2 3 3 1 1 16
15 Abel Seda...........   1-5   0-3   2-4 0 0 3 4 1 0 1 10
23 Shawn Church........   1-2   1-2   0-0 2 1 1 3 1 2 0 11
TM Team................       1 1 0 0  
Totals.............. 22-56 13-33 17-24 9 23 32  21 74 16 15 9 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 39.4%
F Throw% Game: 70.8%

HOME TEAM: Monroe College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Will Tavares........ *   6-11   3-4   1-2 1 4 1 16 2 3 0 30
5 Joel Angus III...... *   10-14   0-0   2-6 5 7 12  1 22 0 3 1 40
11 Lawahn Lewis........ *   1-3   0-1   0-0 1 0 0 2 1 2 0 15
21 Ran Tut............. *   6-10   3-4   1-2 1 7 2 16 3 1 1 26
22 Lukas Landgren...... *   0-4   0-0   2-2 3 1 3 2 1 0 0 29
2 Thomas Rivera.......   3-6   0-0   9-13 0 2 2 15 4 2 0 26
4 Shackquiel Scott....   1-2   0-0   0-0 0 0 3 2 0 1 0 10
12 Shakeem Wilson......   0-2   0-1   0-0 1 1 2 0 1 0 0 2
13 Edgar Garcia........   0-1   0-1   0-0 0 0 2 0 0 0 0 5
23 Keith Harris........   1-6   1-4   0-3 0 1 1 3 1 0 0 16
33 Rasean Bunn.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-59 7-15 15-28 12 23 35  17 78 13 12 2 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 46.7%
F Throw% Game: 53.6%

Score by Periods 1 2 Total
 
Harcum College...... 31 43 - 74
Monroe College...... 36 42 - 78
Officials: ,,
Attendance: 0
Technical fouls: HARCUM C-2. MONROE C-None.