Official Basketball Box Score
Hostos Community College at. Kingsborough Community College
2/3/2015 at 8:00 PM @ Kingsborough

VISITORS: Hostos Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Myron Hickman....... *   7-14   0-2   4-4 2 2 3 18 5 1 2 1
03 Robert Soriano...... *   1-4   0-1   0-0 0 3 3 2 1 0 0 1
11 Estalin Cespedes.... *   12-18   5-8   2-2 1 9 10  1 31 4 0 3 1
14 Khalil Jackson...... *   0-3   0-1   0-0 2 1 1 0 0 0 2 1
31 Vuyisile Beschta.... *   4-8   0-2   0-0 3 2 3 8 0 1 1 1
02 Jevanne Dawson......   6-13   1-5   3-7 1 5 2 16 7 1 3 1
04 Matthews Cabrera....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Jahnathan Mitchell..   3-4   0-0   0-0 0 1 1 6 2 2 0 1
10 Jahkeem Folks.......   1-1   0-0   0-0 0 2 2 2 0 1 0 1
21 Denis Moses.........   4-6   0-0   0-1 2 2 1 8 1 1 0 1
25 Gabriel Agorioge....   1-3   0-0   0-0 0 2 2 2 1 0 0 1
34 Dawn Smith..........   1-2   0-0   1-1 0 1 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 40-76 6-19 10-15 11 30 41  19 96 21 7 13  11 12
TOTAL FG% Game: 52.6%
3-Pt. FG% Game: 31.6%
F Throw% Game: 66.7%

HOME TEAM: Kingsborough Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Joshua Perez........   8-11   2-5   4-7 1 9 10  2 22 4 3 3 1
12 Marquis Feliciano P.   0-0   0-0   0-0 0 1 0 0 0 3 0 1
13 Wayne Jackson.......   0-2   0-2   0-0 0 2 0 0 1 2 0 1
34 Sydney Josaphat.....   4-8   3-6   7-8 0 3 5 18 10 4 2 1
40 Anthony Phillips....   4-9   0-0   2-3 3 4 3 10 1 3 1 1
41 Kyle Alexander......   6-7   0-0   5-8 3 5 1 17 2 0 0 1
44 Ryan Betts..........   1-8   0-0   0-2 4 1 3 2 1 2 0 1
55 Hamed Guitti........   8-14   0-0   4-6 5 9 14  0 20 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 31-59 5-13 22-34 16 34 50  14 89 21 19 6 8
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 38.5%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Hostos Community College 59 37 - 96
Kingsborough Community College 42 47 - 89
Officials: ,,
Attendance: 0
Technical fouls: HOSTOS C-1. KINGSBOR-14.