Official Basketball Box Score
Monroe College at. Harcum College
1/16/2016 at 2:00 PM @ Bryn Mawr, Pa.

VISITORS: Monroe College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shackquiel Scott.... *   2-6   0-0   4-4 1 0 4 8 0 2 1 18
1 Will Tavares........ *   8-15   2-4   5-6 2 6 2 23 2 7 1 33
2 Lawahn Lewis........ *   1-6   0-2   0-0 0 2 3 2 1 1 1 14
3 Taquan Givens....... *   4-6   0-2   1-2 0 2 5 9 2 3 0 24
33 Kemar Campbell...... *   1-2   0-0   0-0 0 0 0 2 0 0 0 8
5 Tyler Ancrum........   1-5   0-0   2-2 0 1 2 4 2 3 1 24
11 Marcellas Anderson..   1-5   0-0   0-0 0 1 1 2 1 0 0 13
12 Hampus Ahlin........   0-2   0-2   0-0 0 1 1 0 0 2 0 9
21 Ran Tut.............   7-8   2-3   6-9 1 2 1 22 0 3 1 29
23 Jarron Chapman......   1-2   0-0   1-2 0 2 1 3 1 1 0 6
41 Lukas Landgren......   1-3   1-2   2-4 1 3 4 5 1 2 0 22
TM Team................       0 0 0 0  
Totals.............. 27-60 5-15 21-29 5 20 25  24 80 10 24 5 200
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 72.4%

HOME TEAM: Harcum College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nadi Beciri......... *   5-10   0-0   2-2 8 4 12  2 12 1 1 3 25
4 Anthony Wright...... *   6-11   0-4   3-4 2 5 4 15 4 1 2 28
5 Elliott Smith....... *   9-15   1-3   4-10 0 8 3 23 2 3 7 32
15 Jeremiah Livingston. *   3-8   0-3   3-4 1 1 2 9 2 5 2 26
22 Milik Gantz......... *   1-5   0-2   2-2 1 1 3 4 2 3 0 18
0 De'Shon Self........   2-7   2-6   4-4 0 2 3 10 1 2 1 23
2 Julius Palmer.......   3-5   0-1   0-0 2 2 4 6 1 0 0 21
11 Luidgy Laporal......   0-1   0-0   0-0 1 0 2 0 0 0 0 2
23 Emile Lewis.........   4-11   1-4   2-2 0 2 1 11 1 1 1 22
35 Steve Bleeker.......   0-0   0-0   0-0 0 1 1 0 0 0 0 3
TM Team................       2 0 0 0  
Totals.............. 33-73 4-23 20-28 17 26 43  25 90 14 16 16 200
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 17.4%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Monroe College...... 43 37 - 80
Harcum College...... 53 37 - 90
Officials: ,,
Attendance: 0
Technical fouls: MONROE C-None. HARCUM C-1.