Official Basketball Box Score
Queensborough Community Colleg at. Nassau Community College
1/28/2016 at 8:00 PM @ Garden City, NY

VISITORS: Queensborough Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Elijah Trotman...... *   1-6   0-4   0-0 1 0 2 2 2 3 0 1
12 Damon Bryan......... *   1-2   0-0   0-0 0 4 4 2 0 1 0 1
15 Vladimir Midy....... *   6-14   1-3   5-8 1 5 1 18 0 2 0 1
20 Steven Brewton...... *   7-17   2-10   2-4 2 4 1 18 1 3 1 1
32 Ka McDonald......... *   6-13   0-0   4-6 1 8 0 16 3 2 2 1
3 Jonathan Paul.......   3-8   0-0   0-2 0 2 2 6 1 2 1 1
4 Ambioris Peralta....   1-3   1-3   0-0 0 1 0 3 0 1 0 1
10 Omar Lattimore......   0-1   0-0   0-0 1 0 0 0 1 0 0 1
44 Josue Trinidad......   0-2   0-0   0-0 1 1 2 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 25-66 4-20 11-20 7 25 32  12 65 8 16 4 9
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 55.0%

HOME TEAM: Nassau Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Edwin Sainvil....... *   6-12   2-7   1-1 1 1 2 15 9 1 2 1
3 Kavione Green....... *   10-16   1-4   1-5 5 5 10  0 22 2 1 1 1
11 Marc Campbell....... *   2-9   1-5   1-5 1 2 3 6 5 1 1 1
32 Yusuf Young......... *   4-5   0-1   0-4 4 4 4 8 1 0 1 1
34 Alan McDonald....... *   3-5   0-0   1-2 1 4 1 7 2 1 0 1
12 Joseph Moore........   3-5   2-4   0-0 0 5 2 8 4 2 0 1
22 Eric Wiener.........   4-7   0-1   0-0 1 5 3 8 2 0 0 1
23 Ulie Mickens........   4-7   0-3   2-2 0 2 1 10 2 3 0 1
24 Yancy Ulysse........   1-2   0-1   0-0 0 0 2 2 3 1 2 1
33 Michael Taitt.......   2-5   0-0   0-0 3 6 1 4 0 1 0 1
35 Steven Gabbidon.....   5-9   4-8   0-0 0 0 1 14 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 44-82 10-34 6-19 16 34 50  20 104 30 11 7 11
TOTAL FG% Game: 53.7%
3-Pt. FG% Game: 29.4%
F Throw% Game: 31.6%

Score by Periods 1 2 Total
 
Queensborough Community College 29 36 - 65
Nassau Community College 53 51 - 104
Officials: ,,
Attendance: 0
Technical fouls: QUEENSBO-None. NASSAU C-None.