Official Basketball Box Score
Hostos Community College at. Nassau Community College
12/5/2017 at 8:00 PM @ Garden City, NY

VISITORS: Hostos Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Donta Sanders....... *   12-17   6-11   3-5 0 2 1 33 4 3 4 1
11 Willie Barnes....... *   3-3   0-0   1-1 2 1 1 7 0 1 2 1
15 Jordan Morgan....... *   3-7   1-3   0-0 3 3 5 7 0 1 0 1
20 Gene Paige III...... *   0-4   0-0   0-0 0 3 3 0 0 0 0 1
23 Storm Jones......... *   0-2   0-0   0-0 0 2 4 0 1 1 0 1
1 Malvin Nieves.......   0-6   0-0   1-2 3 8 11  2 1 3 4 3 1
2 Jonathan Loria......   1-3   1-2   2-2 0 0 0 5 0 0 0 1
5 Ridge Grant.........   0-0   0-0   1-2 0 0 0 1 0 0 0 1
10 Nakeem Hamilton.....   4-7   1-1   4-4 1 2 4 13 4 1 2 1
22 Quaeshawn Berry.....   3-8   0-0   2-2 2 4 5 8 2 3 5 1
24 Geraldo Santiago....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Michael James.......   5-10   1-1   0-2 0 5 5 11 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-67 10-18 14-20 11 30 41  30 86 14 15 16 12
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 55.6%
F Throw% Game: 70.0%

HOME TEAM: Nassau Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cheyenne Nettleton.. *   10-19   3-6   0-0 0 0 2 23 1 0 1 1
3 Dana King........... *   0-2   0-0   5-11 0 3 4 5 7 2 1 1
5 Jalen Burgess....... *   4-14   0-4   5-6 2 2 1 13 3 0 0 1
10 Cameron Winston..... *   3-11   0-2   5-8 0 4 5 11 2 0 0 1
15 Patrick Gardner..... *   8-13   1-1   11-13 5 10 15  2 28 0 1 1 1
12 Joseph Moore........   0-2   0-2   0-0 1 1 1 0 0 0 0 1
23 Ethan Harris-Holt...   0-0   0-0   0-0 0 0 1 0 0 2 0 1
31 Ty-ler Banks........   2-6   0-0   3-6 5 2 0 7 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 27-67 4-15 29-44 13 22 35  16 87 13 5 4 8
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 26.7%
F Throw% Game: 65.9%

Score by Periods 1 2 Total
 
Hostos Community College 43 43 - 86
Nassau Community College 39 48 - 87
Officials: ,,
Attendance: 0
Technical fouls: HOSTOS C-None. NASSAU C-None.