Official Basketball Box Score
Sullivan County Community Coll at. Nassau Community College
1/27/2018 at 3:00 PM @ Nassau CC

VISITORS: Sullivan County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jamari Lewis........ *   6-16   0-4   6-8 2 3 3 18 4 2 1 36
10 Kerome Grant........ *   7-11   0-0   2-9 5 13 18  4 16 0 2 1 29
11 Shalek Rodriguez.... *   0-1   0-0   0-0 0 1 2 0 0 0 0 7
14 Terrin Roy.......... *   3-8   2-6   8-12 0 7 1 16 3 3 2 26
23 Arafat Shaibu....... *   4-10   0-0   3-4 4 4 3 11 0 1 0 31
3 Tony Holder.........   1-1   0-0   0-0 1 0 0 2 0 0 1 7
5 Justin Mitchell.....   4-11   1-4   3-4 1 2 1 12 3 1 1 32
12 Donavyn Perrin......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
22 Spencer Saxon.......   0-1   0-0   0-0 0 0 2 0 0 3 0 9
32 Jaheel Pryce........   0-1   0-0   0-0 0 1 2 0 0 0 0 7
34 Khuvon Daniel.......   3-6   0-0   2-4 1 4 3 8 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 28-67 3-15 24-41 14 36 50  21 83 10 12 6 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 20.0%
F Throw% Game: 58.5%

HOME TEAM: Nassau Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cheyenne Nettleton.. *   4-18   1-5   1-1 3 0 2 10 4 3 3 1
3 Dana King........... *   4-14   2-5   3-4 2 5 5 13 5 3 3 1
5 Jalen Burgess....... *   3-10   1-3   1-2 6 4 10  4 8 3 3 2 1
10 Cameron Winston..... *   7-16   1-4   3-3 3 3 5 18 1 0 0 1
15 Patrick Gardner..... *   5-11   0-4   3-5 2 4 4 13 2 0 1 1
4 Matthew Trepeta.....   0-0   0-0   0-0 0 0 2 0 1 0 0 1
12 Joseph Moore........   2-4   2-4   0-0 0 1 0 6 1 0 0 1
22 Jordan Lee..........   2-3   0-0   2-4 1 3 3 6 0 4 0 1
31 Ty-ler Banks........   1-3   0-0   3-4 1 5 4 5 3 0 1 1
TM Team................       0 0 0 0  
Totals.............. 28-79 7-25 16-23 18 25 43  29 79 20 13 10 9
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 28.0%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Sullivan County Community College 37 46 - 83
Nassau Community College 37 42 - 79
Officials: ,,
Attendance: 0
Technical fouls: SULLIVAN-1. NASSAU C-1.