Official Basketball Box Score
Borough of Manhattan Community at. Nassau Community College
2/18/2018 at 4:30 PM @ Garden City, NY

VISITORS: Borough of Manhattan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anthony Mcclean..... *   4-6   2-4   0-0 0 3 0 10 1 4 0 1
4 Lawrence Todman..... *   2-3   0-0   3-6 3 4 0 7 5 2 0 1
5 Quran Dublin........ *   7-9   3-4   1-3 1 4 0 18 5 2 0 1
10 Curtis Smith........ *   3-9   0-2   0-0 0 3 0 6 3 0 0 1
14 Alex Humphreys...... *   2-10   2-10   0-0 0 1 0 6 0 0 0 1
12 Devin Berrios.......   2-6   2-6   0-0 0 1 0 6 2 1 0 1
15 Raybon Fleming......   3-4   0-0   3-3 1 2 0 9 0 0 0 1
25 Mark Morgan.........   3-4   0-0   2-4 1 1 0 8 4 2 0 1
32 Wei Fan Zheng.......   0-1   0-0   2-2 0 0 0 2 0 0 0 1
44 Viktor Kovacevic....   4-6   0-1   1-2 0 1 0 9 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-58 9-27 12-20 6 20 26  0 81 21 11 0 10
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 60.0%

HOME TEAM: Nassau Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cheyenne Nettleton.. *   7-14   1-2   7-7 0 2 2 22 3 1 0 1
3 Dana King........... *   9-13   1-2   0-0 2 6 2 19 5 2 0 1
5 Jalen Burgess....... *   4-10   2-3   1-3 2 8 10  0 11 4 4 3 1
10 Cameron Winston..... *   5-11   1-2   1-2 1 1 2 12 1 1 1 1
15 Patrick Gardner..... *   0-4   0-1   2-2 2 4 3 2 0 3 0 1
4 Matthew Trepeta.....   0-1   0-1   0-0 0 0 1 0 0 0 0 1
12 Joseph Moore........   1-3   1-3   0-0 0 4 4 3 0 0 0 1
20 Kyle Catanzano......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Jordan Lee..........   4-7   0-2   2-2 0 1 3 10 1 1 3 1
31 Ty-ler Banks........   5-7   0-0   2-3 3 5 1 12 0 4 0 1
32 Isaiah Zamor........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
35 Brandon Acree.......   0-0   0-0   2-2 0 0 1 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-70 6-16 17-21 10 31 41  20 93 15 16 7 12
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 81.0%

Score by Periods 1 2 Total
 
Borough of Manhattan Community College 37 44 - 81
Nassau Community College 41 52 - 93
Officials: ,,
Attendance: 0
Technical fouls: BOROUGH-None. NASSAU C-None.