Official Basketball Box Score
LaGuardia Community College at. Borough of Manhattan Community
1/23/2024 at 7:00 PM @ BMCC Gymnasium

VISITORS: LaGuardia Community College (2-14, 2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Arthur Dukes........ *   4-9   1-3   4-4 0 0 4 13 1 2 0 1
4 Travon Lawrence..... *   10-18   0-2   4-7 1 1 3 24 2 3 0 1
5 Joshua Pierre....... *   1-6   0-0   0-2 0 3 3 2 2 8 0 1
11 Ahmad Sackor........ *   3-5   1-3   4-4 1 5 3 11 1 2 0 1
35 Rayan Erold Tsapi Meguie *   0-1   0-0   1-3 3 5 2 1 0 1 0 1
2 Zachary Bussey......   0-2   0-1   1-2 0 0 0 1 0 0 0 1
21 Darren Buadu........   1-2   0-0   2-5 0 5 4 4 1 4 0 1
22 Donte Geathers......   1-3   0-1   0-0 1 0 0 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 20-46 2-10 16-27 6 19 25  19 58 7 23 0 8
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 59.3%

HOME TEAM: Borough of Manhattan Community College (7-12, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Ysaia Marte......... *   10-19   0-2   5-6 3 1 1 25 5 2 1 37
10 Ja'Lyn Griffin...... *   3-4   0-1   2-3 4 3 2 8 4 3 3 35
12 Khalil Black........ *   7-15   4-9   1-1 0 1 0 19 1 1 4 37
24 Marques Jones....... *   2-6   0-2   0-0 1 0 4 4 0 2 2 15
33 Jayden Jarrett...... *   4-6   0-0   1-2 1 7 4 9 0 2 0 17
05 Dontate Creedland...   2-7   2-6   0-0 0 1 0 6 0 1 0 9
13 Kimmeo Dixson.......   0-3   0-1   0-2 0 0 2 0 1 1 1 13
14 Emmanuel Agyei......   1-2   0-0   1-2 4 2 3 3 0 0 0 8
21 Nick Baksh..........   1-2   1-2   0-0 0 3 0 3 1 1 0 5
22 Elijah Paul.........   0-3   0-2   0-0 2 4 1 0 2 0 0 17
23 Boubacar Mbaye......   1-3   0-1   3-4 1 0 1 5 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 31-70 7-26 13-20 16 22 38  18 82 14 13 11 200
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 26.9%
F Throw% Game: 65.0%

Score by Periods 1 2 Total
 
LaGuardia Community College 28 31 - 59
Borough of Manhattan Community College 40 42 - 82
Officials: ,,
Attendance: 0
Technical fouls: LAGUARDI-None. BOROUGH-None.