2024-25 Basketball Statistics - Kingsborough Community College

Games
27
Pts
74.7
FG %
41.5
3PT %
28.9
FT %
57.5
Reb
38.8
Ast
16.8
Team Summary
Title Record
Overall 15-13 (.536)
Conference 11-7 (.611)
Streak Lost 1
Home 7-4
Away 8-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 6 at Monroe University - Bronx W, 61-51
Feb 11 Touro College W, 78-64
Feb 18 at Queensborough Community College W, 67-66
Feb 21 at Hostos Community College L, 93-84
Feb 25 at Nassau Community College W, 71-64
Mar 1 vs. Dutchess Community College L, 89-58
Team Stats
Statistics Overall Conf
Games 27 8th 18 2nd
Points 2017 8th 1405 2nd
Points per game 74.7 8th 78.1 6th
FG made per game 26.0 12th 30.3 6th
FG attempts per game 62.6 11th 68.3 7th
FG Pct 41.5 11th 44.3 6th
3PT made per game 5.0 12th 5.7 9th
3PT attempts per game 17.2 12th 18.8 9th
3PT Pct 28.9 12th 30.5 10th
FT made per game 12.1 11th 11.8 10th
FT attempt per game 21.1 4th 20.4 5th
FT Pct 57.5 16th 57.6 14th
Off rebounds per game 14.1 5th 14.9 5th
Def rebounds per game 24.7 12th 26.3 9th
Total rebounds per game 38.8 7th 41.2 6th
Opponents' Off rebounds per game 13.1 13th 13.1 8th
Opponents' Def rebounds per game 27.6 10th 25.5 5th
Opponents' Total rebounds per game 40.7 10th 38.6 7th
Rebound margin per game -1.9 9th 2.6 6th
Assists per game 16.8 7th 19.5 4th
Opponents' Assists per game 14.1 5th 13.0 5th
Turnovers per game 17.7 10th 18.7 9th
Opponents' Turnovers per game 16.8 7th 17.7 7th
Steals per game 10.2 9th 11.9 5th
Opponents' Steals per game 11.3 10th 10.9 7th
Blocks per game 4.9 4th 5.1 4th
Opponents' Blocks per game 4.8 13th 4.1 10th
Personal fouls per game 15.6 9th 17.7 13th
Offensive efficiency 0.973 8th 0.949 8th
Net efficiency 0.009 9th 0.009 9th
Opponents' Personal fouls per game 15.5 3rd 13.0 6th
Offensive efficiency 0.964 8th 0.940 9th
Points per game allowed 75.9 8th 71.9 5th
Opponents' Field goal percentage 40.9 5th 39.4 4th
Opponents' 3PT percentage 30.0 4th 28.9 2nd
Home Attendance 202 6th 202 6th
Home Attendance average 21 6th 23 6th
Field goal total-attempts 701-1691 9th 545-1230 2nd
3 point total-attempts 134-464 10th 103-338 5th
Free throw total-attempts 327-569 10th 212-368 7th
Opponents' Field goal total-attempts 709-1732 6th 435-1104 10th
Opponents' 3 point total-attempts 153-510 9th 92-318 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # Westchester Community College   - - - - - - - - - - - - - - -
Nov 1 at Fulton-Montgomery Community College L, 102-64 20-59 33.9 7-20 35.0 17-22 77.3 16 22 38 11 25 6 5 22 64
Nov 2 at Mohawk Valley Community College L, 92-57 23-68 33.8 2-10 20.0 9-20 45.0 16 28 44 15 19 5 6 18 57
Nov 5 Hostos Community College L, 90-80 32-82 39.0 3-6 50.0 13-29 44.8 24 22 46 14 26 15 13 23 80
Nov 9 Middlesex College L, 91-57 22-73 30.1 2-17 11.8 11-29 37.9 23 27 50 17 18 7 7 12 57
Nov 14 at Bronx Community College W, 70-55 26-69 37.7 2-11 18.2 16-25 64.0 19 34 53 17 20 12 5 18 70
Nov 17 at Dutchess Community College L, 81-60 24-56 42.9 1-6 16.7 11-22 50.0 15 24 39 13 34 10 2 26 60
Nov 19 Borough of Manhattan Community College W, 87-73 34-68 50.0 9-23 39.1 10-19 52.6 19 34 53 24 16 12 3 15 87
Nov 21 LaGuardia Community College W, 84-72 36-75 48.0 2-17 11.8 10-14 71.4 11 26 37 26 22 20 8 21 84
Nov 26 at Queensborough Community College L, 87-76 30-79 38.0 5-15 33.3 11-22 50.0 17 18 35 19 4 8 2 19 76
Dec 3 Suffolk CC W, 92-61 38-82 46.3 9-27 33.3 7-12 58.3 22 29 51 24 11 9 5 20 92
Dec 5 Nassau Community College L, 65-58 21-49 42.9 3-18 16.7 13-19 68.4 12 20 32 9 24 10 6 14 58
Dec 7 Monroe University - Bronx W, 69-67 25-66 37.9 2-15 13.3 17-28 60.7 15 26 41 16 15 11 5 16 69
Dec 18 at Northern Essex Community College L, 88-79 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 79
Dec 19 at Bunker Hill Community College W, 75-69 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 75
Jan 6 Delaware County Community College   - - - - - - - - - - - - - - -
Jan 9 Queensborough Community College W, 77-76 31-72 43.1 8-25 32.0 7-18 38.9 12 25 37 22 12 6 7 18 77
Jan 11 at Borough of Manhattan Community College W, 91-74 34-73 46.6 10-21 47.6 13-20 65.0 16 23 39 21 15 14 6 18 91
Jan 14 at Suffolk CC W, 104-78 42-76 55.3 10-26 38.5 10-21 47.6 9 26 35 29 17 18 1 11 104
Jan 16 Bronx Community College W, 105-73 43-82 52.4 11-33 33.3 8-16 50.0 18 27 45 34 18 21 1 17 105
Jan 18 Dutchess Community College L, 79-68 24-62 38.7 4-18 22.2 16-19 84.2 7 25 32 15 25 8 6 19 68
Jan 21 at Hostos Community College L, 77-76 24-46 52.2 8-17 47.1 20-34 58.8 10 27 37 11 21 2 3 17 76
Jan 28 at Nassau Community College L, 70-62 19-56 33.9 6-20 30.0 18-30 60.0 18 31 49 11 24 8 6 13 62
Feb 1 at LaGuardia Community College W, 85-65 37-80 46.3 5-19 26.3 6-9 66.7 21 28 49 27 18 16 6 15 85
Feb 6 at Monroe University - Bronx W, 61-51 25-57 43.9 5-21 23.8 6-11 54.5 4 28 32 19 14 15 7 18 61
Feb 11 Touro College W, 78-64 - - - - - - - - - - - - - - -
Feb 18 at Queensborough Community College W, 67-66 22-65 33.8 7-26 26.9 16-26 61.5 10 28 38 16 20 10 6 13 67
Feb 21 at Hostos Community College L, 93-84 26-73 35.6 8-24 33.3 24-41 58.5 17 33 50 18 16 8 7 0 84
Feb 25 at Nassau Community College W, 71-64 25-62 40.3 2-14 14.3 19-34 55.9 16 31 47 12 23 15 6 22 71
Mar 1 vs. Dutchess Community College L, 89-58 18-61 29.5 3-15 20.0 19-29 65.5 14 25 39 13 21 10 4 17 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 701-1691 41.5 134-464 28.9 327-569 57.5 14.1 24.7 38.8 16.8 17.7 10.2 4.9 15.6 74.7 0.973 0.009
Conference 18 545-1230 44.3 103-338 30.5 212-368 57.6 14.9 26.3 41.2 19.5 18.7 11.9 5.1 17.7 78.1 0.949 0.009
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 306-711 43.0 53-199 26.6 112-203 55.2 16.3 26.1 42.4 20.1 18.7 11.9 6.1 17.5 77.7 0.929 0.017
Away 16 377-919 41.0 78-250 31.2 196-337 58.2 12.8 23.8 36.6 14.9 16.9 9.2 4.3 14.4 73.9 1.025 0.033
Neutral 1 18-61 29.5 3-15 20.0 19-29 65.5 14.0 25.0 39.0 13.0 21.0 10.0 4.0 17.0 58.0 0.703 -0.376
 
Wins 14 418-927 45.1 82-278 29.5 145-253 57.3 13.7 26.1 39.8 20.5 15.8 12.8 4.7 15.9 81.3 1.051 0.177
Losses 13 283-764 37.0 52-186 28.0 182-316 57.6 14.5 23.2 37.8 12.8 19.8 7.5 5.2 15.4 67.6 0.888 -0.170
 
November 9 247-629 39.3 33-125 26.4 108-202 53.5 17.8 26.1 43.9 17.3 20.4 10.6 5.7 19.3 70.6 0.842 -0.144
December 5 84-197 42.6 14-60 23.3 37-59 62.7 9.8 15.0 24.8 9.8 10.0 6.0 3.2 10.0 74.6 1.640 0.711
January 7 217-467 46.5 57-160 35.6 92-158 58.2 12.9 26.3 39.1 20.4 18.9 11.0 4.3 16.1 83.3 0.991 -0.055
February 5 135-337 40.1 27-104 26.0 71-121 58.7 13.6 29.6 43.2 18.4 18.2 12.8 6.4 13.6 73.6 0.875 0.043
March 1 18-61 29.5 3-15 20.0 19-29 65.5 14.0 25.0 39.0 13.0 21.0 10.0 4.0 17.0 58.0 0.703 -0.376
Date Opponent Score Attend
Oct 17 Westchester Community College   -
Nov 1 at Fulton-Montgomery Community College L, 102-64 0
Nov 2 at Mohawk Valley Community College L, 92-57 0
Nov 5 Hostos Community College L, 90-80 0
Nov 9 Middlesex College L, 91-57 0
Nov 14 at Bronx Community College W, 70-55 150
Nov 17 at Dutchess Community College L, 81-60 0
Nov 19 Borough of Manhattan Community College W, 87-73 0
Nov 21 LaGuardia Community College W, 84-72 0
Nov 26 at Queensborough Community College L, 87-76 0
Dec 3 Suffolk CC W, 92-61 0
Dec 5 Nassau Community College L, 65-58 0
Dec 7 Monroe University - Bronx W, 69-67 102
Dec 18 at Northern Essex Community College L, 88-79 123
Dec 19 at Bunker Hill Community College W, 75-69 0
Jan 6 Delaware County Community College   -
Jan 9 Queensborough Community College W, 77-76 0
Jan 11 at Borough of Manhattan Community College W, 91-74 0
Jan 14 at Suffolk CC W, 104-78 0
Jan 16 Bronx Community College W, 105-73 100
Jan 18 Dutchess Community College L, 79-68 0
Jan 21 at Hostos Community College L, 77-76 200
Jan 28 at Nassau Community College L, 70-62 43
Feb 1 at LaGuardia Community College W, 85-65 0
Feb 6 at Monroe University - Bronx W, 61-51 80
Feb 11 Touro College 78-64 Win -
Feb 18 at Queensborough Community College W, 67-66 0
Feb 21 at Hostos Community College L, 93-84 0
Feb 25 at Nassau Community College W, 71-64 88
Mar 1 vs. Dutchess Community College L, 89-58 150