ASA Brooklyn Avengers at Monroe College October 29, 2016
Box Score
ASA Brooklyn Avengers
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Bolvin - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Saufyane Abou Liboudo | 0 | 0 | 0 | 0 | 90 |
| 3 - Jean Ismaie Voltaire | 0 | 0 | 0 | 0 | 90 |
| 4 - Toheeb Shodimu | 0 | 0 | 0 | 0 | 90 |
| 5 - Keyano Jones - Yellow card 26:53 | 0 | 0 | 0 | 0 | 90 |
| 7 - Ronald Leandre | 0 | 0 | 0 | 0 | 90 |
| 8 - Gabriel Viana | 0 | 0 | 0 | 0 | 90 |
| 10 - Sekone Holsten - Yellow card 13:39 | 2 | 1 | 0 | 0 | 90 |
| 12 - Ibrahim Lakanobo | 0 | 0 | 0 | 0 | 90 |
| 17 - Kevin Rodrequez | 0 | 0 | 0 | 0 | 90 |
| 35 - Oumarou Kombelemsigiri | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Evan Finnegan | 0 | 0 | 0 | 0 | 90 |
| 4 - Pablo Pertusa | 1 | 1 | 0 | 0 | 90 |
| 7 - Luiz Soupinski - Yellow card 84:22 | 3 | 3 | 2 | 0 | 72 |
| 8 - Jorge Paez | 0 | 0 | 0 | 0 | 90 |
| 9 - Felipe Hideki | 1 | 1 | 0 | 0 | 23 |
| 10 - Ben Mardones - Yellow card 33:49 | 0 | 0 | 0 | 0 | 44 |
| 11 - Jamal Manley West | 0 | 0 | 0 | 0 | 37 |
| 15 - Kevin Palacio | 0 | 0 | 0 | 0 | 0 |
| 16 - Antonio Sanchez | 1 | 0 | 0 | 0 | 90 |
| 17 - Ignacio Goya - Yellow card 37:29 | 2 | 0 | 0 | 1 | 59 |
| 18 - Gabriel Machado - Yellow card 51:11 | 2 | 0 | 0 | 0 | 87 |
| 19 - Felipe Mendes | 0 | 0 | 0 | 0 | 90 |
| 22 - Svyat Kozak - g | 0 | 0 | 0 | 0 | 90 |
| 32 - Isaac Tavarez | 0 | 0 | 0 | 0 | 62 |
| 38 - Osman Fofanah - Yellow card 16:46 | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 10 | 5 | 2 | 1 | 1014 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bolvin | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Svyat Kozak | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
2nd
|
62:18 | Luiz Soupinski (Ignacio Goya) | 0 - 1 |
|
Monroe College
2nd
|
83:19 | Luiz Soupinski (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
13:39 | Yellow card - Sekone Holsten |
|
Monroe College
1st
|
16:46 | Yellow card - Osman Fofanah |
|
Monroe College
1st
|
26:53 | Yellow card - Kyano Jones |
|
Monroe College
1st
|
33:49 | Yellow card - Ben Mardones |
|
Monroe College
1st
|
37:29 | Yellow card - Ignacio Goya |
|
Monroe College
2nd
|
51:11 | Yellow card - Gabriel Machado |
|
Monroe College
2nd
|
84:22 | Yellow card - Luiz Soupinski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA Brooklyn Avengers | 1 | 1 | 2 |
| Monroe College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA Brooklyn Avengers | 1 | 2 | 3 |
| Monroe College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA Brooklyn Avengers | 0 | 1 | 1 |
| Monroe College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA Brooklyn Avengers | 1 | 3 | 4 |
| Monroe College | 7 | 3 | 10 |
| Date/Time: | October 29, 2016 - 7:30 PM |
|---|---|
| Location: | New Rochelle |
| Stadium: | City Park |
| Game Length: | 1:57 |
| Attendance: | 111 |
Play By Play
| 0:00 | Michael Bolvin at goalie for ASA College. | ||
| 0:00 | Svyat Kozak at goalie for Monroe College. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 06:28 | Shot by ASA College Sekone Holsten, Save (by goalie) Svyat Kozak. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| Foul on ASA College. | |||
| 45:00 | Corner kick by Monroe College Gabriel Machado [45:00]. | ||
| 10:19 | Shot by Monroe College Gabriel Machado, Wide. | ||
| Foul on Monroe College. | |||
| 13:39 | Yellow card on ASA College Sekone Holsten. | ||
| 14:43 | Shot by Monroe College Luiz Soupinski, Save (by goalie) Michael Bolvin. | ||
| 15:12 | Corner kick by Monroe College Evan Finnegan [15:12]. | ||
| Foul on Monroe College. | |||
| 16:46 | Yellow card on Monroe College Osman Fofanah. | ||
| 16:46 | Substitution!Monroe College substitution: Kevin Palacio for Osman Fofanah. | ||
| 16:55 | Substitution!Monroe College substitution: Osman Fofanah for Kevin Palacio. | ||
| 17:58 | Shot by Monroe College Ignacio Goya, Wide. | ||
| Foul on Monroe College. | |||
| 20:43 | Substitution!Monroe College substitution: Isaac Tavarez for Luiz Soupinski. | ||
| 21:47 | Corner kick by Monroe College Ben Mardones [21:47]. | ||
| 22:39 | Corner kick by Monroe College Evan Finnegan [22:39]. | ||
| 25:41 | Header Shot by Monroe College Ignacio Goya, Wide. | ||
| 26:53 | Yellow card on ASA College Kyano Jones. | ||
| 28:51 | Shot by Monroe College Gabriel Machado, Wide. | ||
| 32:38 | Shot by Monroe College Antonio Sanchez, Wide. | ||
| 33:49 | Yellow card on Monroe College Ben Mardones. | ||
| 33:49 | Substitution!Monroe College substitution: Luiz Soupinski for Ben Mardones. | ||
| 37:29 | Yellow card on Monroe College Ignacio Goya. | ||
| 37:29 | Substitution!Monroe College substitution: Jamal Manley West for Ignacio Goya. | ||
| 44:45 | Offside against Monroe College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:54 | Shot by Monroe College Felipe Hideki, Save (by goalie) Michael Bolvin. | ||
| 49:19 | Corner kick by Monroe College Evan Finnegan [49:19]. | ||
| 49:41 | Shot by Monroe College Pablo Pertusa, Save (by goalie) Michael Bolvin. | ||
| Foul on ASA College. | |||
| 51:11 | Yellow card on Monroe College Gabriel Machado. | ||
| 51:11 | Substitution!Monroe College substitution: Ben Mardones for Gabriel Machado. | ||
| 51:27 | Shot by ASA College Sekone Holsten, Wide. | ||
| 52:23 | Offside against Monroe College. | ||
| 53:55 | Substitution!Monroe College substitution: Ignacio Goya for Jamal Manley West. | ||
| 53:55 | Substitution!Monroe College substitution: Gabriel Machado for Isaac Tavarez. | ||
| Foul on ASA College. | |||
| Foul on Monroe College. | |||
| 61:06 | Substitution!Monroe College substitution: Isaac Tavarez for Ben Mardones. | ||
| 62:18 | Goal!GOAL by Monroe College Luiz Soupinski (FIRST GOAL), Assist by Ignacio Goya * ( 0 - 1 ) |
||
| pass from #17 to #7's right foot shot. powerful finish on first post | |||
| Foul on Monroe College. | |||
| 66:06 | Offside against Monroe College. | ||
| 67:08 | Substitution!Monroe College substitution: Jamal Manley West for Felipe Hideki. | ||
| 67:08 | Corner kick by ASA College Sekone Holsten [67:08]. | ||
| 67:08 | Substitution!Monroe College substitution: Felipe Hideki for Ignacio Goya. | ||
| Foul on Monroe College. | |||
| Foul on ASA College. | |||
| 81:55 | Substitution!Monroe College substitution: Ignacio Goya for Jamal Manley West. | ||
| 83:19 | Goal!GOAL by Monroe College Luiz Soupinski * ( 0 - 2 ) |
||
| 84:22 | Yellow card on Monroe College Luiz Soupinski. | ||
| 84:39 | Substitution!Monroe College substitution: Jamal Manley West for Luiz Soupinski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















