#8 Andy Nebblett () - Kingsborough Community College
g
6
a
4
pts
16
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 54th | 11 | 47th |
| Games started | 14 | 27th | 11 | 27th |
| Goals | 6 | 26th | 3 | 44th |
| Assists | 4 | 29th | 3 | 35th |
| Points | 16 | 30th | 9 | 44th |
| Shots | 25 | 30th | 20 | 28th |
| Shot Pct | .240 | 71st | .150 | 94th |
| Penalty kicks | 0-0 | 227th | 0-0 | 227th |
| Game-winning goals | 2 | 9th | 2 | 8th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | Roxbury Community College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at Bronx Community College | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Rockland Community College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 14 | Vaughn College | W, 11-1 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Sep 16 | LaGuardia Community College | W, 16-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 19 | Nassau Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Queensborough Community College | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Dutchess Community College | W, 9-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 28 | Westchester Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Ulster County Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Orange County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Suffolk CC | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Monroe College - Bronx | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Borough of Manhattan Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Borough of Manhattan Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Borough of Manhattan Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 22 | at Nassau Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 6 | 4 | 16 | 25 | .240 | 16 | .640 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 3 | 3 | 9 | 20 | .150 | 13 | .650 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 5 | 3 | 13 | 14 | .357 | 12 | .857 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 6 | 4 | 16 | 20 | .300 | 12 | .600 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 6 | 3 | 15 | 20 | .300 | 12 | .600 | 0 | 0 | 0-0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |















