#7 Lorenzo Santucci () - Westchester Community College
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 154th | 9 | 123rd |
| Games started | 7 | 126th | 7 | 102nd |
| Goals | 4 | 44th | 4 | 36th |
| Assists | 1 | 89th | 1 | 71st |
| Points | 9 | 54th | 9 | 44th |
| Shots | 20 | 39th | 20 | 28th |
| Shot Pct | .200 | 84th | .200 | 81st |
| Penalty kicks | 0-0 | 299th | 0-0 | 299th |
| Game-winning goals | 0 | 57th | 0 | 43rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Lehman College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Albany College of Pharmacy and Health Sciences | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Monroe College - Bronx | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 9 # | LaGuardia Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Queensborough Community College | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 14 | Dutchess Community College | W, 5-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 21 | at Bergen Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Orange County Community College | W, 6-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 28 | at Kingsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Ulster County Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Bronx Community College | W, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Suffolk CC | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Borough of Manhattan Community College | L, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 10 | Rockland Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Nassau Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 4 | 1 | 9 | 20 | .200 | 18 | .900 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 7 | 4 | 1 | 9 | 20 | .200 | 18 | .900 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 4 | 1 | 9 | 20 | .200 | 18 | .900 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 4 | 1 | 9 | 20 | .200 | 18 | .900 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 7 | 1.400 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 2 | 0 | 4 | 6 | .333 | 8 | 1.333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 4 | 3 | 1 | 7 | 13 | .231 | 13 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |















