Monroe University - Bronx at UCNJ
@ Union College Gym (Cranford, NJ)
2/10/2025 at 7:03 PM
@ Union College Gym (Cranford, NJ)
2/10/2025 at 7:03 PM
|
Monroe University - Bronx
0 |
UCNJ
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe University - Bronx (1-5) | 20 | 14 | 21 | 0 |
| UCNJ (2-2) | 25 | 25 | 25 | 3 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 7 | 2 | 16 | .312 |
| 3 | 10 | 4 | 25 | .240 |
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 13 | 7 | 33 | .182 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aiverson Guillen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | David Garcia * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Rogelio Guarneros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Edwin Ortega * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Damien Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Darren Lopez * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Luis Vasquez * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeremy Rivera-Aponte * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Erick Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mickey Mingo * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Harold Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wiltor Cubas | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Fidel Ramirez | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 68 | .191 | 24 | 1 | 12 | 15 | 29 | 2 | 2 | 0 | 0 | 30.0 | ||
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faris Areiqat * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bryan Carrillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Joshua Baeza * | 3 | 2 | 3 | 10 | -.100 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kavon Hayes * | 3 | 2 | 0 | 2 | 1.000 | 25 | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 3.0 |
| 08 | Sebastian Arias * | 3 | 10 | 3 | 22 | .318 | 0 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Javon Scott * | 3 | 9 | 4 | 19 | .263 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Jaden Guzman | 2 | 6 | 2 | 13 | .308 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Vinit Shah | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Joshua Orihuela | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kareem Jackman * | 3 | 3 | 2 | 7 | .143 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 77 | .221 | 28 | 15 | 11 | 1 | 29 | 0 | 2 | 3 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:22 1st Referee: Tarik Cukurkaya 2nd Referee: Jacques Benoit 3rd Referee: Alexandra Castillo |
* = Starter










































