Borough of Manhattan Community College at Kingsborough Community College
@ KCC
3/12/2025 at 6:00 PM

Final 1 2 3 4 Score
Borough of Manhattan Community College 25 28 19 25 3
Kingsborough Community College 19 26 25 21 1

Borough of Manhattan Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Kingsborough Community College

Set K E TA PCT
1 4 6 25 -.080
2 7 7 22 .000
3 9 3 27 .222
4 11 5 29 .207

Borough of Manhattan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chong Lin Li 4 5 0 11 .455 0 5 1 4 3 2 0 0 0 12.0
4 Davin Williams 4 3 0 6 .500 0 0 0 1 3 3 1 1 0 6.5
6 Bradley Campos * 4 0 0 0 .000 0 0 0 0 18 0 0 0 0 0.0
7 Mansur Lechiev * 4 13 0 21 .619 1 2 0 2 4 0 1 0 0 15.5
8 Sebastian Brath * 4 1 0 7 .143 1 2 1 0 3 0 0 0 0 3.0
9 Jeriel Peguero * 4 14 1 21 .619 1 4 4 0 3 2 2 1 0 21.0
10 Tobey Nguyen 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Miguel Trejo * 4 0 0 0 .000 47 2 1 0 7 1 1 1 0 3.5
13 Chance Longmore * 4 10 1 14 .643 0 1 0 0 1 7 1 0 0 18.5
14 Pedro Paris 4 2 0 3 .667 0 0 0 0 0 2 3 1 0 5.5
15 Wilson Peralta 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 2 83 .554 50 16 7 7 42 17 9 4 0 85.5

Kingsborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Winston Cai * 4 4 4 11 .000 10 1 1 1 11 1 0 0 0 6.0
5 Noah Yafaie * 4 0 0 0 .000 11 0 0 0 3 0 0 0 0 0.0
7 Kayia Requena * 4 8 4 28 .143 0 0 0 2 11 4 0 2 0 12.0
8 Leroy Washington 2 5 5 13 .000 0 0 0 0 3 2 0 0 0 7.0
17 Kostyantyn Kochera * 4 2 4 11 -.182 0 2 1 0 13 1 0 0 0 5.0
18 Omofolabo Amusa * 4 2 3 9 -.111 0 2 0 0 0 1 0 0 0 5.0
50 Justin James * 4 10 3 30 .233 0 3 3 1 5 3 0 0 0 16.0
Totals 31 23 102 .078 21 8 5 4 46 12 0 2 0 51.0
Other Information
Attendance: 0
Time:
* = Starter