m
21
k/s
2.34
h %
.183
a/s
0.37
b/s
0.49
sa/s
0.62
d/s
3.05
Player Stats
  Overall Conf
Matches 21 20th 10 1st
Sets 73 17th 35 4th
Kills 171 7th 90 2nd
Kills per set 2.34 9th 2.57 4th
Errors 83 7th 41 4th
Total Attacks 482 7th 250 2nd
Total Attacks per set 6.60 7th 7.14 3rd
Hitting Percentage .183 13th .196 14th
Assists 27 17th 17 13th
Assists per set 0.37 15th 0.49 13th
Service Total Attempts 111 27th 35 35th
Service Aces 45 3rd 24 3rd
Service Errors 53 6th 25 3rd
Service Aces per set 0.62 2nd 0.69 4th
Receptions 146 16th 47 18th
Reception Errors 14 19th 9 10th
Digs 223 1st 119 1st
Digs per set 3.05 2nd 3.40 3rd
Block Solo 14 7th 9 4th
Block Assist 22 12th 15 5th
Block Total 36 9th 24 4th
Blocks per set 0.49 9th 0.69 5th
Block Errors 14 5th 7 7th
Ball Handling Errors 4 6th 2 6th
Points 241.0 7th 130.5 1st
Points per set 3.3 5th 3.7 4th
Matches started 21 7th 10 1st
Recent Results
Date Opponent/Event Result
Apr 6 Kingsborough Community College W, 3-0
Apr 11 vs. Monroe University - Bronx W, 3-0
Apr 11 at Nassau Community College L, 3-0
Apr 23 at Ocean County College L, 3-0
Apr 24 Atlantic Cape Community College L, 3-2
Apr 25 Monroe University - Bronx L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 14 # at Brooklyn College   - - - - - - - - - - - - - - - - - -
Jan 16 # at Hunter College   - - - - - - - - - - - - - - - - - -
Feb 18 at Hostos Community College W, 3-0 1 3 7 3 20 .200 4 5 3 0 0 7 2 5 0 7 1 16.5
Feb 21 Monroe University - Bronx L, 3-2 1 5 15 8 52 .135 1 3 1 0 3 23 0 1 2 1 0 18.5
Feb 21 Nassau Community College L, 3-0 1 3 4 1 16 .188 2 0 2 0 2 10 1 2 1 3 0 6.0
Feb 28 Roxbury Community College W, 3-0 1 3 4 1 8 .375 1 5 2 0 1 11 0 0 0 0 0 9.0
Mar 4 Passaic County Community College W, 3-1 1 4 10 7 24 .125 1 0 0 0 0 16 2 0 2 2 1 12.0
Mar 7 vs. Monroe University - Bronx W, 3-1 1 4 8 4 28 .143 0 1 3 19 2 7 2 0 0 2 0 11.0
Mar 7 at Nassau Community College L, 3-0 1 3 8 5 26 .115 1 0 1 16 2 7 0 1 1 1 0 8.5
Mar 14 at Monroe University W, 3-0 1 3 9 3 15 .400 1 1 2 12 0 4 2 0 0 2 0 12.0
Mar 14 Kingsborough Community College W, 3-0 1 3 8 3 15 .333 0 3 1 0 0 6 0 0 0 0 0 11.0
Mar 21 at Roxbury Community College W, 3-0 1 3 6 2 13 .308 0 3 2 0 0 7 1 0 1 1 0 10.0
Mar 25 Middlesex College W, 3-0 1 3 3 1 17 .118 1 2 0 0 0 9 0 1 2 1 0 5.5
Mar 30 UCNJ L, 3-0 1 3 9 4 25 .200 2 2 3 0 0 12 0 0 1 0 1 11.0
Apr 1 Hostos Community College W, 3-0 1 3 7 3 20 .200 4 5 3 0 0 7 2 5 0 7 1 16.5
Apr 4 at Kingsborough Community College W, 3-0 1 3 7 5 19 .105 1 3 1 0 0 9 0 0 1 0 0 10.0
Apr 4 at Monroe University W, 3-2 1 5 17 6 39 .282 3 3 8 0 0 39 0 1 2 1 0 20.5
Apr 6 Kingsborough Community College W, 3-0 1 3 7 4 18 .167 2 2 5 0 0 13 0 0 0 0 0 9.0
Apr 11 vs. Monroe University - Bronx W, 3-0 1 3 9 1 22 .364 0 1 2 13 0 4 0 2 0 2 0 11.0
Apr 11 at Nassau Community College L, 3-0 1 3 5 7 21 -.095 1 2 4 21 1 3 1 0 0 1 0 8.0
Apr 23 at Ocean County College L, 3-0 1 3 6 2 20 .200 1 2 1 12 0 4 0 0 0 0 0 8.0
Apr 24 Atlantic Cape Community College L, 3-2 1 5 13 7 41 .146 1 0 5 40 2 16 1 0 0 1 0 14.0
Apr 25 Monroe University - Bronx L, 3-2 1 5 9 6 23 .130 0 2 4 13 1 9 0 4 1 4 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 14 51 126 2.47 30 273 .352 11 0.22 21 0.41 162 12 68 1.33 15 15 30 0.59 169.5 3.3
2025-26 21 73 171 2.34 83 482 .183 27 0.37 45 0.62 146 14 223 3.05 14 22 36 0.49 241.0 3.3
Total 35 124 297 2.40 113 755 .244 38 0.31 66 0.53 308 26 291 2.35 29 37 66 0.53 410.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 73 171 2.34 83 482 .183 27 0.37 45 0.62 146 14 223 3.05 14 22 36 0.49 241.0 3.3
Conference 10 35 90 2.57 41 250 .196 17 0.49 24 0.69 47 9 119 3.40 9 15 24 0.69 130.5 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 89 2.23 45 259 .170 15 0.38 24 0.60 53 9 132 3.30 6 13 19 0.47 125.5 3.1
Away 8 26 65 2.50 33 173 .185 12 0.46 19 0.73 61 3 80 3.08 6 7 13 0.50 93.5 3.6
Neutral 2 7 17 2.43 5 50 .240 0 0.00 2 0.29 32 2 11 1.57 2 2 4 0.57 22.0 3.1
-
Wins 13 43 102 2.37 43 258 .229 18 0.42 34 0.79 44 3 139 3.23 11 14 25 0.58 154.0 3.6
Losses 8 30 69 2.30 40 224 .129 9 0.30 11 0.37 102 11 84 2.80 3 8 11 0.37 87.0 2.9
-
February 4 14 30 2.14 13 96 .177 8 0.57 13 0.93 0 6 51 3.64 3 8 11 0.79 50.0 3.6
March 8 26 61 2.35 29 163 .196 6 0.23 12 0.46 47 4 68 2.62 7 2 9 0.35 81.0 3.1
April 9 33 80 2.42 41 223 .175 13 0.39 20 0.61 99 4 104 3.15 4 12 16 0.48 110.0 3.3