Official Basketball Box Score
Sullivan County Community Coll vs. Delaware County Community Coll
11/2/2014 at 11:45 AM @ Onondaga Community College

VISITORS: Sullivan County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Shantyce Brodhead... *   7-15   1-4   0-0 1 2 2 15 0 1 0 1
20 Mariah Rosario...... *   2-9   0-0   1-2 2 4 1 5 0 0 1 1
23 Tiffany Fields...... *   6-13   0-2   0-1 1 9 10  3 12 1 0 0 1
24 Nia Miller.......... *   3-5   0-0   1-2 0 1 3 7 6 3 4 1
32 Terri Jones......... *   4-5   0-0   0-0 1 5 1 8 0 0 1 1
3 Shadae Jordan.......   5-8   0-2   0-0 0 1 0 10 3 3 2 1
11 Shaliyah Ruiz.......   4-7   0-1   0-2 1 2 4 8 6 4 3 1
15 Sade Sullivan.......   3-6   0-1   0-0 1 1 0 6 2 0 3 1
22 Sheryl Pinder.......   0-5   0-5   0-0 3 1 2 0 0 0 0 1
25 Brittney Marbury....   1-1   0-0   0-0 0 1 0 2 0 0 0 1
40 Vilmarys Quidgley...   2-6   0-0   0-2 2 2 0 4 1 1 2 1
45 Makelya Alleyne.....   2-6   0-0   0-2 3 3 3 4 2 2 1 1
TM Team................       0 0 0 0  
Totals.............. 39-86 1-15 2-11 15 32 47  19 81 21 14 17 12
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 6.7%
F Throw% Game: 18.2%

HOME TEAM: Delaware County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lisa Eddings........ *   4-10   1-2   1-2 1 3 2 10 3 5 0 29
3 Janae Shavers....... *   0-5   0-0   3-6 2 2 3 3 2 4 1 28
4 Katelyn Wilson...... *   3-7   0-0   0-1 0 3 2 6 2 4 0 28
10 Tiffany Govan....... *   4-10   1-2   3-6 1 4 3 12 2 4 1 28
11 Shamira Boyd........ *   3-11   3-9   0-6 0 4 3 9 1 4 0 25
20 Valentina Kariouk...   0-0   0-0   0-0 0 0 0 0 0 0 0 20
21 Shannon Dougherty...   0-4   0-0   0-4 1 2 3 0 0 2 0 22
34 Kaki Lee............   0-4   0-0   0-2 0 2 2 0 0 4 0 20
TM Team................       0 0 0 0  
Totals.............. 14-51 5-13 7-27 5 20 25  18 40 10 27 2 200
TOTAL FG% Game: 27.5%
3-Pt. FG% Game: 38.5%
F Throw% Game: 25.9%

Score by Periods 1 2 Total
 
Sullivan County Community College 40 47 - 87
Delaware County Community College 15 16 - 31
Officials: ,,
Attendance: 0
Technical fouls: SULLIVAN-None. DELAWARE-None.