Official Basketball Box Score
Dean College at. Orange County Community Colleg
2/13/2016 at 1:00 PM @ Middletown, NY

VISITORS: Dean College (18-3, 10-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Chelsea Johnson..... *   2-6   1-4   2-2 0 1 2 7 2 1 1 1
12 Denisha Gardener.... *   4-10   0-0   3-5 7 4 11  1 11 1 2 0 1
13 Jordin Gomes........ *   2-9   0-0   2-2 4 2 1 6 1 1 2 1
15 Jamaya Cleveland.... *   3-6   0-1   0-0 0 1 0 6 3 1 3 1
32 Kiara Castro........ *   2-6   0-0   0-0 1 1 2 4 2 0 0 1
1 Vianah Smith........   3-6   1-4   1-2 1 0 2 8 1 3 1 1
2 Iindia Pina.........   2-8   0-0   1-2 1 2 1 5 2 0 1 1
4 Morgan Turner.......   4-12   0-1   0-0 4 2 2 8 1 1 1 1
5 Fataya Larry........   6-10   0-0   3-6 6 8 14  1 15 0 0 3 1
21 Amanda Miressi......   1-6   1-3   0-0 2 2 0 3 1 0 0 1
23 Farrah Beatty.......   1-9   0-0   1-2 4 1 0 3 0 0 0 1
35 Kristen Gomes.......   0-6   0-0   0-0 2 0 1 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 30-94 3-13 13-21 32 24 56  13 76 14 9 13 12
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 23.1%
F Throw% Game: 61.9%

HOME TEAM: Orange County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Savannah Lopez...... *   3-9   2-3   0-2 0 4 2 8 1 4 0 1
11 Jillian Artrip...... *   2-13   0-0   2-4 3 4 1 6 4 2 1 1
12 Jasmyn Patterson.... *   0-2   0-0   0-0 0 2 2 0 0 1 1 1
13 Nyasia Harris....... *   7-13   0-0   0-0 3 5 4 14 3 3 1 1
14 Callia Cropp........ *   2-6   0-0   0-2 0 3 3 4 2 2 0 1
4 Destine Lapointe....   0-5   0-0   2-2 0 1 3 2 2 3 0 1
5 Dorothy Tighe.......   2-9   0-0   4-4 1 5 2 8 4 4 0 1
20 Jackie Murphy.......   3-4   0-0   0-0 0 1 2 6 0 0 1 1
23 Christianne Perez...   3-8   0-0   3-6 0 0 0 9 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 22-69 2-3 11-20 7 25 32  19 57 16 19 5 9
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 66.7%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Dean College........ 21 15 18 22 - 76
Orange County Community College 12 16 12 17 - 57
Officials: ,,
Attendance: 0
Technical fouls: DEAN COL-None. ORANGE C-None.