#42 Tatyana Forde (F) - Monroe College - Bronx

gp
24
pts/g
12.3
fg %
29.2
3pt %
28.6
ft %
28.6
reb/g
4.5
a/g
0.6
Player Stats
  Overall Conf
Games 24 15th 14 1st
Games started 23 6th 14 1st
Minutes 496 9th 216 3rd
Minutes per game 20.7 9th 15.4 19th
FG 105-359 15th 70-201 3rd
FG Pct 29.2 32nd 34.8 28th
3PT 82-287 1st 52-158 1st
3PT Pct 28.6 11th 32.9 11th
FT 4-14 83rd 2-8 68th
FT Pct 28.6 - 25.0 -
Off rebounds 34 36th 20 15th
Def rebounds 73 32nd 43 13th
Total rebounds 107 31st 63 15th
Rebounds per game 4.5 40th 4.5 39th
Personal fouls 56 105th 30 104th
Disqualifications - - - -
Assists 14 61st 10 28th
Turnovers 61 26th 39 9th
Assist to turnover ratio 0.2 67th 0.3 58th
Steals 21 50th 13 21st
Blocks 14 11th 9 5th
Points 296 14th 194 2nd
Points per game 12.3 12th 13.9 14th
Points per 40 min 23.9 13th 35.9 10th
Recent Results
Date Opponent/Event Result
Feb 10 Harford Community College L, 95-43
Feb 15 Nassau Community College L, 71-61
Feb 20 at Sullivan County Community College L, 81-49
Feb 22 at Westchester Community College W, 58-39
Feb 23 Baltimore City Community College L, 86-35
Feb 24 at Monroe College L, 78-13
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Westchester Community College   - - - - - - - - -
Nov 7 at Bronx Community College W, 73-52 - 1 5-25 20.0 4-7 57.1 0-3 0.0 14
Nov 9 at Dutchess Community College W, 46-29 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Nov 16 Queensborough Community College W, 63-42 1 29 3-11 27.3 3-10 30.0 0-0 - 9
Nov 21 Hostos Community College L, 94-34 1 29 1-3 33.3 1-3 33.3 0-0 - 3
Nov 28 at Hudson Valley Community College L, 94-90 1 1 3-10 30.0 3-10 30.0 0-0 - 9
Nov 30 at Borough of Manhattan Community College L, 60-25 1 30 0-5 0.0 0-3 0.0 0-1 0.0 0
Dec 5 at Sullivan County Community College L, 67-55 1 1 7-14 50.0 7-14 50.0 0-0 - 21
Dec 7 at Nassau Community College L, 55-37 1 1 0-11 0.0 0-11 0.0 0-0 - 0
Jan 6 at Kingsborough Community College W, 63-57 1 1 10-18 55.6 6-13 46.2 0-1 0.0 26
Jan 9 at Queensborough Community College L, 52-37 1 1 6-28 21.4 5-23 21.7 0-0 - 17
Jan 13 Westchester Community College W, 58-51 1 40 8-18 44.4 6-14 42.9 0-2 0.0 22
Jan 16 Bronx Community College W, 71-35 1 38 4-22 18.2 3-18 16.7 0-0 - 11
Jan 20 at Kingsborough Community College L, 73-49 1 1 7-15 46.7 5-10 50.0 1-2 50.0 20
Jan 23 Borough of Manhattan Community College L, 68-64 1 40 8-16 50.0 6-13 46.2 0-0 - 22
Jan 25 at Hostos Community College L, 79-36 1 1 4-13 30.8 4-13 30.8 0-0 - 12
Jan 27 at Roxbury Community College L, 54-43 1 40 3-9 33.3 2-8 25.0 0-0 - 8
Feb 1 at Essex County College L, 60-44 1 40 4-10 40.0 4-8 50.0 2-3 66.7 14
Feb 3 Dutchess Community College L, 62-56 1 40 6-17 35.3 4-12 33.3 0-0 - 16
Feb 10 Harford Community College L, 95-43 1 40 4-23 17.4 4-22 18.2 0-0 - 12
Feb 15 Nassau Community College L, 71-61 1 40 5-19 26.3 4-18 22.2 0-0 - 14
Feb 20 at Sullivan County Community College L, 81-49 1 1 3-9 33.3 3-9 33.3 0-0 - 9
Feb 22 at Westchester Community College W, 58-39 1 1 4-24 16.7 1-16 6.3 1-2 50.0 10
Feb 23 Baltimore City Community College L, 86-35 1 39 6-17 35.3 5-16 31.3 0-0 - 17
Feb 24 at Monroe College L, 78-13 1 40 1-12 8.3 1-11 9.1 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Westchester Community College   - - - - - - - - - - - -
Nov 7 at Bronx Community College W, 73-52 - 1 1 6 7 0 0 - 1 3 3 -
Nov 9 at Dutchess Community College W, 46-29 1 1 4 4 8 0 0 - 1 2 2 -
Nov 16 Queensborough Community College W, 63-42 1 29 1 3 4 0 1 0.0 0 1 4 -
Nov 21 Hostos Community College L, 94-34 1 29 1 1 2 2 2 1.0 1 1 2 -
Nov 28 at Hudson Valley Community College L, 94-90 1 1 0 8 8 0 2 0.0 2 0 4 -
Nov 30 at Borough of Manhattan Community College L, 60-25 1 30 0 2 2 0 2 0.0 0 1 1 -
Dec 5 at Sullivan County Community College L, 67-55 1 1 0 3 3 0 0 - 0 0 4 -
Dec 7 at Nassau Community College L, 55-37 1 1 2 1 3 1 2 0.5 0 1 2 -
Jan 6 at Kingsborough Community College W, 63-57 1 1 0 1 1 0 5 0.0 0 2 0 -
Jan 9 at Queensborough Community College L, 52-37 1 1 4 1 5 2 2 1.0 1 1 3 -
Jan 13 Westchester Community College W, 58-51 1 40 2 6 8 0 6 0.0 1 0 2 -
Jan 16 Bronx Community College W, 71-35 1 38 7 7 14 3 2 1.5 1 1 1 -
Jan 20 at Kingsborough Community College L, 73-49 1 1 2 7 9 1 3 0.3 3 0 2 -
Jan 23 Borough of Manhattan Community College L, 68-64 1 40 0 3 3 3 3 1.0 1 0 3 -
Jan 25 at Hostos Community College L, 79-36 1 1 0 1 1 0 9 0.0 0 0 3 -
Jan 27 at Roxbury Community College L, 54-43 1 40 2 2 4 0 0 - 0 0 3 -
Feb 1 at Essex County College L, 60-44 1 40 1 1 2 0 2 0.0 1 0 3 -
Feb 3 Dutchess Community College L, 62-56 1 40 4 4 8 0 2 0.0 1 0 1 -
Feb 10 Harford Community College L, 95-43 1 40 0 1 1 0 6 0.0 1 0 1 -
Feb 15 Nassau Community College L, 71-61 1 40 0 2 2 0 3 0.0 0 0 4 -
Feb 20 at Sullivan County Community College L, 81-49 1 1 0 4 4 2 3 0.7 2 1 3 -
Feb 22 at Westchester Community College W, 58-39 1 1 2 3 5 0 1 0.0 2 0 0 -
Feb 23 Baltimore City Community College L, 86-35 1 39 0 0 0 0 3 0.0 1 0 3 -
Feb 24 at Monroe College L, 78-13 1 40 1 2 3 0 2 0.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 24 23 20.7 4.4-15.0 29.2 3.4-12.0 28.6 0.2-0.6 28.6 12.3
2018-19 31 11 17.8 3.3-10.1 32.3 2.0-7.3 27.3 0.1-0.3 40.0 8.6
Total 55 34 19.1 3.7-12.2 30.7 2.6-9.3 28.0 0.1-0.4 33.3 10.3
  gp gs min fg pct 3pt pct ft pct pts
2017-18 24 23 496 105-359 29.2 82-287 28.6 4-14 28.6 296
2018-19 31 11 552 101-313 32.3 62-227 27.3 4-10 40.0 268
Total 55 34 1048 206-672 30.7 144-514 28.0 8-24 33.3 564
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 24 23 20.7 0.0-0.0 29.2 0.0-0.0 28.6 0.0-0.0 28.6 0.0
2018-19 31 11 17.8 0.0-0.0 32.3 0.0-0.0 27.3 0.0-0.0 40.0 0.0
Total 55 34 19.1 0.0-0.0 30.7 0.0-0.0 28.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 24 23 20.7 1.4 3.0 4.5 2.3 - 0.6 2.5 0.2 0.9 0.6
2018-19 31 11 17.8 1.2 2.2 3.3 1.6 - 1.0 2.1 0.5 1.1 0.3
Total 55 34 19.1 1.3 2.5 3.8 1.9 - 0.8 2.3 0.4 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 24 23 496 34 73 107 56 - 14 61 0.2 21 14
2018-19 31 11 552 36 67 103 51 - 31 66 0.5 35 8
Total 55 34 1048 70 140 210 107 - 45 127 0.4 56 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 24 23 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2018-19 31 11 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 55 34 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 20.7 4.4-15.0 29.2 3.4-12.0 28.6 0.2-0.6 28.6 12.3
Conference 14 14 15.4 5.0-14.4 34.8 3.7-11.3 32.9 0.1-0.6 25.0 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 37.2 5.0-16.2 30.8 4.0-14.0 28.6 0.0-0.2 0.0 14.0
Away 15 14 10.7 4.0-14.2 28.2 3.1-10.7 28.6 0.3-0.8 33.3 11.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 15.9 5.3-18.3 28.9 3.4-11.9 28.9 0.1-1.1 12.5 14.1
Losses 17 17 22.6 4.0-13.6 29.4 3.4-12.0 28.4 0.2-0.4 50.0 11.6
-
November 6 5 15.2 2.5-10.7 23.4 2.0-6.3 31.6 0.0-0.7 0.0 7.0
December 2 2 1.0 3.5-12.5 28.0 3.5-12.5 28.0 0.0-0.0 - 10.5
January 8 8 20.3 6.2-17.4 36.0 4.6-14.0 33.0 0.1-0.6 20.0 17.3
February 8 8 30.1 4.1-16.4 25.2 3.2-14.0 23.2 0.4-0.6 60.0 11.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 496 105-359 29.2 82-287 28.6 4-14 28.6 296
Conference 14 14 216 70-201 34.8 52-158 32.9 2-8 25.0 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 335 45-146 30.8 36-126 28.6 0-2 0.0 126
Away 15 14 161 60-213 28.2 46-161 28.6 4-12 33.3 170
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 6 111 37-128 28.9 24-83 28.9 1-8 12.5 99
Losses 17 17 385 68-231 29.4 58-204 28.4 3-6 50.0 197
-
November 6 5 91 15-64 23.4 12-38 31.6 0-4 0.0 42
December 2 2 2 7-25 28.0 7-25 28.0 0-0 - 21
January 8 8 162 50-139 36.0 37-112 33.0 1-5 20.0 138
February 8 8 241 33-131 25.2 26-112 23.2 3-5 60.0 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 20.7 0.0-0.0 29.2 0.0-0.0 28.6 0.0-0.0 28.6 0.0
Conference 14 14 15.4 0.0-0.0 34.8 0.0-0.0 32.9 0.0-0.0 25.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 37.2 0.0-0.0 30.8 0.0-0.0 28.6 0.0-0.0 0.0 0.0
Away 15 14 10.7 0.0-0.0 28.2 0.0-0.0 28.6 0.0-0.0 33.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 15.9 0.0-0.0 28.9 0.0-0.0 28.9 0.0-0.0 12.5 0.0
Losses 17 17 22.6 0.0-0.0 29.4 0.0-0.0 28.4 0.0-0.0 50.0 0.0
-
November 6 5 15.2 0.0-0.0 23.4 0.0-0.0 31.6 0.0-0.0 0.0 0.0
December 2 2 1.0 0.0-0.0 28.0 0.0-0.0 28.0 0.0-0.0 - 0.0
January 8 8 20.3 0.0-0.0 36.0 0.0-0.0 33.0 0.0-0.0 20.0 0.0
February 8 8 30.1 0.0-0.0 25.2 0.0-0.0 23.2 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 20.7 1.4 3.0 4.5 2.3 - 0.6 2.5 0.2 0.9 0.6
Conference 14 14 15.4 1.4 3.1 4.5 2.1 - 0.7 2.8 0.3 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 37.2 1.7 3.0 4.7 2.3 - 0.9 3.1 0.3 0.8 0.3
Away 15 14 10.7 1.3 3.1 4.3 2.3 - 0.4 2.2 0.2 0.9 0.7
Neutral - - - - - - - - - - - - -
-
Wins 7 6 15.9 2.4 4.3 6.7 1.7 - 0.4 2.1 0.2 0.9 1.3
Losses 17 17 22.6 1.0 2.5 3.5 2.6 - 0.6 2.7 0.2 0.9 0.3
-
November 6 5 15.2 1.2 4.0 5.2 2.7 - 0.3 1.2 0.3 0.8 1.3
December 2 2 1.0 1.0 2.0 3.0 3.0 - 0.5 1.0 0.5 0.0 0.5
January 8 8 20.3 2.1 3.5 5.6 2.1 - 1.1 3.8 0.3 0.9 0.5
February 8 8 30.1 1.0 2.1 3.1 2.1 - 0.3 2.8 0.1 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 496 34 73 107 56 - 14 61 0.2 21 14
Conference 14 14 216 20 43 63 30 - 10 39 0.3 13 9
Exhibition - - - - - - - - - - - - -
-
Home 9 9 335 15 27 42 21 - 8 28 0.3 7 3
Away 15 14 161 19 46 65 35 - 6 33 0.2 14 11
Neutral - - - - - - - - - - - - -
-
Wins 7 6 111 17 30 47 12 - 3 15 0.2 6 9
Losses 17 17 385 17 43 60 44 - 11 46 0.2 15 5
-
November 6 5 91 7 24 31 16 - 2 7 0.3 5 8
December 2 2 2 2 4 6 6 - 1 2 0.5 0 1
January 8 8 162 17 28 45 17 - 9 30 0.3 7 4
February 8 8 241 8 17 25 17 - 2 22 0.1 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 14 14 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 15 14 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 17 17 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 5 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0