Official Volleyball Box Score
Nassau Community College at. Community College of Rhode Island
9/22/2013 at 9:00 AM @ Community College of

Nassau Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kim Cosentino....... * 3 3 3 12 .000 0 0 0 1 12 0 0 0 0 3.0
3 Alex Martinek....... * 3 1 1 8 .000 21 0 1 0 8 0 0 2 2 1.0
5 Amanda Seda......... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
8 Alicia Homfeld...... 3 1 3 6 -.333 0 0 0 1 20 0 0 0 0 1.0
9 Patricia Murphy..... * 3 4 4 15 .000 0 0 1 2 22 0 0 0 0 4.0
12 Megan Patterson..... * 3 7 3 19 .211 0 0 0 1 4 2 2 0 0 10.0
19 Degraff Colleen..... * 3 4 0 13 .308 1 1 1 0 1 0 0 1 0 5.0
24 Katie Degraff....... * 3 6 3 15 .200 0 0 0 0 4 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 26 17 89 .101 22 1 3 6 74 2 4 3 2 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 35 .029
2 10 6 30 .133
3 9 5 24 .167
SET SCORES 1 2 3 TEAM RECORDS
Nassau Community College (2) 17 25 15
Community College of Rhode Island (1) 25 22 13
Community College of Rhode Island -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Janny Cabrera....... * 3 15 7 37 .216 3 2 1 1 10 4 0 1 3 21.0
2 Jincy Phann......... * 3 2 5 14 -.214 1 0 0 0 16 0 0 1 1 2.0
3 Alyssa Salinas...... * 3 4 1 13 .231 21 0 1 0 17 0 1 0 0 4.5
4 Lindsey Prolux...... * 3 0 1 3 -.333 1 0 0 0 3 0 0 0 8 0.0
5 Chelsea O'Connor.... 3 0 0 0 .000 0 1 1 0 5 0 0 0 3 1.0
8 Haley Greenwood..... 3 0 2 2 -1.000 0 2 1 1 3 0 0 0 1 2.0
11 Omayra Corchado..... * 3 4 4 17 .000 0 0 0 0 2 1 0 0 2 5.0
12 Delyn Pizarro....... * 3 3 2 16 .062 0 0 0 0 2 2 1 2 0 5.5
-------------------------------------------------------------------------------
Totals 28 22 102 .059 26 5 4 2 58 7 2 4 18 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 38 .184
2 8 11 39 -.077
3 6 4 27 .074
Site: Community College of
Date: 9/22/2013 Attend: 50 Time:
Referees:
* = Starter