Official Volleyball Box Score
Dutchess Community C at. Westchester Communit
10/9/2014 at 7:00 PM @ Valhalla NY

Dutchess Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashlynn Mohan....... * 3 7 3 23 .174 0 1 0 2 12 2 0 1 1 10.0
2 Destiny Diaz........ * 3 0 0 4 .000 1 0 0 0 10 0 0 1 0 0.0
4 Nia Henderson....... 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
7 Christal Hutton..... * 3 4 3 16 .062 0 1 2 3 4 0 0 1 0 5.0
8 Lauren Hollick...... * 3 3 3 10 .000 1 1 1 0 12 0 0 0 0 4.0
9 Adriana Spucches.... * 3 0 3 6 -.500 17 3 1 1 3 0 0 0 0 3.0
14 Kasey Williams...... * 3 8 8 37 .000 0 0 0 3 5 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 22 20 97 .021 19 6 4 9 46 2 0 4 1 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Dutchess Community College (0) 11 23 22 ,
Westchester Community College (3) 25 25 25 ,
Westchester Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Melissa Ojito....... * 3 6 4 31 .065 0 0 2 0 9 1 0 0 0 7.0
3 Yerlanny Ledesma.... 3 0 0 6 .000 16 2 0 0 2 0 0 0 0 2.0
4 Brulinda Frangaj.... * 3 0 0 20 .000 5 7 1 0 4 0 0 0 0 7.0
5 Patricia Gomez...... * 3 12 2 35 .286 0 1 1 0 4 9 0 0 0 22.0
7 Kristjana Frangaj... * 3 4 1 25 .120 0 5 2 0 6 0 0 0 0 9.0
13 Antoinette Morris... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Yerlina Ledesma..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Carly LaPlace....... * 3 0 0 2 .000 4 2 1 0 8 0 0 0 0 2.0
34 Raquel Thompson..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 7 120 .125 25 17 7 0 36 10 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Valhalla NY
Date: 10/9/2014 Attend: 0 Time:
Referees:
* = Starter