Official Volleyball Box Score
Suffolk CC at. Hostos Community Col
10/11/2014 at 12:00 PM @ nassau

Suffolk CC (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Stephanie Lanka..... * 5 4 2 8 .250 3 1 0 0 19 0 0 0 0 5.0
3 Morgan Tiska........ 5 7 2 14 .357 0 0 0 0 0 0 1 0 0 7.5
4 Jamie Brett......... * 5 10 4 25 .240 0 3 0 0 13 1 1 0 0 14.5
5 Megan Brewer........ * 5 10 8 25 .080 0 1 1 0 6 0 0 0 0 11.0
7 Olivia Schoeller.... * 5 5 3 13 .154 27 0 0 0 1 0 0 0 0 5.0
9 Mackenzie Moran..... * 5 1 1 4 .000 14 3 4 0 1 0 0 0 0 4.0
14 Megan Schoberl...... 4 1 0 6 .167 0 0 0 0 1 0 1 0 0 1.5
15 Courtney Bocchieri.. * 5 15 3 23 .522 1 0 1 0 7 4 1 0 0 19.5
-------------------------------------------------------------------------------
Totals 53 23 118 .254 45 8 6 0 48 5 4 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Suffolk CC.......... (3) 15 21 25 25 15 ,
Hostos Community College (2) 25 25 15 17 11 ,
Hostos Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Caroll Veloz........ * 5 3 2 16 .062 1 0 1 3 11 0 0 0 0 3.0
02 Sidasia Johnson..... * 5 4 2 13 .154 0 1 0 0 0 9 0 2 0 14.0
03 Johanna Palma....... 5 0 1 1 -1.000 0 0 0 0 8 0 0 0 0 0.0
08 Mayorin Trinidad.... * 5 2 0 4 .500 33 5 4 0 3 0 0 0 10 7.0
12 Seyma Soylu......... * 5 11 2 26 .346 0 1 1 3 3 1 0 0 0 13.0
15 Annelly Chalas...... * 5 1 1 5 .000 1 0 1 0 3 0 0 0 0 1.0
16 Megan Patterson..... * 5 19 5 37 .378 0 3 2 0 0 4 0 0 0 26.0
-------------------------------------------------------------------------------
Totals 40 13 102 .265 35 10 9 6 28 14 0 2 10 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 18 .722
2 9 4 22 .227
3 9 3 24 .250
4 5 3 24 .083
5 4 3 15 .067
Site: nassau
Date: 10/11/2014 Attend: 0 Time:
Referees:
* = Starter