Official Volleyball Box Score
Hostos Community Col at. Nassau Community Col
10/11/2014 at 1:15 PM @ Garden City, NY

Hostos Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Caroll Veloz........ * 4 2 1 16 .062 0 0 2 0 7 0 0 0 0 2.0
02 Sidasia Johnson..... * 4 4 1 17 .176 0 1 1 0 1 1 0 0 0 6.0
03 Johanna Palma....... 4 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
08 Mayorin Trinidad.... * 4 1 0 9 .111 30 2 0 0 0 0 0 0 0 3.0
12 Seyma Soylu......... * 4 9 4 40 .125 0 1 0 0 13 0 0 0 0 10.0
15 Annelly Chalas...... * 4 0 2 2 -1.000 1 1 0 1 6 0 0 0 0 1.0
16 Megan Patterson..... * 4 26 9 49 .347 0 1 2 0 2 7 0 0 1 34.0
-------------------------------------------------------------------------------
Totals 42 17 134 .187 31 6 5 1 42 8 0 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Hostos Community College (1) 25 22 22 17 ,
Nassau Community College (3) 22 25 25 25 ,
Nassau Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kim Cosentino....... 4 0 3 12 -.250 0 0 0 1 31 0 0 0 0 0.0
2 Cristina Buttler.... * 4 2 4 19 -.105 0 2 1 2 19 0 0 0 0 4.0
3 Alex Martinek....... * 4 2 3 18 -.056 32 4 1 0 14 0 0 0 0 6.0
4 Ginamarie Skelly.... * 4 2 2 12 .000 0 0 1 0 9 0 0 0 0 2.0
5 Grace Staudt........ 4 6 5 23 .043 0 2 1 0 16 0 0 2 0 8.0
8 Alicia Homfeld...... * 4 0 5 11 -.455 0 2 1 1 15 0 0 0 0 2.0
10 Valerie Fischer..... * 4 21 8 40 .325 0 2 2 0 11 1 1 4 0 24.5
14 Jayda Hyatt......... * 4 4 5 22 -.045 0 0 0 1 2 3 0 2 0 7.0
-------------------------------------------------------------------------------
Totals 37 35 157 .013 32 12 7 5 117 4 1 8 0 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 38 -.053
2 12 9 37 .081
3 10 8 43 .047
4 9 10 39 -.026
Site: Garden City, NY
Date: 10/11/2014 Attend: 0 Time:
Referees:
* = Starter