Official Volleyball Box Score
Suffolk CC at. Queensborough Commun
10/23/2014 at 7:00 PM @ Queensborough

Suffolk CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Stephanie Lanka..... * 3 1 3 8 -.250 0 0 0 0 16 0 0 0 0 1.0
3 Morgan Tiska........ 3 6 2 15 .267 0 0 0 0 3 2 1 0 0 8.5
4 Jamie Brett......... * 3 5 4 17 .059 0 2 0 0 8 0 0 0 0 7.0
5 Megan Brewer........ * 3 7 2 18 .278 0 0 1 0 8 0 0 0 0 7.0
7 Olivia Schoeller.... * 3 5 3 15 .133 14 2 1 0 1 1 1 0 0 8.5
9 Mackenzie Moran..... * 3 2 0 4 .500 15 2 2 0 4 1 0 0 0 5.0
14 Megan Schoberl...... 3 0 0 5 .000 0 0 0 0 0 1 1 0 0 1.5
15 Courtney Bocchieri.. * 3 9 2 17 .412 0 1 1 0 6 2 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 35 16 99 .192 29 7 5 0 46 7 4 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Suffolk CC.......... (3) 25 27 25
Queensborough Community College (0) 15 25 21
Queensborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raluca Mosora....... * 3 3 0 4 .750 15 1 1 0 7 0 0 0 3 4.0
2 Emina Hot........... 3 0 0 1 .000 0 0 0 1 9 0 0 0 0 0.0
3 Stephanie Ho........ 3 0 0 0 .000 1 2 0 3 16 0 0 0 0 2.0
4 Andrea Graci........ * 3 3 3 10 .000 0 0 0 2 7 0 0 0 0 3.0
5 Katrina Zapanta..... * 3 1 4 13 -.231 4 1 3 0 3 0 0 0 0 2.0
6 Julia Paternoster... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alyssa McAdam....... * 3 4 2 9 .222 0 0 0 0 0 2 0 1 0 6.0
13 Lesly Acosta........ * 3 1 4 9 -.333 0 0 0 0 0 1 0 0 0 2.0
14 Silvia Salamone..... 3 4 1 8 .375 0 2 1 0 3 0 0 0 0 6.0
15 Alanna Caffrey...... * 3 9 4 31 .161 0 0 0 0 17 0 0 2 0 9.0
-------------------------------------------------------------------------------
Totals 25 18 85 .082 20 6 5 6 62 3 0 3 3 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Queensborough
Date: 10/23/2014 Attend: 0 Time:
Referees:
* = Starter