Official Volleyball Box Score
Kingsborough Communi at. Nassau Community Col
10/20/2016 at 7:00 PM @ Nassau CC

Kingsborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kimberly Hernandez.. * 3 1 0 3 .333 1 0 2 3 11 0 0 0 1 1.0
02 Yari Peguero........ * 3 0 0 6 .000 5 1 0 1 14 0 0 0 1 1.0
05 Ashley Greene....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
07 Jasmine Hardy....... * 3 3 6 20 -.150 0 0 0 1 12 0 0 0 0 3.0
10 Quaneisha Wiley..... * 3 3 0 12 .250 1 0 1 0 5 0 0 0 4 3.0
12 Tylasia Goulborne... * 3 0 2 10 -.200 1 0 0 0 5 0 0 0 2 0.0
14 Karen Capistran..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Sarah Abraham....... 3 3 1 7 .286 0 0 0 0 2 0 0 0 0 3.0
19 Jessica Price....... * 3 0 3 11 -.273 2 0 0 3 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 12 69 -.029 10 1 3 8 61 0 0 0 9 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kingsborough Community College (0) 18 11 22
Nassau Community College (3) 25 25 25
Nassau Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tiffany Karalis..... * 3 1 1 3 .000 1 1 1 0 5 0 0 0 0 2.0
2 Yosmery Rodriguez... * 3 8 6 24 .083 1 3 1 0 5 0 0 0 0 11.0
3 Gloria Russini...... * 3 10 9 39 .026 0 0 2 0 3 0 0 0 0 10.0
10 Renee Best.......... * 3 4 2 11 .182 0 1 1 0 2 0 0 0 0 5.0
11 Nicole Yazdanpanah.. * 3 0 2 10 -.200 20 3 1 0 6 0 0 0 6 3.0
12 Emily Angelastro.... 3 1 0 7 .143 0 0 0 1 24 0 0 0 0 1.0
19 Maggie Weidlein..... * 3 1 1 10 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 21 104 .038 22 8 6 1 45 0 0 0 6 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 43 -.023
2 7 2 24 .208
3 8 9 38 -.026
Site: Nassau CC
Date: 10/20/2016 Attend: 0 Time:
Referees:
* = Starter