Official Volleyball Box Score
Westchester Communit at. Orange County Commun
10/25/2016 at 5:00 PM @ Orange CC

Westchester Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Willdanelis Hernandez * 4 0 1 3 -.333 1 0 2 0 8 0 0 0 0 0.0
4 Alexis Robles....... * 4 8 10 30 -.067 1 3 1 0 11 1 0 0 0 12.0
9 Danielli Sosa....... * 4 4 1 6 .500 20 3 3 0 6 0 0 0 0 7.0
10 Evania Pereira...... * 4 2 3 7 -.143 0 0 3 0 0 0 0 0 0 2.0
12 Rio McGuire......... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
13 Silvana Frangaj..... * 4 12 5 34 .206 2 2 2 0 12 0 0 0 0 14.0
15 Rachel Mendes....... * 4 3 4 19 -.053 1 3 0 0 9 0 0 0 0 6.0
16 Andrea Huanca....... 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 24 99 .051 25 11 11 0 52 2 0 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 31 .129
2 8 7 21 .048
3 7 6 23 .043
4 6 7 24 -.042
SET SCORES 1 2 3 4 TEAM RECORDS
Westchester Community College (1) 26 24 19 23
Orange County Community College (3) 24 26 25 25
Orange County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Casey Schnoor....... * 4 0 2 8 -.250 15 0 3 0 2 1 1 0 1 1.5
2 Ann Marie Sumski.... * 4 13 13 61 .000 1 4 3 0 2 0 0 1 1 17.0
4 Brianna Woods....... * 4 0 0 1 .000 0 0 3 0 3 0 1 0 0 0.5
7 Elizabeth Hannold... * 4 0 1 6 -.167 1 3 1 1 8 0 0 0 0 3.0
10 Alexis Suarez....... * 4 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Iliana Restrepo..... 4 0 0 0 .000 2 3 3 0 9 0 0 0 0 3.0
15 Sydney Hendershot... * 4 19 5 53 .264 11 7 3 1 9 4 3 0 0 31.5
-------------------------------------------------------------------------------
Totals 32 21 129 .085 30 17 16 2 33 5 6 1 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Orange CC
Date: 10/25/2016 Attend: 0 Time:
Referees:
* = Starter