Official Volleyball Box Score
Westchester Communit at. Rockland Community C
10/24/2017 at 6:00 PM @ Suffern, NY

Westchester Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Crystal Alcantara... * 3 6 2 10 .400 1 1 0 0 4 3 1 0 0 10.5
7 Wiktoria Swiechowska * 3 1 2 3 -.333 1 2 0 0 3 0 1 0 0 3.5
8 Camila Jimenez...... * 3 2 0 3 .667 0 1 0 0 3 0 0 0 0 3.0
10 Alysha Owens........ * 3 15 2 25 .520 1 2 0 0 6 0 0 0 0 17.0
11 Taylor Vlad......... 3 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
13 Lindsay Leggio...... * 3 3 1 12 .167 25 2 0 0 4 0 0 0 0 5.0
15 Makayla Morrison.... * 3 2 1 4 .250 0 0 0 0 0 3 2 0 0 6.0
16 Andrea Huanca....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
33 Rachel Mendes....... 3 4 4 10 .000 0 4 0 0 8 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 34 12 70 .314 28 12 0 0 30 6 4 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Westchester Community College (0) 0 0 0
Rockland Community College (0) 0 0 0
Rockland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sara Hayward........ * 3 1 0 1 1.000 30 2 2 0 6 0 0 0 0 3.0
3 Nicole Polanco...... * 3 6 0 13 .462 0 3 1 0 18 0 0 0 0 9.0
4 Emily Schmidt....... * 3 2 2 7 .000 0 1 1 0 14 0 0 0 0 3.0
6 Deven Lawson........ * 3 1 2 3 -.333 0 0 5 0 2 0 0 0 0 1.0
10 Shannon Thomas...... * 3 16 1 23 .652 0 1 1 0 17 1 0 0 0 18.0
14 Cha-Neice Gordon.... 3 6 0 8 .750 0 0 0 0 17 0 0 0 0 6.0
16 Kayla Oge........... * 3 6 0 10 .600 0 1 2 0 3 2 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 38 5 65 .508 30 8 12 0 77 3 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Suffern, NY
Date: 10/24/2017 Attend: 0 Time:
Referees:
* = Starter