Official Volleyball Box Score
Westchester Communit at. Orange County Commun
10/23/2018 at 8:30 PM @ Middletown, NY

Westchester Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jurnee Reid......... 5 0 0 1 .000 2 4 0 0 3 0 0 0 0 4.0
3 Tia Sue............. 5 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
4 Melody Pabon........ * 5 9 3 22 .273 0 0 0 0 11 0 2 0 0 10.0
8 Gwenneth Gumbs...... * 5 1 0 2 .500 2 0 0 0 0 0 0 0 0 1.0
11 Madison Young....... * 5 20 3 30 .567 0 0 0 0 2 2 1 0 0 22.5
12 Taylor Mello........ * 5 12 2 23 .435 0 4 0 0 13 0 0 0 0 16.0
13 Lindsay Leggio...... * 5 2 2 8 .000 38 0 0 0 4 0 0 0 0 2.0
15 Alysha Owens........ * 5 7 4 21 .143 1 1 0 0 4 3 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 51 14 107 .346 45 9 0 0 50 5 4 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Westchester Community College (3) 18 25 19 25 15
Orange County Community College (2) 25 23 25 20 11
Orange County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jenna Trone......... * 5 18 4 41 .341 0 0 1 0 4 6 0 0 1 24.0
4 Sydney Fernandez.... * 5 2 1 9 .111 35 1 4 0 16 0 0 0 9 3.0
5 Johannie Rodriguez.. * 5 6 2 34 .118 0 1 2 2 20 0 0 0 0 7.0
6 Kara VerHage........ * 5 1 6 18 -.278 0 3 1 1 12 0 0 0 0 4.0
8 Alexandra Rosales... 5 1 1 5 .000 1 2 1 2 14 0 0 0 0 3.0
9 Isabella Ramirez.... * 5 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
10 Julianna Lynch...... 5 0 0 3 .000 1 3 1 3 16 0 0 0 0 3.0
14 Cassidy Smith....... * 5 18 1 53 .321 0 2 2 0 16 0 0 0 0 20.0
-------------------------------------------------------------------------------
Totals 46 15 163 .190 39 12 12 8 102 6 0 0 10 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Middletown, NY
Date: 10/23/2018 Attend: 0 Time:
Referees:
* = Starter