Official Volleyball Box Score
Community College of at. Nassau Community Col
8/24/2019 at 1:30 PM @ NASSAU

Community College of Rhode Island -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gabriella Blumenstock * 3 0 1 2 -.500 22 5 4 0 5 1 0 0 1 6.0
3 Libby Reyes......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Sydney Trudeau...... * 3 4 1 12 .250 0 3 1 3 3 0 0 0 0 7.0
6 Makayla Lorusso..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Manuela Restrepo.... * 3 5 2 12 .250 0 2 2 0 3 0 0 0 0 7.0
9 Yelianny Soto Reyes. * 3 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
10 Marilyn McKay....... * 3 6 1 13 .385 0 4 1 0 0 1 0 0 0 11.0
11 Alexis Baffoni...... * 3 5 7 17 -.118 0 3 5 1 3 0 0 0 0 8.0
12 Mia Shola........... 3 0 0 0 .000 0 3 3 3 4 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 22 15 66 .106 22 20 17 7 19 2 0 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 24 -.125
2 9 4 27 .185
3 9 4 15 .333
SET SCORES 1 2 3 TEAM RECORDS
Community College of Rhode Island (3) 27 25 25
Nassau Community College (0) 25 23 16
Nassau Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joanna Weissler..... * 3 2 1 10 .100 2 0 4 2 5 0 1 0 0 2.5
2 Abigail Kavanaugh... 3 0 2 5 -.400 2 2 0 10 7 0 0 0 0 2.0
5 Valerie Ruiz........ * 3 0 0 2 .000 1 0 0 0 0 1 0 0 3 1.0
7 Olivia Burns........ * 3 5 0 20 .250 8 1 2 0 8 0 0 0 1 6.0
10 Britney Diaz........ * 3 5 2 12 .250 1 1 0 6 7 0 0 0 0 6.0
11 Kelly Anglim........ 2 1 0 4 .250 0 1 3 1 4 0 0 0 0 2.0
13 Rachel LeFave....... * 3 0 0 4 .000 0 1 2 0 0 1 2 0 0 3.0
15 Hannah Arbuse....... * 1 3 3 7 .000 2 0 2 2 7 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 16 8 64 .125 16 6 13 21 38 2 4 0 4 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 31 .065
2 6 1 21 .238
3 3 2 12 .083
Site: NASSAU
Date: 8/24/2019 Attend: 0 Time:
Referees:
* = Starter