Official Volleyball Box Score
Rockland Community C at. Nassau Community Col
10/12/2019 at 1:15 PM @ Suffolk cc

Rockland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Simone Murillo...... * 3 2 0 10 .200 0 1 2 0 11 0 0 0 0 3.0
3 Briana Washington... * 3 1 1 8 .000 0 3 0 0 13 0 0 0 0 4.0
8 Elizabeth Minano.... * 3 1 1 4 .000 10 2 1 0 5 0 0 0 0 3.0
11 Juliana Leon........ * 3 3 1 14 .143 1 3 0 0 12 0 0 0 0 6.0
15 Anjali Sebastian.... * 3 8 3 20 .250 0 1 2 0 8 0 0 0 0 9.0
18 Kiara Zepada........ * 3 0 0 2 .000 0 2 1 0 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 15 6 58 .155 11 12 6 0 56 0 0 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Rockland Community College (3) 25 25 25
Nassau Community College (0) 15 22 12
Nassau Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joanna Weissler..... 2 1 2 4 -.250 0 0 0 1 4 0 0 0 0 1.0
2 Abigail Kavanaugh... 2 0 1 3 -.333 0 0 0 1 4 0 0 0 0 0.0
3 Mariely Taveras..... * 3 2 2 5 .000 1 1 1 0 1 1 0 0 0 4.0
5 Valerie Ruiz........ 2 0 2 4 -.500 1 0 0 0 1 0 0 0 2 0.0
7 Olivia Burns........ * 3 11 5 31 .194 5 1 1 2 10 1 0 0 0 13.0
9 Julia Turbe......... * 3 0 0 4 .000 14 0 0 0 4 0 0 0 4 0.0
10 Britney Diaz........ * 3 4 8 18 -.222 0 0 2 2 4 0 0 0 1 4.0
11 Kelly Anglim........ * 3 0 1 4 -.250 0 3 2 5 12 0 0 0 1 3.0
13 Rachel LeFave....... 2 0 0 0 .000 0 4 0 1 3 0 0 0 0 4.0
15 Hannah Arbuse....... * 2 4 3 15 .067 0 0 0 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 22 24 88 -.023 21 9 6 12 45 2 0 0 8 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 32 .188
2 7 7 30 .000
3 4 12 26 -.308
Site: Suffolk cc
Date: 10/12/2019 Attend: 0 Time:
Referees:
* = Starter