Official Volleyball Box Score
Westchester Communit at. Rockland Community C
9/10/2024 at 7:00 PM @ Suffern, NY

Westchester Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gianna Dechico...... * 3 1 0 1 1.000 23 1 3 0 5 0 0 0 0 2.0
3 Lorriah Guerrier.... * 3 0 0 0 .000 0 0 2 0 3 1 0 0 0 1.0
6 Jourdan Washington.. * 3 0 0 2 .000 0 4 1 1 10 0 0 0 0 4.0
9 Jamie Lopez......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Julia Pawlowicz..... * 3 10 4 31 .194 0 3 4 1 14 0 0 0 0 13.0
22 Naima Walsh......... * 3 1 1 7 .000 0 5 1 1 9 0 0 0 1 6.0
33 Ziacera Sexton...... * 3 14 4 30 .333 0 2 1 0 6 3 0 0 2 19.0
-------------------------------------------------------------------------------
Totals 26 9 71 .239 23 15 12 3 49 4 0 0 3 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 25 .280
2 10 2 26 .308
3 6 4 20 .100
SET SCORES 1 2 3 TEAM RECORDS
Westchester Community College (3) 25 25 25
Rockland Community College (0) 21 15 17
Rockland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ananda Marshall..... * 3 3 5 10 -.200 15 0 1 0 3 0 0 0 0 3.0
2 Mikayla Strammiello. * 3 0 1 1 -1.000 0 1 2 0 1 0 0 0 0 1.0
5 Aliyah Normil....... * 3 3 0 0 .000 0 0 1 0 0 1 0 0 0 4.0
8 Alexis Smernoff..... * 3 7 2 13 .385 0 2 1 0 1 1 0 0 0 10.0
9 Jasmine Fernandez... * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Christine Williams.. 3 6 2 8 .500 0 1 2 0 0 4 0 0 0 11.0
12 Aneesa DelValle..... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
15 Jaylynn Martinez.... * 3 1 2 2 -.500 0 1 0 0 1 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 12 34 .235 15 5 9 0 10 6 0 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Suffern, NY
Date: 9/10/2024 Attend: 0 Time:
Referees:
* = Starter