#1 Alyssa Dixon (OH / DS) - Fashion Institute of Technology

m
16
k/s
1.38
h %
.119
a/s
0.02
b/s
0.08
sa/s
0.42
d/s
1.17
Player Stats
  Overall Conf
Matches 16 90th 15 35th
Sets 52 90th 49 53rd
Kills 72 40th 71 24th
Kills per set 1.38 28th 1.45 21st
Errors 39 48th 38 29th
Total Attacks 277 38th 268 21st
Total Attacks per set 5.33 22nd 5.47 16th
Hitting Percentage .119 30th .123 26th
Assists 1 104th 1 84th
Assists per set 0.02 106th 0.02 86th
Service Total Attempts 6 99th 6 85th
Service Aces 22 62nd 22 42nd
Service Errors 16 72nd 16 56th
Service Aces per set 0.42 49th 0.45 39th
Receptions 25 71st 24 60th
Reception Errors 10 66th 9 55th
Digs 61 74th 57 61st
Digs per set 1.17 70th 1.16 64th
Block Solo 2 47th 1 46th
Block Assist 2 45th 2 32nd
Block Total 4 54th 3 41st
Blocks per set 0.08 50th 0.06 43rd
Block Errors 1 56th 1 43rd
Ball Handling Errors 0 67th 0 58th
Points 97.0 46th 95.0 27th
Points per set 1.9 33rd 1.9 28th
Matches started 3 97th 3 85th
Recent Results
Date Opponent/Event Result
Oct 17 Bronx Community College W, 3-0
Oct 19 vs. Nassau Community College L, 3-0
Oct 19 vs. Monroe University - Bronx L, 3-2
Oct 24 Bergen Community College L, 3-0
Oct 26 The New School W, 3-1
Oct 31 Dutchess Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Hostos Community College W, 3-0 - 2 4 4 10 .000 0 0 1 1 0 4 0 0 0 0 0 4.0
Sep 12 # LaGuardia Community College Club Team W, 3-0 - 2 6 3 11 .273 0 0 1 0 0 1 0 0 1 0 0 6.0
Sep 14 # The New School L, 3-2 - 4 4 2 22 .091 0 5 2 9 2 3 0 0 0 0 1 9.0
Sep 19 at Bronx Community College W, 3-0 - 2 5 1 20 .200 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 26 at Borough of Manhattan Community College W, 3-0 - 3 2 2 12 .000 0 1 0 1 0 1 0 0 0 0 0 3.0
Sep 28 vs. Queensborough Community College L, 3-0 1 3 0 5 16 -.313 0 0 0 1 0 3 0 0 0 0 0 0.0
Sep 28 at Kingsborough Community College W, 3-0 - 3 0 1 7 -.143 0 2 2 2 1 3 0 0 0 0 0 2.0
Oct 3 at Hostos Community College W, 3-0 - 3 5 3 10 .200 0 1 0 1 0 7 0 0 1 0 0 6.0
Oct 5 vs. Orange County Community College W, 3-1 - 4 10 2 30 .267 0 2 1 5 1 6 0 0 0 0 0 12.0
Oct 5 vs. Dutchess Community College W, 3-0 - 3 3 1 14 .143 1 0 3 0 1 6 0 0 0 0 0 3.0
Oct 10 Borough of Manhattan Community College W, 3-0 - 3 4 0 11 .364 0 5 3 3 1 3 0 0 0 0 0 9.0
Oct 12 at Rockland Community College W, 3-1 1 4 8 6 30 .067 0 3 2 1 0 2 1 0 0 1 0 12.0
Oct 12 vs. Westchester Community College W, 3-0 - 3 7 2 22 .227 0 2 0 2 0 3 0 0 0 0 0 9.0
Oct 17 Bronx Community College W, 3-0 - 3 6 1 11 .455 0 0 0 1 1 2 0 0 0 0 0 6.0
Oct 19 vs. Nassau Community College L, 3-0 - 3 4 3 18 .056 0 4 0 1 0 4 0 2 0 2 0 9.0
Oct 19 vs. Monroe University - Bronx L, 3-2 - 5 7 5 31 .065 0 2 3 3 3 9 0 0 0 0 0 9.0
Oct 24 Bergen Community College L, 3-0 - 3 1 1 9 .000 0 0 0 1 1 4 1 0 0 1 0 2.0
Oct 26 # The New School W, 3-1 - 4 6 2 21 .190 0 9 3 2 1 2 0 0 0 0 0 15.0
Oct 31 Dutchess Community College L, 3-2 1 5 6 2 26 .154 0 0 1 2 1 3 0 0 0 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 16 52 72 1.38 39 277 .119 1 0.02 22 0.42 25 10 61 1.17 2 2 4 0.08 97.0 1.9
Total 16 52 72 1.38 39 277 .119 1 0.02 22 0.42 25 10 61 1.17 2 2 4 0.08 97.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 52 72 1.38 39 277 .119 1 0.02 22 0.42 25 10 61 1.17 2 2 4 0.08 97.0 1.9
Conference 15 49 71 1.45 38 268 .123 1 0.02 22 0.45 24 9 57 1.16 1 2 3 0.06 95.0 1.9
Exhibition 3 10 16 1.60 7 54 .167 0 0.00 14 1.40 11 3 6 0.60 0 0 0 0.00 30.0 3.0
-
Home 5 16 21 1.31 8 67 .194 0 0.00 5 0.31 8 4 16 1.00 1 0 1 0.06 27.0 1.7
Away 5 15 20 1.33 13 79 .089 0 0.00 7 0.47 5 1 14 0.93 1 0 1 0.07 28.0 1.9
Neutral 6 21 31 1.48 18 131 .099 1 0.05 10 0.48 12 5 31 1.48 0 2 2 0.10 42.0 2.0
-
Wins 11 33 54 1.64 23 177 .175 1 0.03 16 0.48 17 5 38 1.15 1 0 1 0.03 71.0 2.2
Losses 5 19 18 0.95 16 100 .020 0 0.00 6 0.32 8 5 23 1.21 1 2 3 0.16 26.0 1.4
-
September 5 13 11 0.85 13 65 -.031 0 0.00 3 0.23 5 1 12 0.92 0 0 0 0.00 14.0 1.1
October 11 39 61 1.56 26 212 .165 1 0.03 19 0.49 20 9 49 1.26 2 2 4 0.10 83.0 2.1