Monroe University - Bronx vs. Borough of Manhattan Community College
@ Garden City, NY (Nassau Main Gym)
10/25/2025 at 2:39 PM

Final 1 2 3 Score
Monroe University - Bronx (18-4, 14-2 Region 15) 25 25 25 3
Borough of Manhattan Community College (7-11, 6-9 Region 15) 11 17 15 0

Monroe University - Bronx

Set K E TA PCT
1 12 1 21 .524
2 7 4 18 .167
3 8 6 29 .069

Borough of Manhattan Community College

Set K E TA PCT
1 4 4 17 .000
2 4 6 15 -.133
3 4 8 27 -.148

Monroe University - Bronx

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Julia Ramos * 3 1 0 1 1.000 16 2 1 0 6 0 0 0 1 3.0
04 Yamelyn Bonilla 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
05 Sarai Hernandez * 3 3 1 5 .400 0 2 2 0 1 0 0 0 0 5.0
07 Robyn Eddy * 3 0 1 2 -.500 0 0 0 0 1 1 0 0 0 1.0
08 Kaileex Batista 3 1 1 3 .000 6 3 3 0 1 0 0 0 0 4.0
09 Brycelynn Paul 3 0 0 0 .000 3 1 3 0 11 0 0 0 0 1.0
11 Aleishka Diaz * 3 9 4 25 .200 2 7 3 0 4 0 0 0 0 16.0
12 Cherlialix Carmona * 3 10 0 18 .556 0 2 3 1 3 0 0 0 0 12.0
15 Gabriela De La Rosa * 2 3 2 11 .091 0 0 1 0 1 0 0 0 0 3.0
18 Diamondnique Stephenson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 11 68 .235 27 17 17 2 29 1 0 0 1 45.0

Borough of Manhattan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Gina Arias * 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
03 Breanna Garcia 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
04 Sarah Sellami * 3 1 9 22 -.364 2 1 3 2 6 0 0 0 0 2.0
05 Keynaija New * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Devon Vazquez * 3 2 2 10 .000 6 0 1 0 4 0 0 0 0 2.0
13 Jaylynn Mateo * 3 3 3 14 .000 1 0 0 4 3 0 2 0 0 4.0
14 Gabriella Dominguez 3 0 0 0 .000 1 1 3 9 5 0 0 0 0 1.0
15 Mayelin Mendez Martinez 3 1 2 4 -.250 0 0 2 0 3 0 2 1 0 2.0
17 Imani Alexander * 3 3 2 7 .143 0 0 1 1 5 0 0 0 1 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 12 18 59 -.102 10 2 11 17 26 0 4 1 1 16.0
Other Information
Arena: Nassau Main Gym
Attendance: 48
Time: 1:14
1st Referee: Ramanjeet Singh
2nd Referee: Luis Becker
* = Starter