2023-24 Baseball Statistics - Kingsborough Community College

Games
42
Runs
348
Batting Average
.322
On Base Percentage
.452
Slugging Percentage
.456
Home Runs
17
Team Summary
Title Record
Overall 20-22 (.476)
Conference 17-9 (.654)
Streak Lost 2
Home 11-6
Away 8-13
Neutral 1-3
Recent Results
Date Opponent Result
May 6 Bronx Community College W, 8-4
May 9 at Suffolk CC W, 5-3
May 11 at Monroe College - Bronx W, 17-2
May 12 at Monroe College - Bronx W, 12-1
May 17 at Northern Essex Community College L, 7-6
May 18 vs. Northern Essex Community College L, 12-1
Team Stats
Statistics Overall Conf
Games 42 7th 26 1st
At Bats 1185 7th 793 1st
Runs 348 5th 281 2nd
Hits 382 7th 277 2nd
Doubles 67 6th 51 3rd
Triples 20 3rd 18 3rd
Home Runs 17 5th 16 1st
Runs Batted In 303 6th 256 1st
Extra Base Hits 104 6th 85 3rd
Total Bases 540 6th 412 2nd
Walks 220 5th 158 1st
Hit by pitch 78 5th 54 2nd
Strikeouts 246 5th 146 8th
Sacrifice Flies 20 4th 17 2nd
Sacrifice Hits 15 4th 14 1st
Hit into double play 3 9th 3 6th
Stolen Bases 66 9th 57 6th
Caught Stealing 9 9th 3 8th
Batting Average .322 2nd .349 4th
On Base Percentage .452 3rd .478 4th
Slugging Percentage .456 2nd .520 3rd
Earned Run Average 8.17 8th 6.40 8th
WHIP 2.03 5th 1.79 5th
Shutouts 1 7th 1 5th
At Bats Against 1078 5th 720 2nd
Batting Average Against .320 7th .309 6th
Home Games Played 17 9th 13 10th
Home Attendance 52 6th 52 5th
Home Attendance average 4 6th 4 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 at Guilford Technical Community College L, 13-12 43 12 12 2 0 0 8 11 10 3 0
Feb 25 vs. Northampton Community College L, 11-6 32 6 8 2 0 0 4 2 6 0 0
Feb 25 vs. Northampton Community College L, 5-4 27 4 8 0 0 0 3 3 12 1 2
Mar 3 Hudson Valley Community College L, 6-1 27 1 7 2 0 0 1 3 7 1 0
Mar 3 Hudson Valley Community College L, 15-4 25 4 7 2 0 0 4 3 7 0 0
Mar 5 at Westchester Community College   - - - - - - - - - - -
Mar 6 at Middlesex College   - - - - - - - - - - -
Mar 9 at Brookdale Community College L, 12-0 24 0 3 0 0 0 0 3 11 0 0
Mar 9 at Brookdale Community College   - - - - - - - - - - -
Mar 13 Lackawanna College L, 20-7 32 7 10 1 0 0 4 6 6 1 1
Mar 16 at Onondaga Community College L, 13-3 23 3 5 1 0 0 2 5 5 0 1
Mar 16 at Onondaga Community College L, 13-1 17 1 2 1 0 0 0 2 5 1 0
Mar 17 vs. Mohawk Valley Community College W, 7-5 39 7 12 0 1 0 4 6 11 0 1
Mar 19 at Nassau Community College L, 20-12 41 12 13 3 0 0 12 9 12 3 0
Mar 22 at Nassau Community College L, 15-5 31 5 9 1 0 0 4 1 8 1 0
Mar 24 Nassau Community College   - - - - - - - - - - -
Mar 24 Nassau Community College   - - - - - - - - - - -
Mar 26 Bronx Community College W, 12-7 35 12 14 0 0 0 9 12 8 3 0
Mar 29 Bronx Community College W, 13-1 30 13 9 2 0 1 11 3 3 1 0
Mar 30 at Bronx Community College W, 15-5 26 15 8 2 0 2 14 12 5 0 1
Mar 30 at Bronx Community College W, 20-15 34 20 13 1 3 4 19 12 5 4 0
Apr 4 Queensborough Community College W, 15-4 33 15 16 4 2 0 14 6 2 8 0
Apr 5 Queensborough Community College W, 25-5 38 25 21 4 4 2 24 11 3 3 1
Apr 6 at Queensborough Community College W, 18-4 28 18 16 6 3 0 16 2 2 4 0
Apr 6 at Queensborough Community College L, 6-4 27 4 9 0 0 0 3 2 4 1 1
Apr 7 Nassau Community College W, 7-3 22 7 7 1 0 0 7 6 4 1 0
Apr 7 Nassau Community College W, 12-0 23 12 10 2 1 2 11 1 4 3 0
Apr 9 at Borough of Manhattan Community College W, 22-5 34 22 14 4 0 0 17 17 3 0 0
Apr 10 at Borough of Manhattan Community College W, 17-5 36 17 15 7 0 0 17 11 6 3 0
Apr 13 Borough of Manhattan Community College W, 9-2 29 9 9 2 1 1 8 2 4 2 0
Apr 13 Borough of Manhattan Community College W, 18-6 26 17 14 5 2 0 14 7 4 5 0
Apr 16 Monroe College - Bronx L, 11-7 36 7 10 2 0 1 7 7 13 1 0
Apr 19 Monroe College - Bronx W, 11-4 34 11 14 0 1 1 11 3 4 1 0
Apr 20 at Monroe College - Bronx L, 12-7 28 7 8 0 0 0 6 6 4 1 0
Apr 20 at Monroe College - Bronx L, 5-1 24 1 3 0 0 0 1 4 4 0 0
Apr 23 at Suffolk CC L, 5-1 31 1 5 1 1 0 1 1 10 2 0
Apr 26 at Suffolk CC L, 20-1 28 1 6 1 0 0 1 2 8 1 0
Apr 27 Suffolk CC W, 9-4 25 9 7 0 0 0 9 7 5 4 0
Apr 27 Suffolk CC L, 12-8 28 8 10 2 0 0 8 3 9 2 0
Apr 30 at Rockland Community College L, 14-4 26 4 9 3 0 0 4 5 5 0 1
May 3 County College of Morris L, 11-6 38 6 11 1 0 0 3 4 12 1 0
May 6 Bronx Community College W, 8-4 31 8 9 1 0 2 8 6 4 2 0
May 9 at Suffolk CC W, 5-3 35 5 8 0 0 0 4 5 8 1 0
May 11 at Monroe College - Bronx W, 17-2 0 0 0 0 0 0 0 0 0 0 0
May 12 at Monroe College - Bronx W, 12-1 39 12 11 1 1 1 10 9 3 1 0
May 17 at Northern Essex Community College L, 7-6 0 0 0 0 0 0 0 0 0 0 0
May 18 vs. Northern Essex Community College L, 12-1 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 at Guilford Technical Community College L, 13-12 2 0 0 14 2 0 0 0 - 56
Feb 25 vs. Northampton Community College L, 11-6 3 0 0 10 2 0 0 0 - 37
Feb 25 vs. Northampton Community College L, 5-4 1 0 0 8 0 0 0 0 - 31
Mar 3 Hudson Valley Community College L, 6-1 0 0 0 9 2 0 0 0 - 30
Mar 3 Hudson Valley Community College L, 15-4 2 1 0 9 2 0 0 0 - 31
Mar 5 at Westchester Community College   - - - - - - - - - -
Mar 6 at Middlesex College   - - - - - - - - - -
Mar 9 at Brookdale Community College L, 12-0 0 0 0 3 0 0 0 0 - 27
Mar 9 at Brookdale Community College   - - - - - - - - - -
Mar 13 Lackawanna College L, 20-7 2 0 0 11 1 0 6 8 .75 40
Mar 16 at Onondaga Community College L, 13-3 2 0 0 6 1 0 0 0 - 30
Mar 16 at Onondaga Community College L, 13-1 1 0 0 3 1 0 0 0 - 20
Mar 17 vs. Mohawk Valley Community College W, 7-5 3 1 0 14 1 0 0 0 - 49
Mar 19 at Nassau Community College L, 20-12 3 0 0 16 3 0 0 0 - 53
Mar 22 at Nassau Community College L, 15-5 1 0 0 10 1 0 0 0 - 33
Mar 24 Nassau Community College   - - - - - - - - - -
Mar 24 Nassau Community College   - - - - - - - - - -
Mar 26 Bronx Community College W, 12-7 2 0 0 14 0 0 0 0 - 49
Mar 29 Bronx Community College W, 13-1 3 0 0 14 3 0 0 0 - 36
Mar 30 at Bronx Community College W, 15-5 1 1 1 16 4 0 0 0 - 41
Mar 30 at Bronx Community College W, 20-15 5 1 1 32 8 0 6 10 .60 53
Apr 4 Queensborough Community College W, 15-4 2 1 0 24 6 0 0 0 - 42
Apr 5 Queensborough Community College W, 25-5 4 0 0 39 10 0 0 0 - 53
Apr 6 at Queensborough Community College W, 18-4 3 3 0 28 9 0 0 0 - 36
Apr 6 at Queensborough Community College L, 6-4 2 0 0 9 0 0 0 0 - 31
Apr 7 Nassau Community College W, 7-3 1 0 2 8 1 0 0 0 - 31
Apr 7 Nassau Community College W, 12-0 2 0 1 20 5 0 0 0 - 27
Apr 9 at Borough of Manhattan Community College W, 22-5 3 1 0 18 4 0 0 0 - 55
Apr 10 at Borough of Manhattan Community College W, 17-5 0 1 0 22 7 0 0 0 - 48
Apr 13 Borough of Manhattan Community College W, 9-2 3 0 1 16 4 0 0 0 - 35
Apr 13 Borough of Manhattan Community College W, 18-6 3 1 0 23 7 0 0 0 - 37
Apr 16 Monroe College - Bronx L, 11-7 2 0 1 15 3 0 7 6 1.17 46
Apr 19 Monroe College - Bronx W, 11-4 2 1 2 19 2 1 10 8 1.25 42
Apr 20 at Monroe College - Bronx L, 12-7 0 1 1 8 0 0 8 8 1.00 36
Apr 20 at Monroe College - Bronx L, 5-1 1 1 0 3 0 1 7 8 .88 30
Apr 23 at Suffolk CC L, 5-1 3 1 2 8 2 0 0 0 - 38
Apr 26 at Suffolk CC L, 20-1 2 0 0 7 1 0 0 0 - 32
Apr 27 Suffolk CC W, 9-4 3 0 1 7 0 0 0 0 - 36
Apr 27 Suffolk CC L, 12-8 2 3 0 12 2 0 0 0 - 36
Apr 30 at Rockland Community College L, 14-4 2 0 0 12 3 0 0 0 - 33
May 3 County College of Morris L, 11-6 2 0 0 12 1 0 0 0 - 44
May 6 Bronx Community College W, 8-4 1 1 1 16 3 1 6 13 .46 40
May 9 at Suffolk CC W, 5-3 0 0 0 8 0 0 0 0 - 40
May 11 at Monroe College - Bronx W, 17-2 0 0 0 0 0 0 0 0 - 0
May 12 at Monroe College - Bronx W, 12-1 4 1 1 17 3 0 6 18 .33 54
May 17 at Northern Essex Community College L, 7-6 0 0 0 0 0 0 0 0 - 0
May 18 vs. Northern Essex Community College L, 12-1 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 21 at Guilford Technical Community College L, 13-12 0 1 0 9.0 14 13 10 10.00 2.67 10 6 1
Feb 25 vs. Northampton Community College L, 11-6 0 1 0 6.0 4 11 7 10.50 2.33 10 6 0
Feb 25 vs. Northampton Community College L, 5-4 0 1 0 6.0 6 5 4 6.00 2.00 6 7 1
Mar 3 Hudson Valley Community College L, 6-1 0 1 0 7.0 7 6 5 6.43 1.29 2 4 1
Mar 3 Hudson Valley Community College L, 15-4 0 1 0 7.0 12 15 13 16.71 3.29 11 10 2
Mar 5 at Westchester Community College   - - - - - - - - - - - -
Mar 6 at Middlesex College   - - - - - - - - - - - -
Mar 9 at Brookdale Community College L, 12-0 0 1 0 6.0 12 12 10 15.00 3.17 7 3 2
Mar 9 at Brookdale Community College   - - - - - - - - - - - -
Mar 13 Lackawanna College L, 20-7 0 1 0 7.0 21 20 20 25.71 4.00 7 7 1
Mar 16 at Onondaga Community College L, 13-3 0 1 0 5.1 11 13 11 18.56 3.38 7 2 2
Mar 16 at Onondaga Community College L, 13-1 0 1 0 4.0 11 13 12 27.00 3.75 4 1 1
Mar 17 vs. Mohawk Valley Community College W, 7-5 1 0 0 9.0 6 5 5 5.00 1.33 6 12 0
Mar 19 at Nassau Community College L, 20-12 0 1 0 8.0 19 21 13 14.63 3.38 8 9 0
Mar 22 at Nassau Community College L, 15-5 0 1 0 6.1 13 15 8 11.37 2.21 1 1 1
Mar 24 Nassau Community College   - - - - - - - - - - - -
Mar 24 Nassau Community College   - - - - - - - - - - - -
Mar 26 Bronx Community College W, 12-7 1 0 0 8.0 7 7 5 5.63 1.63 6 11 1
Mar 29 Bronx Community College W, 13-1 1 0 0 7.0 5 1 1 1.29 0.86 1 2 1
Mar 30 at Bronx Community College W, 15-5 1 0 0 6.0 3 5 4 6.00 1.33 5 4 0
Mar 30 at Bronx Community College W, 20-15 1 0 1 7.0 9 15 11 14.14 2.57 9 8 0
Apr 4 Queensborough Community College W, 15-4 1 0 0 7.0 8 4 2 2.57 1.14 0 10 0
Apr 5 Queensborough Community College W, 25-5 1 0 0 7.0 6 5 5 6.43 1.71 6 12 1
Apr 6 at Queensborough Community College W, 18-4 1 0 0 5.0 5 4 2 3.60 1.40 2 5 0
Apr 6 at Queensborough Community College L, 6-4 0 1 0 6.0 10 6 2 3.00 1.83 1 8 0
Apr 7 Nassau Community College W, 7-3 1 0 0 7.0 1 3 1 1.29 1.14 7 2 0
Apr 7 Nassau Community College W, 12-0 1 0 0 5.0 3 0 0 0.00 1.00 2 4 0
Apr 9 at Borough of Manhattan Community College W, 22-5 1 0 0 7.0 11 5 4 5.14 2.43 6 9 0
Apr 10 at Borough of Manhattan Community College W, 17-5 1 0 0 7.0 5 5 3 3.86 1.14 3 10 0
Apr 13 Borough of Manhattan Community College W, 9-2 1 0 0 7.0 7 2 0 0.00 1.00 0 5 0
Apr 13 Borough of Manhattan Community College W, 18-6 1 0 0 5.0 9 6 4 7.20 2.40 3 9 0
Apr 16 Monroe College - Bronx L, 11-7 0 1 0 9.0 12 11 11 11.00 2.22 8 5 0
Apr 19 Monroe College - Bronx W, 11-4 1 0 0 9.0 6 4 4 4.00 1.11 4 5 0
Apr 20 at Monroe College - Bronx L, 12-7 0 1 0 6.0 11 12 12 18.00 2.50 4 3 2
Apr 20 at Monroe College - Bronx L, 5-1 0 1 0 6.0 9 5 3 4.50 2.00 3 10 1
Apr 23 at Suffolk CC L, 5-1 0 1 0 8.0 5 5 1 1.13 1.00 3 7 1
Apr 26 at Suffolk CC L, 20-1 0 1 0 6.0 20 20 14 21.00 4.00 4 6 0
Apr 27 Suffolk CC W, 9-4 1 0 0 7.0 5 4 2 2.57 1.14 3 9 0
Apr 27 Suffolk CC L, 12-8 0 1 0 7.0 13 12 11 14.14 2.29 3 2 0
Apr 30 at Rockland Community College L, 14-4 0 1 0 6.1 12 14 12 17.05 3.32 9 3 0
May 3 County College of Morris L, 11-6 0 1 0 9.0 13 11 9 9.00 2.56 10 5 1
May 6 Bronx Community College W, 8-4 1 0 0 9.0 9 4 3 3.00 2.00 9 9 0
May 9 at Suffolk CC W, 5-3 1 0 0 9.0 9 3 3 3.00 1.44 4 5 0
May 11 at Monroe College - Bronx W, 17-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 12 at Monroe College - Bronx W, 12-1 1 0 0 9.0 5 1 0 0.00 1.11 5 7 0
May 17 at Northern Essex Community College L, 7-6 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 18 vs. Northern Essex Community College L, 12-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 at Guilford Technical Community College L, 13-12 45 27 13 5 .889 - 12 0 .000 0 0
Feb 25 vs. Northampton Community College L, 11-6 24 18 2 4 .833 - 2 - - 0 0
Feb 25 vs. Northampton Community College L, 5-4 23 18 4 1 .957 - 3 - - 0 0
Mar 3 Hudson Valley Community College L, 6-1 27 21 3 3 .889 - - 0 - 0 0
Mar 3 Hudson Valley Community College L, 15-4 23 21 2 0 1.000 - 2 - - 0 0
Mar 5 at Westchester Community College   - - - - - - - - - - -
Mar 6 at Middlesex College   - - - - - - - - - - -
Mar 9 at Brookdale Community College L, 12-0 24 18 3 3 .875 - 5 - - 0 0
Mar 9 at Brookdale Community College   - - - - - - - - - - -
Mar 13 Lackawanna College L, 20-7 25 21 4 0 1.000 - 3 1 .250 3 0
Mar 16 at Onondaga Community College L, 13-3 22 16 0 6 .727 - 1 - - 0 0
Mar 16 at Onondaga Community College L, 13-1 15 12 0 3 .800 - 1 - - 0 0
Mar 17 vs. Mohawk Valley Community College W, 7-5 16 16 0 0 1.000 1 8 - - 0 0
Mar 19 at Nassau Community College L, 20-12 37 24 7 6 .838 - 4 - - 0 0
Mar 22 at Nassau Community College L, 15-5 32 19 5 8 .750 - 1 1 .500 0 0
Mar 24 Nassau Community College   - - - - - - - - - - -
Mar 24 Nassau Community College   - - - - - - - - - - -
Mar 26 Bronx Community College W, 12-7 34 24 6 4 .882 - 2 0 .000 0 0
Mar 29 Bronx Community College W, 13-1 27 21 5 1 .963 - - 0 - 0 0
Mar 30 at Bronx Community College W, 15-5 25 17 7 1 .960 1 1 - - 0 0
Mar 30 at Bronx Community College W, 20-15 32 21 7 4 .875 - 3 - - 0 0
Apr 4 Queensborough Community College W, 15-4 30 21 7 2 .933 - 2 - - 0 0
Apr 5 Queensborough Community College W, 25-5 33 21 9 3 .909 1 1 - - 0 0
Apr 6 at Queensborough Community College W, 18-4 24 15 8 1 .958 - - - - 0 0
Apr 6 at Queensborough Community College L, 6-4 25 18 4 3 .880 - 2 - - 0 0
Apr 7 Nassau Community College W, 7-3 27 21 5 1 .963 - - - - 0 0
Apr 7 Nassau Community College W, 12-0 19 15 4 0 1.000 - - - - 0 0
Apr 9 at Borough of Manhattan Community College W, 22-5 14 12 0 2 .857 - 3 - - 0 0
Apr 10 at Borough of Manhattan Community College W, 17-5 29 23 5 1 .966 - 1 0 .000 0 0
Apr 13 Borough of Manhattan Community College W, 9-2 25 21 2 2 .920 - - - - 0 0
Apr 13 Borough of Manhattan Community College W, 18-6 17 15 0 2 .882 - 1 0 .000 0 0
Apr 16 Monroe College - Bronx L, 11-7 35 27 5 3 .914 - 6 - - 0 0
Apr 19 Monroe College - Bronx W, 11-4 32 27 5 0 1.000 - 6 1 .143 0 0
Apr 20 at Monroe College - Bronx L, 12-7 27 18 8 1 .963 - 1 1 .500 0 0
Apr 20 at Monroe College - Bronx L, 5-1 27 18 5 4 .852 - 5 1 .167 0 0
Apr 23 at Suffolk CC L, 5-1 34 24 7 3 .912 - 3 0 .000 1 0
Apr 26 at Suffolk CC L, 20-1 26 18 2 6 .769 1 3 - - 0 0
Apr 27 Suffolk CC W, 9-4 28 21 4 3 .893 - 2 0 .000 0 0
Apr 27 Suffolk CC L, 12-8 33 21 9 3 .909 - 12 - - 0 0
Apr 30 at Rockland Community College L, 14-4 26 18 6 2 .923 - 3 0 .000 0 0
May 3 County College of Morris L, 11-6 21 18 1 2 .905 - 11 - - 0 0
May 6 Bronx Community College W, 8-4 36 26 10 0 1.000 - - 1 1.000 1 0
May 9 at Suffolk CC W, 5-3 38 31 7 0 1.000 - - 0 - 1 0
May 11 at Monroe College - Bronx W, 17-2 0 0 0 0 - 2 1 - - 0 0
May 12 at Monroe College - Bronx W, 12-1 36 27 7 2 .944 1 1 - - 0 0
May 17 at Northern Essex Community College L, 7-6 0 0 0 0 - - 1 - - 0 0
May 18 vs. Northern Essex Community College L, 12-1 0 0 0 0 - - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1185 348 382 67 20 17 303 220 246 66 9 .322 .452 .456
Conference 26 793 281 277 51 18 16 256 158 146 57 3 .349 .478 .520
Exhibition - - - - - - - - - - - - - - -
 
Home 17 512 171 185 31 11 10 153 90 99 39 2 .361 .481 .523
Away 21 575 160 169 34 8 7 139 119 118 26 4 .294 .436 .417
Neutral 4 98 17 28 2 1 0 11 11 29 1 3 .286 .393 .327
 
Wins 20 597 254 227 42 19 16 227 138 88 46 3 .380 .517 .595
Losses 22 588 94 155 25 1 1 76 82 158 20 6 .264 .380 .315
 
February 3 102 22 28 4 0 0 15 16 28 4 2 .275 .403 .314
March 13 384 100 112 16 4 7 84 77 93 15 4 .292 .437 .409
April 19 556 195 203 44 15 7 179 103 98 42 3 .365 .485 .536
May 7 143 31 39 3 1 3 25 24 27 5 0 .273 .398 .371
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 78 20 15 540 104 3 56 79 .71 1518
Conference 26 54 17 14 412 85 3 44 53 .83 1036
Exhibition - - - - 0 0 - - - - 0
 
Home 17 36 8 9 268 52 2 29 35 .83 655
Away 21 35 11 6 240 49 1 27 44 .61 746
Neutral 4 7 1 0 32 3 0 0 0 - 117
 
Wins 20 45 13 11 355 77 2 28 49 .57 804
Losses 22 33 7 4 185 27 1 28 30 .93 714
 
February 3 6 0 0 32 4 0 0 0 - 124
March 13 25 4 2 157 27 0 12 18 .67 492
April 19 40 14 11 298 66 2 32 30 1.07 724
May 7 7 2 2 53 7 1 12 31 .39 178
gp ip h r er bb k k/9 hr era whip
Total 42 272.0 354 323 247 199 243 8.04 20 8.17 2.03
Conference 26 181.1 220 184 129 105 170 8.44 8 6.40 1.79
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 124.0 144 115 96 82 111 8.06 8 6.97 1.82
Away 21 127.0 194 187 135 95 107 7.58 11 9.57 2.28
Neutral 4 21.0 16 21 16 22 25 10.71 1 6.86 1.81
 
Wins 20 137.0 119 83 59 81 138 9.07 3 3.88 1.46
Losses 22 135.0 235 240 188 118 105 7.00 17 12.53 2.61
 
February 3 21.0 24 29 21 26 19 8.14 2 9.00 2.38
March 13 87.2 136 148 118 74 74 7.60 12 12.11 2.40
April 19 127.1 158 127 93 71 124 8.76 5 6.57 1.80
May 7 36.0 36 19 15 28 26 6.50 1 3.75 1.78
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1073 790 188 95 .911 7 117 6 .049 6 0
Conference 26 746 539 143 64 .914 3 59 5 .078 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 472 362 81 29 .939 1 48 3 .059 4 0
Away 21 538 376 101 61 .887 5 52 3 .055 2 0
Neutral 4 63 52 6 5 .921 1 17 - - 0 0
 
Wins 20 522 395 98 29 .944 6 32 2 .059 2 0
Losses 22 551 395 90 66 .880 1 85 4 .045 4 0
 
February 3 92 63 19 10 .891 - 17 0 .000 0 0
March 13 339 251 49 39 .885 2 31 2 .061 3 0
April 19 511 374 95 42 .918 2 51 3 .056 1 0
May 7 131 102 25 4 .969 3 18 1 .053 2 0
Date Opponent Score Attend
Feb 21 at Guilford Technical Community College L, 13-12 0
Feb 25 vs. Northampton Community College L, 11-6 0
Feb 25 vs. Northampton Community College L, 5-4 0
Mar 3 Hudson Valley Community College L, 6-1 0
Mar 3 Hudson Valley Community College L, 15-4 0
Mar 5 at Westchester Community College   -
Mar 6 at Middlesex College   -
Mar 9 at Brookdale Community College L, 12-0 0
Mar 9 at Brookdale Community College   -
Mar 13 Lackawanna College L, 20-7 0
Mar 16 at Onondaga Community College L, 13-3 0
Mar 16 at Onondaga Community College L, 13-1 0
Mar 17 vs. Mohawk Valley Community College W, 7-5 0
Mar 19 at Nassau Community College L, 20-12 0
Mar 22 at Nassau Community College L, 15-5 0
Mar 24 Nassau Community College   -
Mar 24 Nassau Community College   -
Mar 26 Bronx Community College W, 12-7 0
Mar 29 Bronx Community College W, 13-1 0
Mar 30 at Bronx Community College W, 15-5 0
Mar 30 at Bronx Community College W, 20-15 0
Apr 4 Queensborough Community College W, 15-4 0
Apr 5 Queensborough Community College W, 25-5 0
Apr 6 at Queensborough Community College W, 18-4 0
Apr 6 at Queensborough Community College L, 6-4 0
Apr 7 Nassau Community College W, 7-3 0
Apr 7 Nassau Community College W, 12-0 0
Apr 9 at Borough of Manhattan Community College W, 22-5 0
Apr 10 at Borough of Manhattan Community College W, 17-5 0
Apr 13 Borough of Manhattan Community College W, 9-2 0
Apr 13 Borough of Manhattan Community College W, 18-6 0
Apr 16 Monroe College - Bronx L, 11-7 32
Apr 19 Monroe College - Bronx W, 11-4 20
Apr 20 at Monroe College - Bronx L, 12-7 38
Apr 20 at Monroe College - Bronx L, 5-1 38
Apr 23 at Suffolk CC L, 5-1 55
Apr 26 at Suffolk CC L, 20-1 59
Apr 27 Suffolk CC W, 9-4 0
Apr 27 Suffolk CC L, 12-8 0
Apr 30 at Rockland Community College L, 14-4 0
May 3 County College of Morris L, 11-6 0
May 6 Bronx Community College W, 8-4 0
May 9 at Suffolk CC W, 5-3 0
May 11 at Monroe College - Bronx W, 17-2 0
May 12 at Monroe College - Bronx W, 12-1 110
May 17 at Northern Essex Community College L, 7-6 0
May 18 vs. Northern Essex Community College L, 12-1 0