#12 Kyle Mandirola (IF/P) - Monroe University
gp
15
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 164th | - | - |
| Plate appearances | 0 | 248th | 0 | 246th |
| At Bats | 0 | 210th | - | - |
| Runs | 0 | 199th | - | - |
| Hits | 0 | 187th | - | - |
| Doubles | 0 | 157th | - | - |
| Triples | 0 | 94th | - | - |
| Home Runs | 0 | 76th | - | - |
| Runs Batted In | 0 | 188th | - | - |
| Total bases | 0 | 230th | 0 | 231st |
| Walks | 0 | 193rd | - | - |
| Hit by pitch | 0 | 170th | - | - |
| Strikeouts | 0 | 203rd | - | - |
| Sacrifice Flies | 0 | 93rd | - | - |
| Sacrifice Hits | 0 | 81st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 160th | - | - |
| Caught Stealing | 0 | 111th | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 4th | - | - |
| Games started | 11 | 2nd | - | - |
| Wins | 8 | 3rd | - | - |
| Losses | 4 | 11th | - | - |
| Saves | 0 | 30th | - | - |
| Complete Games | 3 | 4th | - | - |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 60.1 | 6th | 0.0 | 215th |
| Hits | 55 | 17th | - | - |
| Runs | 37 | 39th | - | - |
| Earned Runs | 33 | 27th | - | - |
| Walks | 39 | 9th | - | - |
| Strikeouts | 71 | 5th | 0 | 119th |
| Strikeouts per Game | 10.59 | 6th | .00 | - |
| Doubles Allowed | 10 | 2nd | - | - |
| Triples Allowed | 4 | 35th | - | - |
| WHIP | 1.56 | 16th | - | - |
| Home Runs Allows | 1 | 37th | - | - |
| At Bats Against | 220 | 5th | - | - |
| Batting Average Against | .250 | 19th | - | - |
| Earned Run Average | 4.92 | 10th | 0.00 | - |
| Wild pitches | 5 | 85th | - | - |
| Hit Batters | 14 | 144th | - | - |
| Balks | 2 | 42nd | - | - |
| Sacrifice Flies Allowed | 6 | 45th | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 5 | 199th | 0 | 263rd |
| Put Outs | 0 | 232nd | - | - |
| Assists | 5 | 113th | - | - |
| Errors | 0 | 210th | - | - |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | 0 | 105th | - | - |
| Stolen Bases Allowed | 19 | 20th | - | - |
| Runners Caught Stealing | 1 | 46th | - | - |
| Runners Caught Stealing Percentage | .050 | 87th | - | - |
| Passed Balls | 0 | 36th | - | - |
| Catcher's Interference | 0 | 4th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | at WVU Potomac State College | W, 4-2 |
| Apr 27 | at WVU Potomac State College | L, 9-3 |
| Apr 29 | Rowan College South Jersey - Gloucester | |
| May 2 | at WVU Potomac State College | W, 9-7 |
| May 3 | vs. Harford Community College | L, 8-4 |
| May 3 | vs. Harford Community College | L, 13-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Galveston College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at San Jacinto College-North | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Louisiana State University Eunice | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Louisiana State University Eunice | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Louisiana State University Eunice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Louisiana State University Eunice | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Gaston College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Georgia College | L, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Florence-Darlington Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Florence-Darlington Technical College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harford Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Technical Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Technical Community College | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Paramount Academy | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Paramount Academy | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rockland Community College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Rockland Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lackawanna College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mercer County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mercer County Community College | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Rockland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Citius Prep | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Rockland Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | W, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College South Jersey - Gloucester | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Suffolk CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mercer County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mercer County Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | University of Connecticut at Avery Point | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Harford Community College | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Harford Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westchester Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westchester Community College | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Brookdale Community College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Erie Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Erie Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Paramount Academy | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Paramount Academy | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Allegany College of Maryland | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 # | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at WVU Potomac State College | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at WVU Potomac State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at WVU Potomac State College | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Galveston College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at San Jacinto College-North | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | vs. Louisiana State University Eunice | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Louisiana State University Eunice | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Louisiana State University Eunice | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Louisiana State University Eunice | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | vs. Gaston College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Georgia College | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 15 | at Florence-Darlington Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Florence-Darlington Technical College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harford Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Technical Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Technical Community College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Paramount Academy | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Paramount Academy | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rockland Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Rockland Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lackawanna College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mercer County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mercer County Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Rockland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Citius Prep | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Rockland Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College South Jersey - Gloucester | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Suffolk CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mercer County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mercer County Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | University of Connecticut at Avery Point | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Harford Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Harford Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westchester Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westchester Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Brookdale Community College | L, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Erie Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Erie Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Paramount Academy | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Paramount Academy | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Allegany College of Maryland | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 # | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | L, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at WVU Potomac State College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at WVU Potomac State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at WVU Potomac State College | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | vs. Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Galveston College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at San Jacinto College-North | L, 10-1 | 1 | 0 | 1 | 0 | 3.0 | 7 | 5 | 4 | 12.00 | 2.67 | 1 | 2 | - |
| Feb 7 | vs. Louisiana State University Eunice | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Louisiana State University Eunice | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Louisiana State University Eunice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Louisiana State University Eunice | L, 6-4 | 1 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1.80 | .80 | 3 | 6 | - |
| Feb 14 | vs. Gaston College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Georgia College | L, 6-1 | 1 | 0 | 1 | 0 | 4.0 | 2 | 6 | 4 | 9.00 | 1.50 | 4 | 4 | 0 |
| Feb 15 | at Florence-Darlington Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Florence-Darlington Technical College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harford Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Technical Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 1.00 | 3 | 11 | - |
| Mar 1 | Paramount Academy | W, 10-2 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 2 | - |
| Mar 1 | Paramount Academy | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rockland Community College | W, 10-2 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1.50 | 3 | 3 | - |
| Mar 6 | Rockland Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lackawanna College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mercer County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mercer County Community College | L, 6-4 | 1 | 0 | 1 | 0 | 7.0 | 8 | 6 | 6 | 7.71 | 1.71 | 4 | 1 | - |
| Mar 11 | Rockland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Citius Prep | W, 13-3 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 3 | - |
| Mar 18 | Rockland Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | W, 14-4 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1.00 | 1 | 3 | - |
| Mar 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College South Jersey - Gloucester | L, 1-0 | 0 | 0 | 1 | 0 | 1.2 | 4 | 1 | 1 | 5.40 | 4.20 | 3 | 1 | - |
| Mar 27 | at Suffolk CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mercer County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mercer County Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | University of Connecticut at Avery Point | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Harford Community College | L, 12-1 | 1 | 0 | 0 | 0 | 3.2 | 7 | 6 | 6 | 14.73 | 3.27 | 5 | 3 | - |
| Apr 6 | Harford Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westchester Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westchester Community College | W, 9-5 | 1 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 9.00 | 1.75 | 2 | 8 | - |
| Apr 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Brookdale Community College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Erie Community College | W, 12-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 1.40 | 4 | 8 | - |
| Apr 19 | at Erie Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Erie Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Paramount Academy | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Paramount Academy | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Allegany College of Maryland | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 # | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at WVU Potomac State College | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 1.29 | 2 | 8 | - |
| Apr 27 | at WVU Potomac State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at WVU Potomac State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at WVU Potomac State College | W, 9-7 | 1 | 1 | 0 | 0 | 6.0 | 7 | 6 | 5 | 7.50 | 1.67 | 3 | 8 | 1 |
| May 3 | vs. Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Galveston College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at San Jacinto College-North | L, 10-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 7 | vs. Louisiana State University Eunice | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Louisiana State University Eunice | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Louisiana State University Eunice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Louisiana State University Eunice | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 14 | vs. Gaston College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Georgia College | L, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 6 | 0 | .000 | 0 | 0 |
| Feb 15 | at Florence-Darlington Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Florence-Darlington Technical College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harford Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Technical Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Delaware Technical Community College | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Paramount Academy | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 1 | Paramount Academy | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rockland Community College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Rockland Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lackawanna College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mercer County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Mercer County Community College | L, 6-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Rockland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Citius Prep | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Rockland Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College South Jersey - Gloucester | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College South Jersey - Gloucester | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Suffolk CC | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mercer County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mercer County Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | University of Connecticut at Avery Point | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Harford Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | 7 | - | - | - | - |
| Apr 6 | Harford Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westchester Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Westchester Community College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
