Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Borough of Manhattan Community College 27 658 99 155 32 4 4 90 113 215 66 18 .236 .386 .315
2 Bronx Community College 41 1152 367 365 71 24 15 285 222 291 243 28 .317 .454 .459
3 Dutchess Community College 24 610 120 148 36 6 1 96 104 213 58 16 .243 .376 .326
4 Kingsborough Community College 38 1051 396 351 96 18 16 345 266 243 61 3 .334 .493 .505
5 Monroe University 51 1422 295 413 89 23 19 234 164 309 72 11 .290 .385 .425
6 Monroe University - Bronx 44 1357 507 503 121 19 35 428 271 215 188 27 .371 .490 .565
7 Nassau Community College 36 991 292 319 51 26 6 252 183 226 117 19 .322 .448 .444
8 Orange County Community College 33 969 213 273 49 3 9 170 157 238 85 19 .282 .393 .366
9 Queensborough Community College 28 717 153 170 26 9 5 117 130 258 104 17 .237 .390 .319
10 Rockland Community College 51 1590 414 491 86 13 18 374 288 345 105 18 .309 .431 .413
11 Suffolk CC 54 1518 540 526 110 32 23 425 337 300 269 56 .347 .489 .507
12 Sullivan County Community College - - - - - - - - - - - - - - -
13 Westchester Community College 53 1578 414 505 102 22 23 364 245 293 138 27 .320 .434 .456
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Borough of Manhattan Community College 27 658 99 155 32 4 4 90 113 215 66 18 .236 .386 .315
2 Bronx Community College 41 1152 367 365 71 24 15 285 222 291 243 28 .317 .454 .459
3 Dutchess Community College 24 610 120 148 36 6 1 96 104 213 58 16 .243 .376 .326
4 Kingsborough Community College 38 1051 396 351 96 18 16 345 266 243 61 3 .334 .493 .505
5 Monroe University 51 1422 295 413 89 23 19 234 164 309 72 11 .290 .385 .425
6 Monroe University - Bronx 44 1357 507 503 121 19 35 428 271 215 188 27 .371 .490 .565
7 Nassau Community College 36 991 292 319 51 26 6 252 183 226 117 19 .322 .448 .444
8 Orange County Community College 33 969 213 273 49 3 9 170 157 238 85 19 .282 .393 .366
9 Queensborough Community College 28 717 153 170 26 9 5 117 130 258 104 17 .237 .390 .319
10 Rockland Community College 51 1590 414 491 86 13 18 374 288 345 105 18 .309 .431 .413
11 Suffolk CC 54 1518 540 526 110 32 23 425 337 300 269 56 .347 .489 .507
12 Sullivan County Community College - - - - - - - - - - - - - - -
13 Westchester Community College 53 1578 414 505 102 22 23 364 245 293 138 27 .320 .434 .456
Rk Team gp ip h r er bb k k/9 hr era whip
1 Borough of Manhattan Community College 27 161.2 296 447 344 276 146 8.13 11 19.15 3.54
2 Bronx Community College 41 272.2 324 322 212 230 309 10.20 9 7.00 2.03
3 Dutchess Community College 24 156.2 358 380 321 149 107 6.15 6 18.44 3.24
4 Kingsborough Community College 38 230.2 319 315 248 216 217 8.47 20 9.68 2.32
5 Monroe University 51 337.1 372 358 291 283 297 7.92 17 7.76 1.94
6 Monroe University - Bronx 44 303.1 329 281 238 224 291 8.63 19 7.06 1.82
7 Nassau Community College 36 216.0 200 160 107 132 258 10.75 3 4.46 1.54
8 Orange County Community College 33 231.1 332 320 232 188 177 6.89 9 9.03 2.25
9 Queensborough Community College 28 175.1 303 394 299 284 173 8.88 8 15.35 3.35
10 Rockland Community College 51 390.1 436 390 285 260 270 6.23 26 6.57 1.78
11 Suffolk CC 54 377.2 366 260 217 182 436 10.39 15 5.17 1.45
12 Sullivan County Community College - 0.0 - - - - - .00 - 0.00 0.00
13 Westchester Community College 53 379.0 444 356 268 288 356 8.45 5 6.36 1.93
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Borough of Manhattan Community College 27 600 455 73 72 .880 5 143 6 .040 14 0
2 Bronx Community College 41 1199 809 264 126 .895 9 150 17 .102 12 0
2 Dutchess Community College 24 98 57 25 16 .837 9 164 2 .012 1 0
2 Kingsborough Community College 38 945 653 223 69 .927 8 99 8 .075 6 0
2 Monroe University 51 1365 963 325 77 .944 17 114 12 .095 35 1
6 Monroe University - Bronx 44 1278 906 301 71 .944 21 102 16 .136 19 1
6 Nassau Community College 36 861 712 81 68 .921 14 78 9 .103 4 0
8 Orange County Community College 33 901 635 189 77 .915 9 98 9 .084 13 0
8 Queensborough Community College 28 800 524 182 94 .882 5 226 3 .013 23 3
10 Rockland Community College 51 1685 1131 458 96 .943 13 116 1 .009 16 0
11 Suffolk CC 54 1616 1124 407 85 .947 10 118 19 .139 9 0
11 Sullivan County Community College - 0 - - - - - - - - - -
13 Westchester Community College 53 1636 1141 415 80 .951 12 101 5 .047 12 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Borough of Manhattan Community College 27 658 99 155 32 4 4 90 113 215 66 18 .236 .386 .315
2 Bronx Community College 27 789 262 256 50 15 11 209 150 178 175 15 .324 .458 .468
3 Dutchess Community College 24 610 120 148 36 6 1 96 104 213 58 16 .243 .376 .326
4 Kingsborough Community College 28 804 318 276 76 15 15 275 201 179 48 2 .343 .498 .531
5 Monroe University 1 33 5 8 2 0 0 4 2 7 0 0 .242 .297 .303
6 Monroe University - Bronx 26 848 391 355 91 17 25 336 188 115 141 17 .419 .536 .654
7 Nassau Community College 26 690 242 247 44 23 5 216 145 150 87 15 .358 .491 .510
8 Orange County Community College 8 220 37 49 9 1 1 21 40 54 11 3 .223 .350 .286
9 Queensborough Community College 28 717 153 170 26 9 5 117 130 258 104 17 .237 .390 .319
10 Rockland Community College 8 254 78 93 8 5 3 71 48 43 16 5 .366 .480 .472
11 Suffolk CC 28 798 334 312 67 24 15 270 197 121 147 32 .391 .531 .591
12 Sullivan County Community College - - - - - - - - - - - - - - -
13 Westchester Community College 8 271 83 105 23 9 5 71 39 40 12 7 .387 .479 .594
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Borough of Manhattan Community College 27 658 99 155 32 4 4 90 113 215 66 18 .236 .386 .315
2 Bronx Community College 27 789 262 256 50 15 11 209 150 178 175 15 .324 .458 .468
3 Dutchess Community College 24 610 120 148 36 6 1 96 104 213 58 16 .243 .376 .326
4 Kingsborough Community College 28 804 318 276 76 15 15 275 201 179 48 2 .343 .498 .531
5 Monroe University 1 33 5 8 2 0 0 4 2 7 0 0 .242 .297 .303
6 Monroe University - Bronx 26 848 391 355 91 17 25 336 188 115 141 17 .419 .536 .654
7 Nassau Community College 26 690 242 247 44 23 5 216 145 150 87 15 .358 .491 .510
8 Orange County Community College 8 220 37 49 9 1 1 21 40 54 11 3 .223 .350 .286
9 Queensborough Community College 28 717 153 170 26 9 5 117 130 258 104 17 .237 .390 .319
10 Rockland Community College 8 254 78 93 8 5 3 71 48 43 16 5 .366 .480 .472
11 Suffolk CC 28 798 334 312 67 24 15 270 197 121 147 32 .391 .531 .591
12 Sullivan County Community College - - - - - - - - - - - - - - -
13 Westchester Community College 8 271 83 105 23 9 5 71 39 40 12 7 .387 .479 .594
Rk Team gp ip h r er bb k k/9 hr era whip
1 Borough of Manhattan Community College 27 161.2 296 447 344 276 146 8.13 11 19.15 3.54
2 Bronx Community College 27 185.0 185 154 93 135 211 10.26 4 4.52 1.73
3 Dutchess Community College 24 156.2 358 380 321 149 107 6.15 6 18.44 3.24
4 Kingsborough Community College 28 168.2 236 244 195 169 151 8.06 16 10.41 2.40
5 Monroe University 1 8.0 11 13 4 8 7 7.88 1 4.50 2.38
6 Monroe University - Bronx 26 183.0 173 105 89 104 198 9.74 12 4.38 1.51
7 Nassau Community College 26 136.1 118 90 59 77 171 11.29 2 3.89 1.43
8 Orange County Community College 8 56.2 93 93 73 42 39 6.19 3 11.59 2.38
9 Queensborough Community College 28 175.1 303 394 299 284 173 8.88 8 15.35 3.35
10 Rockland Community College 8 64.0 70 52 42 44 42 5.91 4 5.91 1.78
11 Suffolk CC 28 192.0 159 95 77 74 245 11.48 4 3.61 1.21
12 Sullivan County Community College - 0.0 - - - - - .00 - 0.00 0.00
13 Westchester Community College 8 59.0 70 51 32 40 51 7.78 1 4.88 1.86
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Borough of Manhattan Community College 27 600 455 73 72 .880 5 143 6 .040 14 0
2 Bronx Community College 27 805 550 183 72 .911 4 84 12 .125 8 0
2 Dutchess Community College 24 98 57 25 16 .837 9 164 2 .012 1 0
2 Kingsborough Community College 28 795 541 193 61 .923 6 82 8 .089 6 0
2 Monroe University 1 35 24 6 5 .857 - 5 - - 1 0
2 Monroe University - Bronx 26 767 547 185 35 .954 14 38 10 .208 7 1
7 Nassau Community College 26 567 480 42 45 .921 10 44 5 .102 1 0
8 Orange County Community College 8 193 134 42 17 .912 0 20 2 .091 1 0
8 Queensborough Community College 28 800 524 182 94 .882 5 226 3 .013 23 3
10 Rockland Community College 8 270 180 78 12 .956 - 11 - - 0 0
11 Suffolk CC 28 817 576 206 35 .957 8 45 7 .135 3 0
11 Sullivan County Community College - 0 - - - - - - - - - -
13 Westchester Community College 8 255 177 65 13 .949 0 7 2 .222 4 0