| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Johnson | Nassau Community College | 48 | 4.4 | 7 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | J Mcphearson | Nassau Community College | 24 | 2.2 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | C O'Sullivan | Nassau Community College | 80 | 7.3 | 0 | - | - | - | - | - | 44 | 12 | 0 | 0 |
| 4 | J Gee | Monroe College | 8 | 0.8 | - | - | - | 1 | 0 | - | 0 | - | 1 | 0 |
| 4 | A Grant | Nassau Community College | 74 | 7.4 | - | 12 | - | - | - | - | 0 | - | 1 | 0 |
| 4 | M Hannusch | Monroe College | 36 | 3.6 | - | - | - | - | - | - | 24 | 4 | 0 | 0 |
| 4 | T Jeter | ASA Brooklyn Avengers | 6 | 0.6 | - | - | - | 0 | 0 | 1 | - | - | - | 0 |
| 4 | D Lawson | ASA Brooklyn Avengers | 51 | 5.1 | - | - | - | - | - | - | 42 | 3 | 0 | 0 |
| 4 | T Lock | Nassau Community College | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 4 | A Wells | ASA Brooklyn Avengers | 18 | 1.8 | - | - | - | 0 | 1 | 2 | - | - | - | 0 |
| 4 | D Williams | ASA Brooklyn Avengers | 72 | 7.2 | 12 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | E Brown | Globe Institute of Technology | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
| 12 | C Ellis | Monroe College | 12 | 1.3 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 12 | R Henriquez | Monroe College | 48 | 5.3 | 0 | 8 | 0 | - | - | - | - | - | - | 0 |
| 12 | R Jackson | Monroe College | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | L Joshua | Globe Institute of Technology | 54 | 6.0 | 4 | 5 | - | - | - | - | 0 | - | 0 | 0 |
| 12 | S Joyner | ASA Brooklyn Avengers | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 12 | A Robbins | Nassau Community College | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 12 | J Spann | Monroe College | 18 | 2.0 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 12 | D Thomas | Monroe College | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 12 | R Thomas | Nassau Community College | 32 | 3.6 | 5 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 12 | J Yorke | ASA Brooklyn Avengers | 42 | 4.7 | - | 7 | - | 0 | - | - | - | - | - | 0 |
| 23 | J Battle | Globe Institute of Technology | 6 | 0.8 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 23 | R Brown | Globe Institute of Technology | 6 | 0.8 | - | - | - | 0 | - | 1 | - | - | - | 0 |
| 23 | J Campbell | Globe Institute of Technology | 12 | 1.5 | - | - | - | 1 | 1 | - | - | - | - | 0 |
| 23 | C Croslin | Globe Institute of Technology | 13 | 1.6 | - | - | 1 | 1 | - | - | 1 | 0 | 0 | 0 |
| 23 | D Goliday | Monroe College | 24 | 3.0 | 4 | 0 | 0 | 0 | - | 0 | - | - | - | 0 |
| 23 | O Izigwire | ASA Brooklyn Avengers | 44 | 5.5 | 1 | 5 | 1 | 0 | - | - | 0 | - | 1 | 0 |
| 23 | L Rouse | Globe Institute of Technology | 12 | 1.5 | 1 | - | - | - | 1 | - | - | - | - | 0 |
| 23 | R Stallings | Globe Institute of Technology | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 23 | B Stout | ASA Brooklyn Avengers | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 23 | F Williams | Globe Institute of Technology | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 33 | E Bratcher | Nassau Community College | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 33 | L Buschi | Nassau Community College | 6 | 0.9 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 33 | D Giles | Monroe College | 7 | 1.0 | - | - | - | - | 1 | - | 1 | - | 0 | 0 |
| 33 | T Jones | Nassau Community College | 18 | 2.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 33 | D McDonald | ASA Brooklyn Avengers | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 33 | D Reynolds | ASA Brooklyn Avengers | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 33 | T Smalls | Globe Institute of Technology | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 33 | K Thomas | Nassau Community College | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 33 | S Woodland | Globe Institute of Technology | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 42 | K Bruton | Nassau Community College | 12 | 2.0 | - | - | - | - | 2 | - | - | - | - | 0 |
| 42 | K Campbell | Nassau Community College | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 42 | D Pietrangelo | ASA Brooklyn Avengers | 13 | 2.2 | 2 | - | - | - | - | - | 1 | - | 0 | 0 |
| 42 | E Poindexter | Monroe College | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 42 | K Roman | ASA Brooklyn Avengers | 6 | 1.0 | 0 | - | 0 | 1 | - | - | - | - | - | 0 |
| 42 | A Whitney | Globe Institute of Technology | 6 | 1.0 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| 48 | N Evans | Nassau Community College | 6 | 1.2 | 0 | 1 | - | - | 0 | - | - | - | - | 0 |
| 48 | S Hyman | Globe Institute of Technology | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 48 | P Ramanand | Monroe College | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 48 | D Taylor | ASA Brooklyn Avengers | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 52 | T Brown | Globe Institute of Technology | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 52 | P Hogan | ASA Brooklyn Avengers | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 52 | j Miller | Globe Institute of Technology | 2 | 0.5 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 52 | X Wilson | ASA Brooklyn Avengers | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 56 | R Atkins | ASA Brooklyn Avengers | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 56 | M Belfort | Nassau Community College | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 56 | S Letukas | ASA Brooklyn Avengers | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 59 | J Hicks | Monroe College | 6 | 3.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| 60 | D Olivier | Nassau Community College | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |















