| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cruz | Nassau Community College | 5 | 6 | 10 | 60.0% | 77 | 15.4 | 7.7 | 1 | 1 | 33 | 137.7 |
| 1 | B Holmes | Nassau Community College | 5 | 72 | 126 | 57.1% | 937 | 187.4 | 7.4 | 13 | 2 | 55 | 150.5 |
| 1 | A Nocciolo | ASA Brooklyn Avengers | 5 | 61 | 124 | 49.2% | 760 | 152.0 | 6.1 | 7 | 5 | 53 | 111.2 |
| 4 | N Bynkoski | Monroe College | 4 | 36 | 80 | 45.0% | 389 | 97.3 | 4.9 | 3 | 3 | 31 | 90.7 |
| 4 | O Izegwire | ASA Brooklyn Avengers | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4 | M Richardson | Nassau Community College | 4 | 1 | 1 | 100.0% | 26 | 6.5 | 26.0 | 1 | 0 | 26 | 648.4 |
| 4 | D Taylor | Monroe College | 4 | 30 | 60 | 50.0% | 344 | 86.0 | 5.7 | 1 | 2 | 38 | 97.0 |
| 8 | C Turner | Monroe College | 2 | 15 | 29 | 51.7% | 164 | 82.0 | 5.7 | 2 | 0 | 23 | 122.0 |
| 9 | T McKinney | Nassau Community College | 1 | 3 | 11 | 27.3% | 14 | 14.0 | 1.3 | 0 | 1 | 11 | 19.8 |















