#83 Ricardo Jean (TE) - Nassau Community College
gp
5
yds
62
yds/g
12.4
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 8 | 20th | - | - |
| Yards | 62 | 24th | - | - |
| Yards per game | 12.4 | - | - | - |
| Yards per catch | 7.8 | - | - | - |
| Touchdowns | 1 | 14th | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Maritime College | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Georgia Military College | W, 21-17 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 52-27 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Hudson Valley Community College | W, 28-12 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Army Prep | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 37-34 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Erie Community College | W, 60-12 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Lackawanna College | L, 48-18 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Hocking College | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Navy Prep | W, 31-30 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Iowa Central Community College | L, 31-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Maritime College | - | - | - | - | - | - | - | |
| Aug 31 | Georgia Military College | W, 21-17 | - | - | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 52-27 | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | W, 21-20 | - | - | - | - | - | - | - |
| Sep 21 | Hudson Valley Community College | W, 28-12 | - | - | - | - | - | - | - |
| Oct 4 | Army Prep | L, 38-20 | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 37-34 | - | - | - | - | - | - | - |
| Oct 19 | Erie Community College | W, 60-12 | - | - | - | - | - | - | - |
| Oct 26 | at Lackawanna College | L, 48-18 | - | - | - | - | - | - | - |
| Nov 3 | Hocking College | W, 48-0 | - | - | - | - | - | - | - |
| Nov 9 | Navy Prep | W, 31-30 | - | - | - | - | - | - | - |
| Dec 8 | at Iowa Central Community College | L, 31-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Maritime College | - | - | - | - | - | - | - | |
| Aug 31 | Georgia Military College | W, 21-17 | - | - | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 52-27 | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | W, 21-20 | - | - | - | - | - | - | - |
| Sep 21 | Hudson Valley Community College | W, 28-12 | - | - | - | - | - | - | - |
| Oct 4 | Army Prep | L, 38-20 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 12 | vs. College of DuPage | W, 37-34 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 19 | Erie Community College | W, 60-12 | 2 | 14 | 7.0 | 13 | 1 | - | - |
| Oct 26 | at Lackawanna College | L, 48-18 | 3 | 26 | 8.7 | 10 | 0 | - | - |
| Nov 3 | Hocking College | W, 48-0 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 9 | Navy Prep | W, 31-30 | - | - | - | - | - | - | - |
| Dec 8 | at Iowa Central Community College | L, 31-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Maritime College | - | - | - | - | - | - | |
| Aug 31 | Georgia Military College | W, 21-17 | - | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 52-27 | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | W, 21-20 | - | - | - | - | - | - |
| Sep 21 | Hudson Valley Community College | W, 28-12 | - | - | - | - | - | - |
| Oct 4 | Army Prep | L, 38-20 | - | - | - | - | - | 0 |
| Oct 12 | vs. College of DuPage | W, 37-34 | - | - | - | - | - | 0 |
| Oct 19 | Erie Community College | W, 60-12 | - | - | - | - | - | 0 |
| Oct 26 | at Lackawanna College | L, 48-18 | - | - | - | - | - | 0 |
| Nov 3 | Hocking College | W, 48-0 | - | - | - | - | - | 0 |
| Nov 9 | Navy Prep | W, 31-30 | - | - | - | - | - | - |
| Dec 8 | at Iowa Central Community College | L, 31-28 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Maritime College | - | - | - | - | - | - | - | - | |
| Aug 31 | Georgia Military College | W, 21-17 | - | - | - | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 52-27 | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | W, 21-20 | - | - | - | - | - | - | - | - |
| Sep 21 | Hudson Valley Community College | W, 28-12 | - | - | - | - | - | - | - | - |
| Oct 4 | Army Prep | L, 38-20 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 37-34 | - | - | - | - | - | - | - | - |
| Oct 19 | Erie Community College | W, 60-12 | - | - | - | - | - | - | - | - |
| Oct 26 | at Lackawanna College | L, 48-18 | - | - | - | - | - | - | - | - |
| Nov 3 | Hocking College | W, 48-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Navy Prep | W, 31-30 | - | - | - | - | - | - | - | - |
| Dec 8 | at Iowa Central Community College | L, 31-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Maritime College | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Georgia Military College | W, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 52-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Hudson Valley Community College | W, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Army Prep | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 37-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Erie Community College | W, 60-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Lackawanna College | L, 48-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Hocking College | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Navy Prep | W, 31-30 | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Iowa Central Community College | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Maritime College | - | - | - | - | - | - | |
| Aug 31 | Georgia Military College | W, 21-17 | - | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 52-27 | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | W, 21-20 | - | - | - | - | - | - |
| Sep 21 | Hudson Valley Community College | W, 28-12 | - | - | - | - | - | - |
| Oct 4 | Army Prep | L, 38-20 | 1 | - | 3 | - | - | 3 |
| Oct 12 | vs. College of DuPage | W, 37-34 | 1 | - | 11 | - | - | 11 |
| Oct 19 | Erie Community College | W, 60-12 | 1 | - | 14 | - | - | 14 |
| Oct 26 | at Lackawanna College | L, 48-18 | 1 | - | 26 | - | - | 26 |
| Nov 3 | Hocking College | W, 48-0 | 1 | - | 8 | - | - | 8 |
| Nov 9 | Navy Prep | W, 31-30 | - | - | - | - | - | - |
| Dec 8 | at Iowa Central Community College | L, 31-28 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Maritime College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Georgia Military College | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 52-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Hudson Valley Community College | W, 28-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Army Prep | L, 38-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | vs. College of DuPage | W, 37-34 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Erie Community College | W, 60-12 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Lackawanna College | L, 48-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Hocking College | W, 48-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Navy Prep | W, 31-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Iowa Central Community College | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Maritime College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Georgia Military College | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Monroe College | L, 52-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Hudson Valley Community College | W, 28-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Army Prep | L, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 37-34 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Erie Community College | W, 60-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Lackawanna College | L, 48-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Hocking College | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Navy Prep | W, 31-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Iowa Central Community College | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 8 | 1.6 | 62 | 12.4 | 7.8 | 1 | 13 |
| Total | 5 | 8 | 1.6 | 62 | 12.4 | 7.8 | 1 | 13 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | - | - | - | - | - | - | 0 |
| Total | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 62 | - | - | 62 | 12.4 |
| Total | 5 | - | 62 | - | - | 62 | 12.4 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1.6 | 62 | 12.4 | 7.8 | 1 | 13 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | 4 | 1.3 | 25 | 8.3 | 6.3 | 1 | 13 |
| Away | 1 | 3 | 3.0 | 26 | 26.0 | 8.7 | 0 | 10 |
| Neutral | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| - | ||||||||
| Wins | 3 | 4 | 1.3 | 33 | 11.0 | 8.3 | 1 | 13 |
| Losses | 2 | 4 | 2.0 | 29 | 14.5 | 7.3 | 0 | 10 |
| - | ||||||||
| October | 4 | 7 | 1.8 | 54 | 13.5 | 7.7 | 1 | 13 |
| November | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | 62 | - | - | 62 | 12.4 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | - | 25 | - | - | 25 | 8.3 |
| Away | 1 | - | 26 | - | - | 26 | 26.0 |
| Neutral | 1 | - | 11 | - | - | 11 | 11.0 |
| - | |||||||
| Wins | 3 | - | 33 | - | - | 33 | 11.0 |
| Losses | 2 | - | 29 | - | - | 29 | 14.5 |
| - | |||||||
| October | 4 | - | 54 | - | - | 54 | 13.5 |
| November | 1 | - | 8 | - | - | 8 | 8.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |















