| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Brand | Monroe College | - | - | - | - | - | 8 | 33 | 4.1 | 0 | 18 |
| 1 | H Dixon-King | Monroe College | 1 | 16 | 16.0 | 0 | 16 | 1 | 20 | 20.0 | 0 | 20 |
| 1 | K O'Sullivan | Monroe College | 3 | 88 | 29.3 | 0 | 40 | - | - | - | - | - |
| 1 | J Stewart | Monroe College | 2 | 67 | 33.5 | 0 | 35 | 1 | 16 | 16.0 | 0 | 0 |
| 1 | C White | Monroe College | - | - | - | - | - | 4 | 47 | 11.8 | 0 | 30 |
| 6 | S Gresham | Monroe College | 2 | 56 | 28.0 | 0 | 30 | - | - | - | - | - |
| 6 | M Lufile | Monroe College | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 6 | K Parrish | Nassau Community College | 13 | 259 | 19.9 | 0 | 55 | 22 | 256 | 11.6 | 0 | 40 |
| 6 | M Teachey | Nassau Community College | 2 | 47 | 23.5 | 0 | 26 | - | - | - | - | - |
| 6 | J Winey | Nassau Community College | 2 | 35 | 17.5 | 0 | 25 | - | - | - | - | - |
| 11 | J Beaubrun | Nassau Community College | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 11 | E Blackshear | Monroe College | 3 | 48 | 16.0 | 0 | 28 | 1 | 3 | 3.0 | 0 | 3 |
| 11 | A DeJesus | Nassau Community College | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| 11 | K Haff | Nassau Community College | 2 | 3 | 1.5 | 0 | 3 | - | - | - | - | - |
| 11 | T Martin Jr. | Monroe College | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 11 | I Nikiema | Monroe College | - | - | - | - | - | 2 | 7 | 3.5 | 0 | 17 |
| 11 | J Robinson | Monroe College | 8 | 142 | 17.8 | 0 | 39 | 1 | -3 | -3.0 | 0 | 0 |
| 18 | K Gillespie | Monroe College | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 18 | G Guillaume | Monroe College | - | - | - | - | - | 1 | 25 | 25.0 | 1 | 25 |
| 18 | J Hannah | Monroe College | 2 | 25 | 12.5 | 0 | 17 | - | - | - | - | - |
| 18 | X Marquez | Monroe College | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 22 | J Barber | Nassau Community College | 2 | 16 | 8.0 | 0 | 16 | - | - | - | - | - |
| 23 | W Davenport | Monroe College | 1 | 36 | 36.0 | 0 | 36 | - | - | - | - | - |
| 24 | N Epps | Monroe College | - | - | - | - | - | 2 | 14 | 7.0 | 0 | 19 |















