| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Booker | Monroe College | 10 | 8 | 0.8 | 67 | 6.7 | 8.4 | 1 | 31 |
| 1 | L Brand | Monroe College | 10 | 19 | 1.9 | 288 | 28.8 | 15.2 | 4 | 45 |
| 1 | H Dixon-King | Monroe College | 10 | 35 | 3.5 | 759 | 75.9 | 21.7 | 9 | 65 |
| 1 | K O'Sullivan | Monroe College | 10 | 3 | 0.3 | 15 | 1.5 | 5.0 | 0 | 7 |
| 5 | E Dennis | Monroe College | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| 5 | K Parrish | Nassau Community College | 9 | 21 | 2.3 | 260 | 28.9 | 12.4 | 3 | 35 |
| 5 | M Teachey | Nassau Community College | 9 | 31 | 3.4 | 387 | 43.0 | 12.5 | 3 | 46 |
| 5 | R Tompkins | Monroe College | 9 | 5 | 0.6 | 62 | 6.9 | 12.4 | 1 | 17 |
| 5 | J Williams | Nassau Community College | 9 | 6 | 0.7 | 69 | 7.7 | 11.5 | 0 | 19 |
| 10 | J Beaubrun | Nassau Community College | 8 | 22 | 2.8 | 246 | 30.8 | 11.2 | 3 | 33 |
| 10 | R Bien-Ashe | Nassau Community College | 8 | 29 | 3.6 | 372 | 46.5 | 12.8 | 2 | 64 |
| 10 | E Blackshear | Monroe College | 8 | 3 | 0.4 | 22 | 2.8 | 7.3 | 0 | 11 |
| 10 | J Lebron | Monroe College | 8 | 1 | 0.1 | 9 | 1.1 | 9.0 | 0 | 9 |
| 10 | I Nikiema | Monroe College | 8 | 26 | 3.3 | 394 | 49.3 | 15.2 | 4 | 56 |
| 10 | J Robinson | Monroe College | 8 | 8 | 1.0 | 158 | 19.8 | 19.8 | 1 | 37 |
| 16 | C Garrison | Nassau Community College | 7 | 6 | 0.9 | 48 | 6.9 | 8.0 | 1 | 11 |
| 16 | K Gillespie | Monroe College | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 16 | J Hannah | Monroe College | 7 | 15 | 2.1 | 270 | 38.6 | 18.0 | 5 | 58 |
| 16 | A Termidor | Nassau Community College | 7 | 1 | 0.1 | 11 | 1.6 | 11.0 | 0 | 11 |
| 20 | M Velez | Nassau Community College | 6 | 6 | 1.0 | 81 | 13.5 | 13.5 | 2 | 34 |
| 21 | W Davenport | Monroe College | 5 | 3 | 0.6 | 32 | 6.4 | 10.7 | 0 | 15 |
| 21 | T Granison | Monroe College | 5 | 7 | 1.4 | 64 | 12.8 | 9.1 | 0 | 19 |
| 21 | A Katrakazis | Nassau Community College | 5 | 3 | 0.6 | 23 | 4.6 | 7.7 | 1 | 10 |
| 21 | A Presler | Monroe College | 5 | 3 | 0.6 | 16 | 3.2 | 5.3 | 1 | 9 |
| 25 | C Neuendorf | Nassau Community College | 4 | 2 | 0.5 | 31 | 7.8 | 15.5 | 0 | 17 |
| 26 | M Callanan | Nassau Community College | 3 | 6 | 2.0 | 27 | 9.0 | 4.5 | 0 | 11 |
| 26 | G King | Nassau Community College | 3 | 3 | 1.0 | 42 | 14.0 | 14.0 | 0 | 23 |
| 28 | O Akinleye | Nassau Community College | 2 | 2 | 1.0 | 27 | 13.5 | 13.5 | 0 | 0 |
| 28 | D DiGiovanni | Nassau Community College | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| 30 | C Gordon | Monroe College | 1 | 2 | 2.0 | 71 | 71.0 | 35.5 | 0 | 48 |















