#13 Anthony Bailey (G) - Orange County Community College

gp
28
pts/g
5.0
fg %
50.4
3pt %
20.0
ft %
66.7
reb/g
4.6
a/g
1.3
Player Stats
  Overall Conf
Games 28 40th 10 20th
Games started 9 80th 3 67th
Minutes 510 17th 158 13th
Minutes per game 18.2 17th 15.8 26th
FG 58-115 62nd 15-31 77th
FG Pct 50.4 - 48.4 -
3PT 5-25 87th 2-10 80th
3PT Pct 20.0 - 20.0 -
FT 20-30 91st 2-4 127th
FT Pct 66.7 - 50.0 -
Off rebounds 40 45th 11 49th
Def rebounds 89 38th 31 26th
Total rebounds 129 34th 42 31st
Rebounds per game 4.6 39th 4.2 44th
Personal fouls 40 171st 14 154th
Disqualifications 0 12th 0 6th
Assists 36 58th 10 57th
Turnovers 37 66th 11 68th
Assist to turnover ratio 1.0 57th 0.9 48th
Steals 14 84th 6 51st
Blocks 5 76th 4 33rd
Points 141 71st 34 86th
Points per game 5.0 78th 3.4 93rd
Points per 40 min 11.1 37th 8.6 47th
Recent Results
Date Opponent/Event Result
Feb 7 Lincoln College of New England W, 107-77
Feb 12 Lackawanna College W, 96-87
Feb 19 Army Prep L, 77-60
Feb 21 Dutchess Community College W, 98-68
Feb 23 Nassau Community College L, 81-63
Feb 25 at County College of Morris L, 70-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Springfield Technical Community College W, 80-63 - 23 3-7 42.9 0-2 0.0 0-0 - 6
Nov 3 vs. Word of Life W, 83-69 - 20 5-8 62.5 0-1 0.0 0-0 - 10
Nov 10 Alfred State College W, 80-66 - 20 3-5 60.0 1-1 100.0 3-4 75.0 10
Nov 13 at Johnson College W, 91-65 - 15 3-4 75.0 0-1 0.0 1-1 100.0 7
Nov 16 vs. Gloucester County College W, 70-52 - 14 1-2 50.0 0-0 - 0-0 - 2
Nov 17 at County College of Morris L, 81-73 - 13 3-3 100.0 0-0 - 0-0 - 6
Nov 24 Community College of Rhode Island L, 82-78 - 20 0-2 0.0 0-2 0.0 0-2 0.0 0
Nov 27 at Rockland Community College W, 2-0 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Nov 28 at Sullivan County Community College W, 72-67 - 16 0-1 0.0 0-0 - 0-0 - 0
Dec 4 Ulster County Community College W, 104-70 - 13 6-7 85.7 0-1 0.0 0-0 - 12
Dec 6 Columbia-Greene Community College W, 64-49 - 15 0-1 0.0 0-0 - 1-1 100.0 1
Dec 15 Westchester Community College W, 75-72 - 5 1-1 100.0 0-0 - 0-0 - 2
Dec 18 at Sussex County Community College L, 75-74 - 11 1-1 100.0 0-0 - 0-1 0.0 2
Jan 15 at Ulster County Community College W, 85-47 1 23 2-4 50.0 1-2 50.0 1-2 50.0 6
Jan 17 Rockland Community College L, 79-69 - 15 2-3 66.7 1-2 50.0 0-0 - 5
Jan 22 Sullivan County Community College L, 81-50 1 30 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 24 at Dutchess Community College W, 80-73 - 11 0-1 0.0 0-0 - 0-0 - 0
Jan 26 Queensborough Community College W, 80-70 - 18 2-5 40.0 2-3 66.7 4-4 100.0 10
Jan 29 Kingsborough Community College W, 79-78 - 12 0-2 0.0 0-0 - 1-2 50.0 1
Jan 31 at Westchester Community College L, 89-83 - 14 2-3 66.7 0-0 - 0-0 - 4
Feb 2 at Borough of Manhattan Community College L, 66-46 - 16 1-5 20.0 0-1 0.0 0-0 - 2
Feb 5 Johnson College W, 72-49 1 23 5-9 55.6 0-1 0.0 4-4 100.0 14
Feb 7 Lincoln College of New England W, 107-77 1 27 7-8 87.5 0-0 - 0-0 - 14
Feb 12 Lackawanna College W, 96-87 1 25 2-2 100.0 0-0 - 3-4 75.0 7
Feb 19 Army Prep L, 77-60 1 20 0-3 0.0 0-1 0.0 0-0 - 0
Feb 21 Dutchess Community College W, 98-68 1 22 1-6 16.7 0-2 0.0 0-0 - 2
Feb 23 Nassau Community College L, 81-63 1 32 6-12 50.0 0-1 0.0 1-3 33.3 13
Feb 25 at County College of Morris L, 70-44 1 28 1-5 20.0 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 vs. Springfield Technical Community College W, 80-63 - 23 1 6 7 5 6 0.8 1 0 1 0
Nov 3 vs. Word of Life W, 83-69 - 20 4 4 8 3 1 3.0 1 0 1 0
Nov 10 Alfred State College W, 80-66 - 20 1 1 2 1 1 1.0 0 0 1 0
Nov 13 at Johnson College W, 91-65 - 15 2 2 4 0 3 0.0 0 0 1 0
Nov 16 vs. Gloucester County College W, 70-52 - 14 1 4 5 1 0 - 0 0 1 0
Nov 17 at County College of Morris L, 81-73 - 13 0 1 1 0 3 0.0 0 0 3 0
Nov 24 Community College of Rhode Island L, 82-78 - 20 1 1 2 0 2 0.0 0 0 1 0
Nov 27 at Rockland Community College W, 2-0 - 9 0 0 0 2 1 2.0 2 0 0 0
Nov 28 at Sullivan County Community College W, 72-67 - 16 0 1 1 1 1 1.0 1 3 1 0
Dec 4 Ulster County Community College W, 104-70 - 13 3 4 7 0 1 0.0 1 1 1 0
Dec 6 Columbia-Greene Community College W, 64-49 - 15 0 1 1 2 1 2.0 0 0 0 0
Dec 15 Westchester Community College W, 75-72 - 5 0 1 1 1 1 1.0 0 0 1 0
Dec 18 at Sussex County Community College L, 75-74 - 11 0 0 0 0 1 0.0 0 0 0 0
Jan 15 at Ulster County Community College W, 85-47 1 23 4 8 12 1 1 1.0 0 0 0 0
Jan 17 Rockland Community College L, 79-69 - 15 0 1 1 1 1 1.0 0 0 3 0
Jan 22 Sullivan County Community College L, 81-50 1 30 1 3 4 0 2 0.0 1 0 3 0
Jan 24 at Dutchess Community College W, 80-73 - 11 0 0 0 0 1 0.0 0 0 1 0
Jan 26 Queensborough Community College W, 80-70 - 18 0 3 3 0 1 0.0 1 0 3 0
Jan 29 Kingsborough Community College W, 79-78 - 12 2 3 5 0 0 - 0 0 2 0
Jan 31 at Westchester Community College L, 89-83 - 14 2 4 6 0 1 0.0 0 0 4 0
Feb 2 at Borough of Manhattan Community College L, 66-46 - 16 2 1 3 0 0 - 0 0 1 0
Feb 5 Johnson College W, 72-49 1 23 3 3 6 3 0 - 1 0 0 0
Feb 7 Lincoln College of New England W, 107-77 1 27 3 7 10 3 2 1.5 1 0 2 0
Feb 12 Lackawanna College W, 96-87 1 25 3 8 11 4 1 4.0 2 0 2 0
Feb 19 Army Prep L, 77-60 1 20 0 2 2 0 2 0.0 0 0 2 0
Feb 21 Dutchess Community College W, 98-68 1 22 1 9 10 4 1 4.0 1 0 0 0
Feb 23 Nassau Community College L, 81-63 1 32 4 6 10 4 2 2.0 1 1 3 0
Feb 25 at County College of Morris L, 70-44 1 28 2 5 7 0 0 - 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 28 9 18.2 2.1-4.1 50.4 0.2-0.9 20.0 0.7-1.1 66.7 5.0
Total 28 9 18.2 2.1-4.1 50.4 0.2-0.9 20.0 0.7-1.1 66.7 5.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 9 510 58-115 50.4 5-25 20.0 20-30 66.7 141
Total 28 9 510 58-115 50.4 5-25 20.0 20-30 66.7 141
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 28 9 18.2 0.0-0.0 50.4 0.0-0.0 20.0 0.0-0.0 66.7 0.0
Total 28 9 18.2 0.0-0.0 50.4 0.0-0.0 20.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 28 9 18.2 1.4 3.2 4.6 1.4 0.0 1.3 1.3 1.0 0.5 0.2
Total 28 9 18.2 1.4 3.2 4.6 1.4 0.0 1.3 1.3 1.0 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 28 9 510 40 89 129 40 0 36 37 1.0 14 5
Total 28 9 510 40 89 129 40 0 36 37 1.0 14 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 28 9 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 28 9 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 9 18.2 2.1-4.1 50.4 0.2-0.9 20.0 0.7-1.1 66.7 5.0
Conference 10 3 15.8 1.5-3.1 48.4 0.2-1.0 20.0 0.2-0.4 50.0 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 7 19.8 2.4-4.7 51.4 0.3-1.1 25.0 1.2-1.7 69.2 6.3
Away 10 2 15.6 1.3-2.8 46.4 0.1-0.6 16.7 0.2-0.4 50.0 2.9
Neutral 3 - 19.0 3.0-5.7 52.9 0.0-1.0 0.0 0.0-0.0 - 6.0
-
Wins 18 5 17.3 2.3-4.1 55.4 0.2-0.8 26.7 1.0-1.2 81.8 5.8
Losses 10 4 19.9 1.7-4.1 41.5 0.1-1.0 10.0 0.2-0.8 25.0 3.7
-
November 9 - 16.7 2.0-3.7 54.5 0.1-0.9 12.5 0.4-0.8 57.1 4.6
December 4 - 11.0 2.0-2.5 80.0 0.0-0.2 0.0 0.2-0.5 50.0 4.3
January 7 2 17.6 1.3-3.1 40.9 0.6-1.3 44.4 1.0-1.4 70.0 4.1
February 8 7 24.1 2.9-6.2 46.0 0.0-0.9 0.0 1.0-1.4 72.7 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 9 510 58-115 50.4 5-25 20.0 20-30 66.7 141
Conference 10 3 158 15-31 48.4 2-10 20.0 2-4 50.0 34
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 7 297 36-70 51.4 4-16 25.0 18-26 69.2 94
Away 10 2 156 13-28 46.4 1-6 16.7 2-4 50.0 29
Neutral 3 - 57 9-17 52.9 0-3 0.0 0-0 - 18
-
Wins 18 5 311 41-74 55.4 4-15 26.7 18-22 81.8 104
Losses 10 4 199 17-41 41.5 1-10 10.0 2-8 25.0 37
-
November 9 - 150 18-33 54.5 1-8 12.5 4-7 57.1 41
December 4 - 44 8-10 80.0 0-1 0.0 1-2 50.0 17
January 7 2 123 9-22 40.9 4-9 44.4 7-10 70.0 29
February 8 7 193 23-50 46.0 0-7 0.0 8-11 72.7 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 9 18.2 0.0-0.0 50.4 0.0-0.0 20.0 0.0-0.0 66.7 0.0
Conference 10 3 15.8 0.0-0.0 48.4 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 7 19.8 0.0-0.0 51.4 0.0-0.0 25.0 0.0-0.0 69.2 0.0
Away 10 2 15.6 0.0-0.0 46.4 0.0-0.0 16.7 0.0-0.0 50.0 0.0
Neutral 3 - 19.0 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 18 5 17.3 0.0-0.0 55.4 0.0-0.0 26.7 0.0-0.0 81.8 0.0
Losses 10 4 19.9 0.0-0.0 41.5 0.0-0.0 10.0 0.0-0.0 25.0 0.0
-
November 9 - 16.7 0.0-0.0 54.5 0.0-0.0 12.5 0.0-0.0 57.1 0.0
December 4 - 11.0 0.0-0.0 80.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 7 2 17.6 0.0-0.0 40.9 0.0-0.0 44.4 0.0-0.0 70.0 0.0
February 8 7 24.1 0.0-0.0 46.0 0.0-0.0 0.0 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 9 18.2 1.4 3.2 4.6 1.4 0.0 1.3 1.3 1.0 0.5 0.2
Conference 10 3 15.8 1.1 3.1 4.2 1.4 0.0 1.0 1.1 0.9 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 7 19.8 1.5 3.5 5.0 1.6 0.0 1.5 1.2 1.3 0.6 0.1
Away 10 2 15.6 1.2 2.2 3.4 1.3 0.0 0.4 1.2 0.3 0.3 0.3
Neutral 3 - 19.0 2.0 4.7 6.7 1.0 0.0 3.0 2.3 1.3 0.7 0.0
-
Wins 18 5 17.3 1.6 3.6 5.2 1.0 0.0 1.7 1.3 1.3 0.7 0.2
Losses 10 4 19.9 1.2 2.4 3.6 2.2 0.0 0.5 1.4 0.4 0.2 0.1
-
November 9 - 16.7 1.1 2.2 3.3 1.1 0.0 1.4 2.0 0.7 0.6 0.3
December 4 - 11.0 0.8 1.5 2.3 0.5 0.0 0.8 1.0 0.8 0.3 0.3
January 7 2 17.6 1.3 3.1 4.4 2.3 0.0 0.3 1.0 0.3 0.3 0.0
February 8 7 24.1 2.3 5.1 7.4 1.5 0.0 2.3 1.0 2.3 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 9 510 40 89 129 40 0 36 37 1.0 14 5
Conference 10 3 158 11 31 42 14 0 10 11 0.9 6 4
Exhibition - - - - - - - - - - - - -
-
Home 15 7 297 22 53 75 24 0 23 18 1.3 9 2
Away 10 2 156 12 22 34 13 0 4 12 0.3 3 3
Neutral 3 - 57 6 14 20 3 0 9 7 1.3 2 0
-
Wins 18 5 311 28 65 93 18 0 31 23 1.3 12 4
Losses 10 4 199 12 24 36 22 0 5 14 0.4 2 1
-
November 9 - 150 10 20 30 10 0 13 18 0.7 5 3
December 4 - 44 3 6 9 2 0 3 4 0.8 1 1
January 7 2 123 9 22 31 16 0 2 7 0.3 2 0
February 8 7 193 18 41 59 12 0 18 8 2.3 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 9 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 3 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 7 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 2 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 18 5 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 10 4 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 2 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0