#22 Bobby Jones (G) - Sullivan County Community College

gp
30
pts/g
11.5
fg %
42.7
3pt %
32.4
ft %
68.3
reb/g
4.3
a/g
2.8
Player Stats
  Overall Conf
Games 30 13th 11 7th
Games started 25 23rd 10 5th
Minutes 179 42nd 11 75th
Minutes per game 6.0 41st 1.0 49th
FG 128-300 26th 54-116 10th
FG Pct 42.7 33rd 46.6 22nd
3PT 33-102 17th 14-33 10th
3PT Pct 32.4 17th 42.4 9th
FT 56-82 32nd 16-23 43rd
FT Pct 68.3 - 69.6 -
Off rebounds 46 35th 19 26th
Def rebounds 83 41st 34 19th
Total rebounds 129 34th 53 22nd
Rebounds per game 4.3 43rd 4.8 32nd
Personal fouls 16 103rd 0 1st
Disqualifications 1 1st 0 6th
Assists 83 18th 32 12th
Turnovers 69 20th 22 25th
Assist to turnover ratio 1.2 39th 1.5 28th
Steals 19 61st 11 24th
Blocks 15 37th 10 16th
Points 345 25th 138 13th
Points per game 11.5 30th 12.5 26th
Points per 40 min 77.1 - 501.8 -
Recent Results
Date Opponent/Event Result
Feb 17 Queensborough Community College W, 99-65
Feb 25 ASA Brooklyn Avengers L, 83-80
Mar 3 Bronx Community College W, 81-69
Mar 14 vs. Herkimer County Community College L, 79-72
Mar 15 Rochester Community and Technical College W, 85-68
Mar 16 vs. Caldwell Community College & Technical Institute L, 83-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Ulster County Community College W, 114-54 1 1 6-8 75.0 0-1 0.0 1-1 100.0 13
Nov 8 Hostos Community College W, 55-53 - - - - - - - - -
Nov 10 vs. Genesee Community College W, 73-58 1 26 3-11 27.3 0-3 0.0 1-2 50.0 7
Nov 11 at Monroe Community College L, 86-76 1 1 1-6 16.7 0-1 0.0 0-2 0.0 2
Nov 15 Westchester Community College W, 81-68 1 1 5-11 45.5 1-2 50.0 0-2 0.0 11
Nov 17 at Borough of Manhattan Community College W, 61-47 1 1 6-10 60.0 2-5 40.0 2-5 40.0 16
Nov 20 at Dutchess Community College W, 88-66 1 1 4-10 40.0 0-2 0.0 2-2 100.0 10
Nov 27 at Bronx Community College W, 75-68 1 1 7-11 63.6 0-1 0.0 8-11 72.7 22
Nov 28 Orange County Community College L, 72-67 1 1 3-13 23.1 1-7 14.3 2-3 66.7 9
Nov 30 vs. Niagara County Community College W, 76-62 1 1 4-12 33.3 1-4 25.0 1-2 50.0 10
Dec 1 at Columbus State Community College W, 60-57 1 1 1-10 10.0 0-5 0.0 2-5 40.0 4
Dec 4 at Rockland Community College W, 86-61 1 1 5-10 50.0 2-2 100.0 1-2 50.0 13
Dec 6 at Queensborough Community College W, 74-51 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Dec 10 Kingsborough Community College W, 107-64 - - - - - - - - -
Dec 11 SUNY-Delhi W, 64-52 - - - - - - - - -
Dec 14 at Suffolk CC W, 78-61 - 1 4-10 40.0 3-8 37.5 0-0 - 11
Dec 15 Nassau Community College W, 72-66 - 1 1-8 12.5 0-4 0.0 2-4 50.0 4
Jan 19 Suffolk CC W, 88-80 1 1 5-11 45.5 3-4 75.0 4-4 100.0 17
Jan 22 at Orange County Community College W, 81-50 1 1 3-8 37.5 1-1 100.0 0-0 - 7
Jan 24 at Ulster County Community College W, 92-40 1 1 6-10 60.0 2-2 100.0 1-1 100.0 15
Jan 29 at Westchester Community College W, 83-73 1 1 7-15 46.7 1-3 33.3 4-7 57.1 19
Jan 31 Bronx Community College W, 92-61 1 1 4-10 40.0 0-2 0.0 0-1 0.0 8
Feb 2 at Nassau Community College W, 77-55 1 1 4-10 40.0 1-2 50.0 6-6 100.0 15
Feb 5 Rockland Community College W, 87-64 1 1 5-11 45.5 2-3 66.7 3-3 100.0 15
Feb 7 at Hostos Community College W, 70-66 1 1 3-10 30.0 1-4 25.0 1-2 50.0 8
Feb 13 Borough of Manhattan Community College W, 77-55 1 1 9-13 69.2 1-2 50.0 0-0 - 19
Feb 14 Dutchess Community College W, 114-51 1 1 6-10 60.0 1-2 50.0 2-2 100.0 15
Feb 16 at Kingsborough Community College W, 102-44 1 1 2-4 50.0 1-2 50.0 2-2 100.0 7
Feb 17 Queensborough Community College W, 99-65 1 1 7-10 70.0 6-8 75.0 2-2 100.0 22
Feb 25 ASA Brooklyn Avengers L, 83-80 1 33 7-19 36.8 1-9 11.1 2-3 66.7 17
Mar 3 Bronx Community College W, 81-69 - - - - - - - - -
Mar 14 vs. Herkimer County Community College L, 79-72 - 30 0-6 0.0 0-2 0.0 5-6 83.3 5
Mar 15 Rochester Community and Technical College W, 85-68 - 31 5-6 83.3 1-2 50.0 0-0 - 11
Mar 16 vs. Caldwell Community College & Technical Institute L, 83-74 - 34 4-12 33.3 0-6 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Ulster County Community College W, 114-54 1 1 1 3 4 2 0 - 0 2 0 0
Nov 8 Hostos Community College W, 55-53 - - - - - - - - - - - -
Nov 10 vs. Genesee Community College W, 73-58 1 26 1 3 4 0 3 0.0 0 1 4 0
Nov 11 at Monroe Community College L, 86-76 1 1 0 3 3 2 4 0.5 0 0 0 0
Nov 15 Westchester Community College W, 81-68 1 1 1 3 4 2 3 0.7 1 1 0 0
Nov 17 at Borough of Manhattan Community College W, 61-47 1 1 1 2 3 2 1 2.0 0 0 0 0
Nov 20 at Dutchess Community College W, 88-66 1 1 1 5 6 5 3 1.7 2 1 0 0
Nov 27 at Bronx Community College W, 75-68 1 1 2 4 6 3 2 1.5 2 2 0 0
Nov 28 Orange County Community College L, 72-67 1 1 2 5 7 0 0 - 0 0 0 0
Nov 30 vs. Niagara County Community College W, 76-62 1 1 1 1 2 5 2 2.5 0 0 0 0
Dec 1 at Columbus State Community College W, 60-57 1 1 0 2 2 3 3 1.0 0 0 0 0
Dec 4 at Rockland Community College W, 86-61 1 1 2 2 4 4 3 1.3 0 1 0 0
Dec 6 at Queensborough Community College W, 74-51 1 1 1 2 3 4 0 - 0 0 0 0
Dec 10 Kingsborough Community College W, 107-64 - - - - - - - - - - - -
Dec 11 SUNY-Delhi W, 64-52 - - - - - - - - - - - -
Dec 14 at Suffolk CC W, 78-61 - 1 1 2 3 4 1 4.0 0 1 0 0
Dec 15 Nassau Community College W, 72-66 - 1 1 2 3 2 2 1.0 0 0 0 0
Jan 19 Suffolk CC W, 88-80 1 1 2 4 6 3 3 1.0 1 0 0 0
Jan 22 at Orange County Community College W, 81-50 1 1 1 3 4 1 2 0.5 1 2 0 0
Jan 24 at Ulster County Community College W, 92-40 1 1 2 2 4 4 2 2.0 0 0 0 0
Jan 29 at Westchester Community College W, 83-73 1 1 2 4 6 4 3 1.3 0 1 0 0
Jan 31 Bronx Community College W, 92-61 1 1 2 4 6 3 1 3.0 0 1 0 0
Feb 2 at Nassau Community College W, 77-55 1 1 2 2 4 3 3 1.0 0 0 0 0
Feb 5 Rockland Community College W, 87-64 1 1 4 3 7 4 3 1.3 2 1 0 0
Feb 7 at Hostos Community College W, 70-66 1 1 0 1 1 0 4 0.0 0 0 0 0
Feb 13 Borough of Manhattan Community College W, 77-55 1 1 1 3 4 5 3 1.7 0 1 0 0
Feb 14 Dutchess Community College W, 114-51 1 1 2 2 4 2 2 1.0 5 0 0 0
Feb 16 at Kingsborough Community College W, 102-44 1 1 4 3 7 4 0 - 0 0 0 0
Feb 17 Queensborough Community College W, 99-65 1 1 1 2 3 2 3 0.7 0 0 0 0
Feb 25 ASA Brooklyn Avengers L, 83-80 1 33 0 5 5 3 4 0.8 1 0 2 -
Mar 3 Bronx Community College W, 81-69 - - - - - - - - - - - -
Mar 14 vs. Herkimer County Community College L, 79-72 - 30 4 0 4 2 4 0.5 1 0 3 0
Mar 15 Rochester Community and Technical College W, 85-68 - 31 0 4 4 0 4 0.0 1 0 2 0
Mar 16 vs. Caldwell Community College & Technical Institute L, 83-74 - 34 4 2 6 5 1 5.0 2 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 25 6.0 4.3-10.0 42.7 1.1-3.4 32.4 1.9-2.7 68.3 11.5
Total 30 25 6.0 4.3-10.0 42.7 1.1-3.4 32.4 1.9-2.7 68.3 11.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 25 179 128-300 42.7 33-102 32.4 56-82 68.3 345
Total 30 25 179 128-300 42.7 33-102 32.4 56-82 68.3 345
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 25 6.0 0.0-0.0 42.7 0.0-0.0 32.4 0.0-0.0 68.3 0.0
Total 30 25 6.0 0.0-0.0 42.7 0.0-0.0 32.4 0.0-0.0 68.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 25 6.0 1.5 2.8 4.3 0.5 0.0 2.8 2.3 1.2 0.6 0.5
Total 30 25 6.0 1.5 2.8 4.3 0.5 0.0 2.8 2.3 1.2 0.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 25 179 46 83 129 16 1 83 69 1.2 19 15
Total 30 25 179 46 83 129 16 1 83 69 1.2 19 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 25 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 30 25 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 25 6.0 4.3-10.0 42.7 1.1-3.4 32.4 1.9-2.7 68.3 11.5
Conference 11 10 1.0 4.9-10.5 46.6 1.3-3.0 42.4 1.5-2.1 69.6 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 6.2 5.2-10.8 48.5 1.4-3.8 37.0 1.5-2.1 72.0 13.4
Away 14 13 1.0 3.9-9.2 41.9 1.1-2.9 36.6 2.2-3.4 66.0 11.0
Neutral 4 2 22.8 2.8-10.2 26.8 0.2-3.8 6.7 1.8-2.5 70.0 7.5
-
Wins 25 22 3.2 4.5-9.8 46.3 1.2-3.1 40.3 1.9-2.7 69.1 12.2
Losses 5 3 19.8 3.0-11.2 26.8 0.4-5.0 8.0 1.8-2.8 64.3 8.2
-
November 9 9 3.8 4.3-10.2 42.4 0.6-2.9 19.2 1.9-3.3 56.7 11.1
December 5 3 1.0 2.4-8.6 27.9 1.2-4.4 27.3 1.4-2.6 53.8 7.4
January 5 5 1.0 5.0-10.8 46.3 1.4-2.4 58.3 1.8-2.6 69.2 13.2
February 8 8 5.0 5.4-10.9 49.4 1.8-4.0 43.8 2.2-2.5 90.0 14.8
March 3 - 31.7 3.0-8.0 37.5 0.3-3.3 10.0 1.7-2.0 83.3 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 179 128-300 42.7 33-102 32.4 56-82 68.3 345
Conference 11 10 11 54-116 46.6 14-33 42.4 16-23 69.6 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 74 63-130 48.5 17-46 37.0 18-25 72.0 161
Away 14 13 14 54-129 41.9 15-41 36.6 31-47 66.0 154
Neutral 4 2 91 11-41 26.8 1-15 6.7 7-10 70.0 30
-
Wins 25 22 80 113-244 46.3 31-77 40.3 47-68 69.1 304
Losses 5 3 99 15-56 26.8 2-25 8.0 9-14 64.3 41
-
November 9 9 34 39-92 42.4 5-26 19.2 17-30 56.7 100
December 5 3 5 12-43 27.9 6-22 27.3 7-13 53.8 37
January 5 5 5 25-54 46.3 7-12 58.3 9-13 69.2 66
February 8 8 40 43-87 49.4 14-32 43.8 18-20 90.0 118
March 3 - 95 9-24 37.5 1-10 10.0 5-6 83.3 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 25 6.0 0.0-0.0 42.7 0.0-0.0 32.4 0.0-0.0 68.3 0.0
Conference 11 10 1.0 0.0-0.0 46.6 0.0-0.0 42.4 0.0-0.0 69.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 6.2 0.0-0.0 48.5 0.0-0.0 37.0 0.0-0.0 72.0 0.0
Away 14 13 1.0 0.0-0.0 41.9 0.0-0.0 36.6 0.0-0.0 66.0 0.0
Neutral 4 2 22.8 0.0-0.0 26.8 0.0-0.0 6.7 0.0-0.0 70.0 0.0
-
Wins 25 22 3.2 0.0-0.0 46.3 0.0-0.0 40.3 0.0-0.0 69.1 0.0
Losses 5 3 19.8 0.0-0.0 26.8 0.0-0.0 8.0 0.0-0.0 64.3 0.0
-
November 9 9 3.8 0.0-0.0 42.4 0.0-0.0 19.2 0.0-0.0 56.7 0.0
December 5 3 1.0 0.0-0.0 27.9 0.0-0.0 27.3 0.0-0.0 53.8 0.0
January 5 5 1.0 0.0-0.0 46.3 0.0-0.0 58.3 0.0-0.0 69.2 0.0
February 8 8 5.0 0.0-0.0 49.4 0.0-0.0 43.8 0.0-0.0 90.0 0.0
March 3 - 31.7 0.0-0.0 37.5 0.0-0.0 10.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 25 6.0 1.5 2.8 4.3 0.5 0.0 2.8 2.3 1.2 0.6 0.5
Conference 11 10 1.0 1.7 3.1 4.8 0.0 0.0 2.9 2.0 1.5 1.0 0.9
Exhibition - - - - - - - - - - - - -
-
Home 12 10 6.2 1.4 3.3 4.8 0.3 0.0 2.3 2.3 1.0 0.9 0.5
Away 14 13 1.0 1.4 2.6 4.0 0.0 0.0 3.1 2.2 1.4 0.4 0.6
Neutral 4 2 22.8 2.5 1.5 4.0 3.0 0.3 3.0 2.5 1.2 0.8 0.3
-
Wins 25 22 3.2 1.4 2.7 4.2 0.2 0.0 2.8 2.2 1.3 0.6 0.6
Losses 5 3 19.8 2.0 3.0 5.0 2.0 0.2 2.4 2.6 0.9 0.8 0.0
-
November 9 9 3.8 1.1 3.2 4.3 0.4 0.0 2.3 2.0 1.2 0.6 0.8
December 5 3 1.0 1.0 2.0 3.0 0.0 0.0 3.4 1.8 1.9 0.0 0.4
January 5 5 1.0 1.8 3.4 5.2 0.0 0.0 3.0 2.2 1.4 0.4 0.8
February 8 8 5.0 1.8 2.6 4.4 0.3 0.0 2.9 2.8 1.0 1.0 0.3
March 3 - 31.7 2.7 2.0 4.7 3.3 0.3 2.3 3.0 0.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 25 179 46 83 129 16 1 83 69 1.2 19 15
Conference 11 10 11 19 34 53 0 0 32 22 1.5 11 10
Exhibition - - - - - - - - - - - - -
-
Home 12 10 74 17 40 57 4 0 28 28 1.0 11 6
Away 14 13 14 19 37 56 0 0 43 31 1.4 5 8
Neutral 4 2 91 10 6 16 12 1 12 10 1.2 3 1
-
Wins 25 22 80 36 68 104 6 0 71 56 1.3 15 15
Losses 5 3 99 10 15 25 10 1 12 13 0.9 4 0
-
November 9 9 34 10 29 39 4 0 21 18 1.2 5 7
December 5 3 5 5 10 15 0 0 17 9 1.9 0 2
January 5 5 5 9 17 26 0 0 15 11 1.4 2 4
February 8 8 40 14 21 35 2 0 23 22 1.0 8 2
March 3 - 95 8 6 14 10 1 7 9 0.8 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 25 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 2 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 25 22 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 5 3 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 9 9 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 3 - 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0