Tidewater Community College at Globe Institute of Technology November 9, 2013

(2-2,)
80
(,)
98
Final 1 2 T
Tidewater Community College 38 42 80
Globe Institute of Technology 36 62 98

Box Score

Tidewater Community College
Globe Institute of Technology

Tidewater Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Adrian Witherspoon 25 0-2 0-2 5-6 2 1 3 1 3 1 5 1 5
20 - Byron Williams 27 8-11 4-5 8-10 3 3 6 0 0 0 5 2 28
22 - Jacorey Smith 28 3-12 2-4 6-8 0 1 1 3 3 0 1 3 14
23 - Shaun Johnson 28 3-7 0-0 1-1 0 4 4 0 0 0 3 3 7
33 - Zackery Marshall 18 3-6 0-0 0-0 2 0 2 0 1 0 1 4 6
RESERVES  
1 - Daris Montgomery 11 0-1 0-0 1-2 1 0 1 0 1 0 4 3 1
3 - Marcel Moss 12 1-2 1-2 2-2 0 1 1 0 1 0 1 0 5
5 - Devonta Copeland 4 1-2 1-1 0-0 1 1 2 0 0 0 1 1 3
10 - Zenas Cole 0 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Colin Gibbs 6 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
24 - Randall Smith 1 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
30 - Kevin Willis 17 2-6 0-1 1-3 0 2 2 0 0 0 2 0 5
31 - Theodore Mock 3 0-0 0-0 0-1 0 1 1 0 0 0 0 2 0
32 - James Minter 2 0-2 0-0 2-4 1 2 3 1 0 0 0 2 2
40 - Joseph Chase 4 1-2 0-0 0-0 2 0 2 0 0 0 2 1 2
TM - TEAM 2 3 5 0 0
TOTALS   23-57 8-15 26-37 15 20 35 6 9 1 25 27 80
    40.4% 53.3% 70.3%  

Globe Institute of Technology

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gonzalez,Kevin 29 5-7 2-2 7-8 2 7 9 7 3 2 5 2 19
15 - Jamel Cadell 22 1-6 0-1 0-2 0 0 0 8 2 0 2 1 2
23 - Jaquel Taft 23 6-6 0-0 2-4 4 1 5 2 1 0 0 3 14
31 - TJ Jackson 34 13-16 0-1 5-7 1 2 3 1 2 0 2 4 31
44 - Dana Taylor 33 6-11 0-0 2-2 2 4 6 0 1 1 2 5 14
RESERVES  
0 - Tony Collins 10 1-4 0-0 1-2 0 0 0 0 0 0 0 2 3
2 - Sharif Cobb 6 0-3 0-0 0-2 1 0 1 1 1 0 1 1 0
3 - Holloway,Gerald 12 0-3 0-0 2-2 0 1 1 0 2 0 2 2 2
5 - Brown,Nyrell 3 0-1 0-0 0-3 2 1 3 0 0 0 1 0 0
1 - Kevin Gonzalez 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Nafis Streeter 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Travis Whitfield 5 1-1 0-0 3-5 0 0 0 0 0 0 0 4 5
34 - Cox,Edward 8 0-1 0-0 1-2 1 2 3 0 0 0 1 0 1
50 - Joshua Thompson 7 3-4 0-0 1-2 1 2 3 1 2 3 1 3 7
TM - TEAM 1 2 3 0 0
TOTALS   36-64 2-5 24-41 15 22 37 21 14 6 17 27 98
    56.3% 40.0% 58.5%  

Game Information

Date/Time: November 9, 2013 - 1:00 PM
Location: Howard CC
Technical fouls: Tidewater Community College-None ; Globe Institute of Technology-3 ( Tony Collins 2; TJ Jackson) .

Play By Play

Team Stats

Team Statistics

Stat Tidewater Community College Globe Institute of Technology
Field Goal 23-57 36-64
Field Goal % 40.4% 56.3%
3 Point 8-15 2-5
3 Point % 53.3% 40.0%
Free Throw 26-37 24-41
Free Throw % 70.3% 58.5%
Rebounds 35 37
Assists 6 21
Turnovers 25 17
Points off Turnovers 14 20
2nd Chance Points 13 8
Points in the Paint 26 66
Fastbreak Points 0 0
Bench Points 20 18
Largest Lead 6 21
Time of Largest Lead 1st-02:08 2nd-03:45
Trends Ties: 5; Lead Changes: 10
Field Goals %
Tidewater Community College
40.4%
56.3%
Globe Institute of Technology
3 Point %
Tidewater Community College
53.3%
40.0%
Globe Institute of Technology
Rebounds
Tidewater Community College
35
37
Globe Institute of Technology
Turnovers
Tidewater Community College
25
17
Globe Institute of Technology

Period1 Box Score

Tidewater Community College
Globe Institute of Technology

Tidewater Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Adrian Witherspoon 13 0-0 0-0 0-0 2 1 3 0 3 0 3 1 0
20 - Byron Williams 11 5-7 2-3 3-4 1 3 4 0 0 0 1 0 15
22 - Jacorey Smith 12 1-5 0-2 3-4 0 1 1 1 2 0 0 1 5
23 - Shaun Johnson 11 1-4 0-0 1-1 0 1 1 0 0 0 3 0 3
33 - Zackery Marshall 11 3-4 0-0 0-0 2 0 2 0 1 0 1 1 6
RESERVES  
1 - Daris Montgomery 7 0-1 0-0 0-0 1 0 1 0 1 0 3 1 0
3 - Marcel Moss 5 1-1 1-1 2-2 0 0 0 0 0 0 1 0 5
5 - Devonta Copeland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zenas Cole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Colin Gibbs 6 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
24 - Randall Smith 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
30 - Kevin Willis 8 1-4 0-1 0-0 0 1 1 0 0 0 1 0 2
31 - Theodore Mock 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - James Minter 2 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
40 - Joseph Chase 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   12-28 3-7 11-13 7 9 16 2 7 0 13 8 38
    42.9% 42.9% 84.6%  

Globe Institute of Technology

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gonzalez,Kevin 12 3-4 1-1 0-0 1 2 3 2 2 2 3 0 7
15 - Jamel Cadell 13 0-3 0-1 0-2 0 0 0 2 2 0 2 1 0
23 - Jaquel Taft 15 1-1 0-0 1-2 3 0 3 1 1 0 0 2 3
31 - TJ Jackson 17 5-7 0-1 2-3 1 0 1 0 1 0 2 1 12
44 - Dana Taylor 17 3-6 0-0 0-0 1 2 3 0 0 1 0 2 6
RESERVES  
0 - Tony Collins 3 1-4 0-0 1-2 0 0 0 0 0 0 0 1 3
2 - Sharif Cobb 3 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
3 - Holloway,Gerald 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Brown,Nyrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kevin Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nafis Streeter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Travis Whitfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Cox,Edward 8 0-1 0-0 1-2 1 2 3 0 0 0 1 0 1
50 - Joshua Thompson 3 2-2 0-0 0-0 1 0 1 0 0 1 1 1 4
TM - TEAM 0 1 1 0 0
TOTALS   15-30 1-3 5-11 8 6 14 6 8 4 10 8 36
    50.0% 33.3% 45.5%  

Period2 Box Score

Tidewater Community College
Globe Institute of Technology

Tidewater Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Adrian Witherspoon 12 0-2 0-2 5-6 0 0 0 1 0 1 2 0 5
20 - Byron Williams 16 3-4 2-2 5-6 2 0 2 0 0 0 4 2 13
22 - Jacorey Smith 16 2-7 2-2 3-4 0 0 0 2 1 0 1 2 9
23 - Shaun Johnson 17 2-3 0-0 0-0 0 3 3 0 0 0 0 3 4
33 - Zackery Marshall 7 0-2 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
1 - Daris Montgomery 4 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
3 - Marcel Moss 7 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
5 - Devonta Copeland 4 1-2 1-1 0-0 1 1 2 0 0 0 1 1 3
10 - Zenas Cole 0 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Colin Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Randall Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Kevin Willis 9 1-2 0-0 1-3 0 1 1 0 0 0 1 0 3
31 - Theodore Mock 3 0-0 0-0 0-1 0 0 0 0 0 0 0 2 0
32 - James Minter 0 0-1 0-0 0-2 1 1 2 1 0 0 0 1 0
40 - Joseph Chase 4 1-2 0-0 0-0 2 0 2 0 0 0 2 1 2
TM - TEAM 1 1 2 0 0
TOTALS   11-29 5-8 15-24 6 8 14 4 2 1 12 19 42
    37.9% 62.5% 62.5%  

Globe Institute of Technology

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Gonzalez,Kevin 17 2-3 1-1 7-8 1 5 6 5 1 0 2 2 12
15 - Jamel Cadell 9 1-3 0-0 0-0 0 0 0 6 0 0 0 0 2
23 - Jaquel Taft 8 5-5 0-0 1-2 1 1 2 1 0 0 0 1 11
31 - TJ Jackson 17 8-9 0-0 3-4 0 2 2 1 1 0 0 3 19
44 - Dana Taylor 16 3-5 0-0 2-2 1 2 3 0 1 0 2 3 8
RESERVES  
0 - Tony Collins 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Sharif Cobb 3 0-2 0-0 0-2 1 0 1 0 0 0 0 1 0
3 - Holloway,Gerald 7 0-2 0-0 2-2 0 1 1 0 1 0 2 2 2
5 - Brown,Nyrell 3 0-1 0-0 0-3 2 1 3 0 0 0 1 0 0
1 - Kevin Gonzalez 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Nafis Streeter 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Travis Whitfield 5 1-1 0-0 3-5 0 0 0 0 0 0 0 4 5
34 - Cox,Edward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Joshua Thompson 4 1-2 0-0 1-2 0 2 2 1 2 2 0 2 3
TM - TEAM 1 1 2 0 0
TOTALS   21-34 1-2 19-30 6 14 20 15 6 2 7 19 62
    61.8% 50.0% 63.3%