2013-14 Basketball Statistics - ASA Brooklyn Avengers

Games
27
Pts
86.4
FG %
46.2
3PT %
35.1
FT %
69.4
Reb
40.4
Ast
18.5
Team Summary
Title Record
Overall 17-10 (.630)
Conference 2-6 (.250)
Streak Lost 1
Home 11-3
Away 6-6
Neutral 0-1
Recent Results
Date Opponent Result
Feb 18 at Monroe College W, 87-85
Feb 19 Westchester Community College L, 71-66
Feb 20 at Westchester Community College L, 74-54
Feb 22 Harcum College L, 76-71
Feb 25 Globe Institute of Technology W, 79-73
Mar 1 vs. Harcum College L, 90-79
Team Stats
Statistics Overall Conf
Games 27 12th 8 11th
Points 2333 8th 597 13th
Points per game 86.4 1st 74.6 8th
FG made per game 32.2 1st 27.6 8th
FG attempts per game 69.8 3rd 69.4 4th
FG Pct 46.2 5th 39.8 12th
3PT made per game 7.5 2nd 6.8 4th
3PT attempts per game 21.3 3rd 22.4 1st
3PT Pct 35.1 3rd 30.2 12th
FT made per game 14.5 12th 12.6 12th
FT attempt per game 20.9 13th 18.3 15th
FT Pct 69.4 2nd 69.2 3rd
Off rebounds per game 14.4 7th 13.6 8th
Def rebounds per game 26.0 11th 22.9 12th
Total rebounds per game 40.4 9th 36.5 12th
Opponents' Off rebounds per game 11.4 8th 11.9 5th
Opponents' Def rebounds per game 25.9 11th 28.8 12th
Opponents' Total rebounds per game 37.3 9th 40.6 12th
Rebound margin per game 3.1 9th -4.1 13th
Assists per game 18.5 3rd 14.6 10th
Opponents' Assists per game 17.3 16th 20.0 16th
Turnovers per game 16.7 11th 17.5 13th
Opponents' Turnovers per game 18.3 1st 15.0 11th
Steals per game 9.4 6th 7.3 15th
Opponents' Steals per game 8.2 9th 8.9 8th
Blocks per game 4.9 5th 4.3 7th
Opponents' Blocks per game 3.0 3rd 3.6 6th
Personal fouls per game 22.5 17th 23.4 16th
Offensive efficiency 1.047 6th 0.906 10th
Net efficiency 0.095 5th -0.162 11th
Opponents' Personal fouls per game 18.4 2nd 17.4 11th
Offensive efficiency 0.953 13th 1.067 4th
Points per game allowed 76.6 8th 81.1 12th
Opponents' Field goal percentage 45.1 13th 49.8 16th
Opponents' 3PT percentage 33.6 10th 38.0 16th
Home Attendance 800 2nd 200 4th
Home Attendance average 58 2nd 50 3rd
Field goal total-attempts 870-1884 8th 221-555 13th
3 point total-attempts 202-575 3rd 54-179 8th
Free throw total-attempts 391-563 11th 101-146 12th
Opponents' Field goal total-attempts 720-1598 7th 226-454 5th
Opponents' 3 point total-attempts 150-446 10th 38-100 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 # Albertus Mangnus College L, 2-0 0-1 0.0 0-1 0.0 0-0 - 0 1 1 0 1 0 0 3 0
Nov 2 at Essex County College W, 91-85 28-50 56.0 6-10 60.0 29-36 80.6 11 24 35 20 11 9 4 27 91
Nov 7 at Laurel Prep L, 105-101 31-86 36.0 13-39 33.3 26-40 65.0 25 37 62 20 36 18 6 37 101
Nov 8 at Baltimore City Community College L, 63-57 21-75 28.0 7-27 25.9 8-13 61.5 22 23 45 12 18 11 8 25 57
Nov 12 at Army Prep W, 104-89 39-66 59.1 12-20 60.0 14-22 63.6 12 16 28 23 17 14 1 26 104
Nov 16 Mohawk Valley Community College W, 80-71 31-66 47.0 4-16 25.0 14-16 87.5 20 23 43 4 12 4 6 22 80
Nov 23 at Cecil College W, 102-80 35-59 59.3 6-13 46.2 26-35 74.3 9 23 32 12 10 3 5 31 102
Nov 24 at Kingsborough Community College W, 90-61 36-66 54.5 6-17 35.3 12-15 80.0 11 30 41 26 18 9 6 21 90
Dec 3 Coastal Academy US W, 101-82 34-81 42.0 12-27 44.4 21-25 84.0 14 27 41 18 17 8 6 21 101
Dec 17 Prestige Prep   - - - - - - - - - - - - - - -
Dec 19 CNC Leadership Academy W, 109-68 42-80 52.5 8-17 47.1 17-22 77.3 15 30 45 20 14 13 5 13 109
Dec 28 Howard Community College W, 84-81 35-73 47.9 6-23 26.1 8-19 42.1 16 23 39 23 13 12 5 27 84
Dec 29 # ASA College Holiday Classic   - - - - - - - - - - - - - - -
Dec 29 Metro BDA Academy W, 105-58 45-81 55.6 6-20 30.0 9-11 81.8 19 40 59 31 18 12 6 13 105
Dec 30 McGill University W, 80-52 27-58 46.6 7-20 35.0 19-26 73.1 9 29 38 17 14 8 2 22 80
Jan 7 Baltimore City Community College W, 91-78 39-75 52.0 5-16 31.3 8-14 57.1 11 20 31 24 15 18 11 16 91
Jan 11 at Harcum College L, 99-78 29-67 43.3 8-22 36.4 12-16 75.0 9 17 26 15 15 7 3 25 78
Jan 16 Essex County College W, 93-90 30-53 56.6 14-28 50.0 19-31 61.3 8 28 36 21 16 5 4 22 93
Jan 18 Orange County Community College W, 122-45 49-84 58.3 17-35 48.6 7-11 63.6 23 31 54 35 14 19 6 17 122
Jan 30 at Globe Institute of Technology L, 74-71 25-65 38.5 5-21 23.8 16-26 61.5 19 24 43 14 21 8 1 25 71
Feb 6 Globe Institute of Technology W, 92-85 35-75 46.7 7-19 36.8 15-20 75.0 15 29 44 20 15 7 6 21 92
Feb 10 Monroe College L, 85-78 27-75 36.0 10-31 32.3 14-21 66.7 12 28 40 12 17 9 6 24 78
Feb 15 at Community College of Rhode Island L, 75-73 27-55 49.1 5-16 31.3 14-19 73.7 13 36 49 14 24 5 4 19 73
Feb 16 at Bunker Hill Community College W, 95-72 37-74 50.0 3-9 33.3 18-27 66.7 20 33 53 25 22 8 5 20 95
Feb 18 at Monroe College W, 87-85 32-70 45.7 6-21 28.6 17-22 77.3 12 17 29 14 13 10 5 24 87
Feb 19 Westchester Community College L, 71-66 24-73 32.9 5-24 20.8 13-19 68.4 22 22 44 12 16 4 2 22 66
Feb 20 at Westchester Community College L, 74-54 22-55 40.0 5-16 31.3 5-11 45.5 8 22 30 11 31 11 7 25 54
Feb 22 Harcum College L, 76-71 27-75 36.0 8-25 32.0 9-11 81.8 12 24 36 19 12 2 4 21 71
Feb 25 Globe Institute of Technology W, 79-73 29-67 43.3 4-19 21.1 17-25 68.0 10 28 38 18 13 12 7 17 79
Mar 1 vs. Harcum College L, 90-79 34-80 42.5 7-24 29.2 4-10 40.0 11 19 30 20 8 7 2 25 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 870-1884 46.2 202-575 35.1 391-563 69.4 14.4 26.0 40.4 18.5 16.7 9.4 4.9 22.5 86.4 1.047 0.095
Conference 8 221-555 39.8 54-179 30.2 101-146 69.2 13.6 22.9 36.5 14.6 17.5 7.3 4.3 23.4 74.6 0.906 -0.162
Exhibition 1 0-1 0.0 0-1 0.0 0-0 - 0.0 1.0 1.0 0.0 1.0 0.0 0.0 3.0 0.0 0.000 -1.000
 
Home 14 474-1016 46.7 113-320 35.3 190-271 70.1 14.7 27.3 42.0 19.6 14.7 9.5 5.4 19.9 89.4 1.086 0.185
Away 12 362-788 45.9 82-231 35.5 197-282 69.9 14.3 25.2 39.4 17.2 19.7 9.4 4.6 25.4 83.6 1.009 0.017
Neutral 1 34-80 42.5 7-24 29.2 4-10 40.0 11.0 19.0 30.0 20.0 8.0 7.0 2.0 25.0 79.0 0.963 -0.237
 
Wins 17 603-1178 51.2 129-330 39.1 270-377 71.6 13.8 26.5 40.4 20.6 14.8 10.1 5.3 21.2 94.4 1.160 0.252
Losses 10 267-706 37.8 73-245 29.8 121-186 65.1 15.3 25.2 40.5 14.9 19.8 8.2 4.3 24.8 72.8 0.863 -0.167
 
November 7 221-468 47.2 54-142 38.0 129-177 72.9 15.7 25.1 40.9 16.7 17.4 9.7 5.1 27.0 89.3 1.099 0.149
December 5 183-373 49.1 39-107 36.4 74-103 71.8 14.6 29.8 44.4 21.8 15.2 10.6 4.8 19.2 95.8 1.120 0.313
January 5 172-344 50.0 49-122 40.2 62-98 63.3 14.0 24.0 38.0 21.8 16.2 11.4 5.0 21.0 91.0 1.126 0.173
February 9 260-619 42.0 53-180 29.4 122-175 69.7 13.8 26.6 40.3 16.1 18.1 7.6 5.1 21.4 77.2 0.932 -0.085
March 1 34-80 42.5 7-24 29.2 4-10 40.0 11.0 19.0 30.0 20.0 8.0 7.0 2.0 25.0 79.0 0.963 -0.237
Date Opponent Score Attend
Oct 31 Albertus Mangnus College L, 2-0 0
Nov 2 at Essex County College W, 91-85 0
Nov 7 at Laurel Prep L, 105-101 0
Nov 8 at Baltimore City Community College L, 63-57 100
Nov 12 at Army Prep W, 104-89 0
Nov 16 Mohawk Valley Community College W, 80-71 -
Nov 23 at Cecil College W, 102-80 0
Nov 24 at Kingsborough Community College W, 90-61 100
Dec 3 Coastal Academy US W, 101-82 100
Dec 17 Prestige Prep   -
Dec 19 CNC Leadership Academy W, 109-68 100
Dec 28 Howard Community College W, 84-81 0
Dec 29 ASA College Holiday Classic   -
Dec 29 Metro BDA Academy W, 105-58 0
Dec 30 McGill University W, 80-52 0
Jan 7 Baltimore City Community College W, 91-78 100
Jan 11 at Harcum College L, 99-78 100
Jan 16 Essex County College W, 93-90 200
Jan 18 Orange County Community College W, 122-45 100
Jan 30 at Globe Institute of Technology L, 74-71 200
Feb 6 Globe Institute of Technology W, 92-85 0
Feb 10 Monroe College L, 85-78 100
Feb 15 at Community College of Rhode Island L, 75-73 100
Feb 16 at Bunker Hill Community College W, 95-72 100
Feb 18 at Monroe College W, 87-85 0
Feb 19 Westchester Community College L, 71-66 100
Feb 20 at Westchester Community College L, 74-54 0
Feb 22 Harcum College L, 76-71 0
Feb 25 Globe Institute of Technology W, 79-73 0
Mar 1 vs. Harcum College L, 90-79 200